
Using the Brunt equation, one can estimate the the minimum overnight temperature given the air & dewpoint temperatures at sunset.
Please enter the air and dew point temperatures at sunset in your location.
Predicted from temperature and dewpoint estimates at the time of sunset.
| Station | Sunset (EST) | Tair °F | Tdewpoint °F | Est. Min Tair °F | Est. Min Tair muck °F |
|---|---|---|---|---|---|
| Alachua | 5:58 PM | 76.4 | 70.8 | 66.5 | 63.4 |
| Apopka | 5:56 PM | 78.4 | 65.3 | 65.8 | 62 |
| Arcadia | 6:00 PM | 78.5 | 70.5 | 68.3 | 65.1 |
| Avalon | 5:57 PM | 78.8 | 64.7 | 66 | 62 |
| Babson Park | 5:58 PM | 79.7 | 66.8 | 67.7 | 64 |
| Balm | 6:01 PM | 77.9 | 70 | 67.5 | 64.3 |
| Belle Glade | 5:56 PM | 79.5 | 69.8 | 68.9 | 65.7 |
| Bristol | 6:07 PM | 60.1 | 57.9 | 46.5 | 42.3 |
| Bronson | 5:59 PM | 74.6 | 70 | 64.5 | 61.4 |
| Brooksville South | 6:00 PM | 76.9 | 70.2 | 66.7 | 63.5 |
| Carrabelle | 6:07 PM | 67.6 | 63.7 | 55.5 | 51.7 |
| Citra | 5:58 PM | 77.9 | 68.4 | 66.8 | 63.3 |
| Clewiston | 5:58 PM | 81 | 68 | 69.5 | 65.9 |
| Dade City | 6:00 PM | 77.8 | 69.5 | 67.2 | 64 |
| DeFuniak Springs | 6:11 PM | 58.2 | 56.4 | 44.3 | 40 |
| Dover | 6:00 PM | 78 | 69.1 | 67.3 | 63.9 |
| Fort Lauderdale | 5:56 PM | 78.7 | 71.5 | 69 | 66 |
| Fort Pierce | 5:54 PM | 80.9 | 67.5 | 69.1 | 65.5 |
| Hastings | 5:54 PM | 78.9 | 68.2 | 67.6 | 64.1 |
| Homestead | 5:58 PM | 77 | 72.6 | 67.9 | 65.1 |
| Immokalee | 6:00 PM | 76.9 | 69.6 | 66.4 | 63.1 |
| Jay | 6:15 PM | 55.6 | 54.5 | 41.4 | 37 |
| Joshua | 5:59 PM | 78.7 | 67.8 | 67.3 | 63.7 |
| Jupiter | 5:53 PM | 77.2 | 71.3 | 67.5 | 64.4 |
| Kenansville | 5:56 PM | 82 | 68.7 | 70.6 | 67.1 |
| Lake Alfred | 5:58 PM | 79.2 | 67.2 | 67.5 | 63.8 |
| Lecanto | 6:00 PM | 76.1 | 69.6 | 65.7 | 62.4 |
| Live Oak | 5:59 PM | 72.1 | 68.7 | 61.5 | 58.3 |
| Macclenny | 5:56 PM | 76.3 | 67.7 | 65 | 61.5 |
| Marianna | 6:07 PM | 58.8 | 57.6 | 45.3 | 41.1 |
| Mayo | 6:01 PM | 72.5 | 69.9 | 62.5 | 59.4 |
| Monticello | 6:02 PM | 70.9 | 69.1 | 60.6 | 57.4 |
| North Port | 6:02 PM | 76.8 | 72.2 | 67.5 | 64.6 |
| Ocklawaha | 5:57 PM | 77.1 | 67.2 | 65.5 | 61.9 |
| Okahumpka | 5:58 PM | 79.8 | 67.9 | 68.3 | 64.8 |
| Okeechobee | 5:56 PM | 79.6 | 67.4 | 67.9 | 64.3 |
| Ona | 6:00 PM | 77.6 | 70.1 | 67.3 | 64.1 |
| Palmdale | 5:59 PM | 79.8 | 67.6 | 68.2 | 64.6 |
| Panama City | 6:09 PM | 60.6 | 58.3 | 47.2 | 43 |
| Pierson | 5:55 PM | 79.2 | 68.3 | 67.9 | 64.4 |
| Poinciana | 5:57 PM | 80.2 | 64 | 66.9 | 62.8 |
| Putnam Hall | 5:56 PM | 77.7 | 66.9 | 65.9 | 62.3 |
| Quincy | 6:05 PM | 60.6 | 59.2 | 47.4 | 43.3 |
| Sebring | 5:58 PM | 82.3 | 68.1 | 70.6 | 67 |
| St. Lucie West | 5:55 PM | 80.6 | 70.3 | 70.1 | 66.9 |
| StrawBerry Plant City | 6:00 PM | 77.6 | 67.9 | 66.3 | 62.8 |
| StrawBerry Floral City | 5:59 PM | 77.2 | 67.9 | 66 | 62.5 |
| Tiger Creek | 5:58 PM | 80.5 | 66.9 | 68.5 | 64.8 |
| Umatilla | 5:56 PM | 79.9 | 67.5 | 68.2 | 64.6 |
| Wellington | 5:55 PM | 79.2 | 68.7 | 68.2 | 64.7 |
| Yeehaw Junction | 5:56 PM | 80.8 | 68.7 | 69.5 | 66.1 |
Note: Temperature and dewpoint estimates at the time of sunset are based on two observations surrounding that time.