
Using the Brunt equation, one can estimate the the minimum overnight temperature given the air & dewpoint temperatures at sunset.
Please enter the air and dew point temperatures at sunset in your location.
Predicted from temperature and dewpoint estimates at the time of sunset.
| Station | Sunset (EST) | Tair °F | Tdewpoint °F | Est. Min Tair °F | Est. Min Tair muck °F |
|---|---|---|---|---|---|
| Alachua | 5:56 PM | 72.9 | 51 | 55.5 | 50.1 |
| Apopka | 5:55 PM | 72.4 | 57.4 | 57.3 | 52.6 |
| Arcadia | 5:58 PM | 79.1 | 61.5 | 64.9 | 60.5 |
| Avalon | 5:55 PM | 72.6 | 56.9 | 57.3 | 52.6 |
| Babson Park | 5:56 PM | 75.7 | 61 | 61.6 | 57.3 |
| Balm | 5:59 PM | 75.6 | 60.3 | 61.3 | 56.9 |
| Belle Glade | 5:55 PM | 76.1 | 67.9 | 64.9 | 61.4 |
| Bristol | 6:05 PM | 65.4 | 60.3 | 52.2 | 48.1 |
| Bronson | 5:58 PM | 70.1 | 59.4 | 56.1 | 51.7 |
| Brooksville South | 5:59 PM | 71 | 60.3 | 57.1 | 52.9 |
| Carrabelle | 6:05 PM | 61.5 | 57.5 | 47.6 | 43.4 |
| Citra | 5:56 PM | 70.3 | 56.5 | 55.2 | 50.5 |
| Clewiston | 5:56 PM | 76.2 | 65.8 | 64.1 | 60.3 |
| Dade City | 5:58 PM | 74.6 | 61.7 | 61 | 56.7 |
| DeFuniak Springs | 6:09 PM | 60.6 | 56.1 | 46.4 | 42 |
| Dover | 5:59 PM | 76.2 | 60.8 | 62 | 57.6 |
| Fort Lauderdale | 5:54 PM | 75.8 | 69.3 | 65.2 | 62 |
| Fort Pierce | 5:52 PM | 71.6 | 65.9 | 59.9 | 56.3 |
| Hastings | 5:52 PM | 67.2 | 61.9 | 54.3 | 50.3 |
| Homestead | 5:56 PM | 74.6 | 70 | 64.5 | 61.3 |
| Immokalee | 5:58 PM | 77.1 | 63.9 | 64.1 | 60.1 |
| Jay | 6:13 PM | 58.6 | 55.3 | 44.4 | 40 |
| Joshua | 5:58 PM | 77.2 | 63.1 | 63.9 | 59.7 |
| Jupiter | 5:52 PM | 73.7 | 68.8 | 63.1 | 59.8 |
| Kenansville | 5:54 PM | 73.3 | 64.8 | 61 | 57.2 |
| Lake Alfred | 5:56 PM | 75.2 | 62.1 | 61.7 | 57.5 |
| Lecanto | 5:58 PM | 68.8 | 61.6 | 55.7 | 51.6 |
| Live Oak | 5:57 PM | 68.9 | 57.4 | 54.3 | 49.7 |
| Macclenny | 5:54 PM | 71.3 | 54.9 | 55.5 | 50.6 |
| Marianna | 6:05 PM | 63 | 58.6 | 49.3 | 45.1 |
| Mayo | 5:59 PM | 69.1 | 58.8 | 54.9 | 50.5 |
| Monticello | 6:01 PM | 62.5 | 57.4 | 48.6 | 44.2 |
| North Port | 6:01 PM | 72.9 | 66.1 | 61.2 | 57.6 |
| Ocklawaha | 5:56 PM | 69.9 | 59.6 | 55.9 | 51.6 |
| Okahumpka | 5:56 PM | 71.2 | 56.4 | 55.9 | 51.2 |
| Okeechobee | 5:54 PM | 73.9 | 63.4 | 61 | 57 |
| Ona | 5:59 PM | 78.5 | 61.1 | 64.2 | 59.8 |
| Palmdale | 5:57 PM | 77.8 | 62 | 63.9 | 59.6 |
| Panama City | 6:07 PM | 63.6 | 58.9 | 50.1 | 45.9 |
| Pierson | 5:53 PM | 69.1 | 62.2 | 56.2 | 52.2 |
| Poinciana | 5:55 PM | 74.2 | 60.5 | 60.1 | 55.8 |
| Putnam Hall | 5:55 PM | 70.9 | 55.2 | 55.2 | 50.3 |
| Quincy | 6:03 PM | 62 | 58.6 | 48.5 | 44.3 |
| Sebring | 5:56 PM | 78.3 | 63.7 | 65.1 | 61 |
| St. Lucie West | 5:53 PM | 72 | 65 | 59.9 | 56.2 |
| StrawBerry Plant City | 5:58 PM | 75.1 | 60.1 | 60.8 | 56.3 |
| StrawBerry Floral City | 5:57 PM | 72.7 | 58.8 | 58.2 | 53.6 |
| Tiger Creek | 5:56 PM | 75.2 | 63.4 | 62.2 | 58.1 |
| Umatilla | 5:55 PM | 73.3 | 57.6 | 58.2 | 53.5 |
| Wellington | 5:53 PM | 75 | 66 | 63.1 | 59.4 |
| Yeehaw Junction | 5:54 PM | N/A | N/A | N/A | N/A |
Note: Temperature and dewpoint estimates at the time of sunset are based on two observations surrounding that time.