
Using the Brunt equation, one can estimate the the minimum overnight temperature given the air & dewpoint temperatures at sunset.
Please enter the air and dew point temperatures at sunset in your location.
Predicted from temperature and dewpoint estimates at the time of sunset.
| Station | Sunset (EST) | Tair °F | Tdewpoint °F | Est. Min Tair °F | Est. Min Tair muck °F |
|---|---|---|---|---|---|
| Alachua | 5:31 PM | 61.1 | 44.9 | 43.4 | 37.9 |
| Apopka | 5:30 PM | 66.8 | 53.8 | 51.1 | 46.2 |
| Arcadia | 5:34 PM | 74.1 | 52.8 | 57.2 | 52 |
| Avalon | 5:31 PM | 66.4 | 50.8 | 49.8 | 44.6 |
| Babson Park | 5:32 PM | 71.5 | 55.9 | 56 | 51.2 |
| Balm | 5:35 PM | 70.8 | 45.2 | 51.8 | 46 |
| Belle Glade | 5:31 PM | N/A | N/A | N/A | N/A |
| Bristol | 5:39 PM | 64.5 | 39.9 | 44.9 | 38.9 |
| Bronson | 5:33 PM | 65.1 | 38.6 | 45.1 | 38.9 |
| Brooksville South | 5:34 PM | 67.4 | 46.1 | 49.2 | 43.6 |
| Carrabelle | 5:40 PM | 53.4 | 48.5 | 37.8 | 32.9 |
| Citra | 5:31 PM | 62.7 | 47 | 45.4 | 40.1 |
| Clewiston | 5:32 PM | 73.9 | 61.8 | 60.3 | 56.1 |
| Dade City | 5:33 PM | 68.3 | 44.1 | 49.4 | 43.5 |
| DeFuniak Springs | 5:44 PM | 60.3 | 53.2 | 45.2 | 40.5 |
| Dover | 5:34 PM | 65.7 | 44.3 | 47.2 | 41.4 |
| Fort Lauderdale | 5:31 PM | 77 | 70.5 | 66.9 | 63.8 |
| Fort Pierce | 5:28 PM | 72.9 | 64.8 | 60.7 | 56.9 |
| Hastings | 5:27 PM | 61.8 | 54.5 | 46.9 | 42.3 |
| Homestead | 5:33 PM | 76.3 | 71.1 | 66.5 | 63.5 |
| Immokalee | 5:35 PM | 75.6 | 61.4 | 61.7 | 57.4 |
| Jay | 5:47 PM | 60.8 | 56.8 | 46.8 | 42.5 |
| Joshua | 5:34 PM | 69.2 | 54.8 | 53.6 | 48.8 |
| Jupiter | 5:28 PM | 76.2 | 69.3 | 65.6 | 62.4 |
| Kenansville | 5:30 PM | 72.3 | 64.8 | 60.2 | 56.4 |
| Lake Alfred | 5:32 PM | 69.2 | 49.3 | 51.8 | 46.4 |
| Lecanto | 5:33 PM | 64.7 | 46.4 | 46.9 | 41.4 |
| Live Oak | 5:32 PM | 61.2 | 41.2 | 42.5 | 36.7 |
| Macclenny | 5:29 PM | 59.6 | 37.1 | 40.1 | 34 |
| Marianna | 5:39 PM | 63 | 40.2 | 43.8 | 37.8 |
| Mayo | 5:33 PM | 61.3 | 40.3 | 42.3 | 36.4 |
| Monticello | 5:35 PM | 55.4 | 42.3 | 37.8 | 32.3 |
| North Port | 5:37 PM | 69.3 | 56.8 | 54.4 | 49.7 |
| Ocklawaha | 5:31 PM | 64.3 | 49 | 47.4 | 42.1 |
| Okahumpka | 5:31 PM | 66.6 | 53.6 | 50.9 | 46 |
| Okeechobee | 5:30 PM | 73 | 64 | 60.4 | 56.6 |
| Ona | 5:35 PM | 70.8 | 48.3 | 52.8 | 47.2 |
| Palmdale | 5:33 PM | 70.2 | 60 | 56.4 | 52.1 |
| Panama City | 5:42 PM | 59.9 | 49.6 | 43.7 | 38.7 |
| Pierson | 5:28 PM | 63.2 | 55.4 | 48.4 | 43.9 |
| Poinciana | 5:31 PM | 68.4 | 56.3 | 53.4 | 48.7 |
| Putnam Hall | 5:29 PM | 63.7 | 43.5 | 45.2 | 39.5 |
| Quincy | 5:38 PM | 61.7 | 37.1 | 41.8 | 35.7 |
| Sebring | 5:32 PM | 74.7 | 56.8 | 59.2 | 54.3 |
| St. Lucie West | 5:29 PM | 72.3 | 66.6 | 60.8 | 57.3 |
| StrawBerry Plant City | 5:34 PM | 66.7 | 50.3 | 49.9 | 44.6 |
| StrawBerry Floral City | 5:33 PM | 65 | 46.6 | 47.3 | 41.8 |
| Tiger Creek | 5:32 PM | 70 | 60.2 | 56.3 | 52 |
| Umatilla | 5:30 PM | 63.6 | 51.6 | 47.6 | 42.6 |
| Wellington | 5:30 PM | 76.4 | 67.1 | 64.8 | 61.2 |
| Yeehaw Junction | 5:30 PM | 71.4 | 64.1 | 59 | 55.2 |
Note: Temperature and dewpoint estimates at the time of sunset are based on two observations surrounding that time.