
Using the Brunt equation, one can estimate the the minimum overnight temperature given the air & dewpoint temperatures at sunset.
Please enter the air and dew point temperatures at sunset in your location.
Predicted from temperature and dewpoint estimates at the time of sunset.
| Station | Sunset (EST) | Tair °F | Tdewpoint °F | Est. Min Tair °F | Est. Min Tair muck °F |
|---|---|---|---|---|---|
| Alachua | 5:57 PM | 66.8 | 61 | 53.6 | 49.5 |
| Apopka | 5:56 PM | 74.1 | 61.9 | 60.6 | 56.4 |
| Arcadia | 5:59 PM | 78.6 | 65.7 | 66.2 | 62.4 |
| Avalon | 5:56 PM | 72.9 | 61.2 | 59.2 | 55 |
| Babson Park | 5:57 PM | 74.4 | 63.9 | 61.7 | 57.7 |
| Balm | 6:00 PM | 77 | 63.6 | 63.9 | 59.8 |
| Belle Glade | 5:55 PM | 75.5 | 66.8 | 63.8 | 60.2 |
| Bristol | 6:06 PM | 65.3 | 58.2 | 51.3 | 47 |
| Bronson | 5:58 PM | 69 | 61.9 | 56 | 52 |
| Brooksville South | 5:59 PM | 75.2 | 64.2 | 62.6 | 58.6 |
| Carrabelle | 6:06 PM | 64.4 | 59.4 | 50.9 | 46.7 |
| Citra | 5:57 PM | 69.8 | 62.5 | 57 | 53 |
| Clewiston | 5:57 PM | 75.6 | 67.7 | 64.3 | 60.9 |
| Dade City | 5:59 PM | N/A | N/A | N/A | N/A |
| DeFuniak Springs | 6:10 PM | 65.6 | 58.8 | 51.8 | 47.5 |
| Dover | 5:59 PM | 76.2 | 62.8 | 62.9 | 58.7 |
| Fort Lauderdale | 5:55 PM | 75.7 | 69.5 | 65.2 | 62 |
| Fort Pierce | 5:53 PM | 74.5 | 65.4 | 62.4 | 58.6 |
| Hastings | 5:53 PM | 64.4 | 61.5 | 51.7 | 47.7 |
| Homestead | 5:57 PM | 75.4 | 71.1 | 65.7 | 62.7 |
| Immokalee | 5:59 PM | 73.4 | 68.9 | 62.9 | 59.6 |
| Jay | 6:14 PM | 63.9 | 58.9 | 50.3 | 46.1 |
| Joshua | 5:58 PM | 76.8 | 65.7 | 64.6 | 60.8 |
| Jupiter | 5:53 PM | 74.8 | 68.3 | 63.9 | 60.5 |
| Kenansville | 5:55 PM | 74.2 | 66.5 | 62.6 | 59 |
| Lake Alfred | 5:57 PM | 75.1 | 62.8 | 61.9 | 57.8 |
| Lecanto | 5:59 PM | 71.1 | 62.9 | 58.3 | 54.3 |
| Live Oak | 5:58 PM | 62.1 | 56.6 | 47.9 | 43.5 |
| Macclenny | 5:55 PM | 59.4 | 53.9 | 44.6 | 40 |
| Marianna | 6:06 PM | 64.2 | 57.4 | 50.1 | 45.7 |
| Mayo | 6:00 PM | 66.2 | 58.1 | 52.1 | 47.7 |
| Monticello | 6:02 PM | 63.3 | 55.8 | 48.7 | 44.1 |
| North Port | 6:01 PM | 76.1 | 68.3 | 65.1 | 61.7 |
| Ocklawaha | 5:57 PM | 70.8 | 63.1 | 58.1 | 54.1 |
| Okahumpka | 5:57 PM | 72.9 | 63.4 | 60.1 | 56.1 |
| Okeechobee | 5:55 PM | 74 | 64.2 | 61.4 | 57.5 |
| Ona | 5:59 PM | 76.2 | 64.8 | 63.7 | 59.8 |
| Palmdale | 5:58 PM | 76.8 | 65.9 | 64.7 | 60.9 |
| Panama City | 6:08 PM | 67.6 | 61.9 | 54.7 | 50.7 |
| Pierson | 5:54 PM | 69.8 | 65.6 | 58.2 | 54.6 |
| Poinciana | 5:56 PM | 74.2 | 61.4 | 60.4 | 56.2 |
| Putnam Hall | 5:55 PM | 64.7 | 59.4 | 51.2 | 47 |
| Quincy | 6:04 PM | 62.7 | 56.8 | 48.5 | 44.1 |
| Sebring | 5:57 PM | 74.9 | 68.3 | 64 | 60.6 |
| St. Lucie West | 5:54 PM | 74 | 67.2 | 62.7 | 59.2 |
| StrawBerry Plant City | 5:59 PM | 76.1 | 61.6 | 62.2 | 57.9 |
| StrawBerry Floral City | 5:58 PM | 71.9 | 62.3 | 58.8 | 54.7 |
| Tiger Creek | 5:57 PM | 74.5 | 64.2 | 61.9 | 58 |
| Umatilla | 5:55 PM | 71.9 | 64.5 | 59.6 | 55.8 |
| Wellington | 5:54 PM | 75.5 | 65.2 | 63.2 | 59.4 |
| Yeehaw Junction | 5:55 PM | 73.6 | 66.1 | 61.8 | 58.2 |
Note: Temperature and dewpoint estimates at the time of sunset are based on two observations surrounding that time.