
Using the Brunt equation, one can estimate the the minimum overnight temperature given the air & dewpoint temperatures at sunset.
Please enter the air and dew point temperatures at sunset in your location.
Predicted from temperature and dewpoint estimates at the time of sunset.
| Station | Sunset (EST) | Tair °F | Tdewpoint °F | Est. Min Tair °F | Est. Min Tair muck °F |
|---|---|---|---|---|---|
| Alachua | 5:28 PM | 78.1 | 64.2 | 65.1 | 61.1 |
| Apopka | 5:27 PM | 75.1 | 63.9 | 62.3 | 58.3 |
| Arcadia | 5:31 PM | 79.6 | 59.1 | 64.4 | 59.7 |
| Avalon | 5:27 PM | 76.4 | 60.2 | 62 | 57.5 |
| Babson Park | 5:28 PM | 78.5 | 60.3 | 63.8 | 59.3 |
| Balm | 5:31 PM | 77.2 | 63.9 | 64.2 | 60.2 |
| Belle Glade | 5:27 PM | 76 | 67.4 | 64.6 | 61.1 |
| Bristol | 5:37 PM | 77.9 | 67.1 | 66.2 | 62.6 |
| Bronson | 5:29 PM | 73.4 | 65.8 | 61.6 | 57.9 |
| Brooksville South | 5:31 PM | 73.4 | 62.1 | 60 | 55.9 |
| Carrabelle | 5:37 PM | 73.2 | 69.8 | 63 | 59.9 |
| Citra | 5:28 PM | 76.2 | 64.4 | 63.5 | 59.5 |
| Clewiston | 5:28 PM | 75.1 | 66.3 | 63.3 | 59.6 |
| Dade City | 5:30 PM | 76.3 | 61.4 | 62.4 | 58.1 |
| DeFuniak Springs | 5:41 PM | 75.3 | 67.6 | 64.1 | 60.6 |
| Dover | 5:31 PM | 77.1 | 63.4 | 63.9 | 59.8 |
| Fort Lauderdale | 5:26 PM | 76.6 | 65 | 64.1 | 60.2 |
| Fort Pierce | 5:24 PM | 75.5 | 65.1 | 63.2 | 59.3 |
| Hastings | 5:24 PM | 77.7 | 62.2 | 64 | 59.7 |
| Homestead | 5:28 PM | 74.7 | 66.2 | 62.9 | 59.2 |
| Immokalee | 5:30 PM | 77.3 | 63 | 63.9 | 59.8 |
| Jay | 5:45 PM | 74.7 | 69.5 | 64.3 | 61.1 |
| Joshua | 5:30 PM | 73.8 | 59.8 | 59.5 | 55.1 |
| Jupiter | 5:24 PM | 75.2 | 65.9 | 63.2 | 59.5 |
| Kenansville | 5:26 PM | 75 | 65.7 | 62.9 | 59.2 |
| Lake Alfred | 5:28 PM | 77.1 | 61.2 | 63 | 58.6 |
| Lecanto | 5:30 PM | 71.9 | 65.2 | 59.9 | 56.2 |
| Live Oak | 5:29 PM | 76.3 | 67.9 | 65.1 | 61.7 |
| Macclenny | 5:26 PM | 77.6 | 64.1 | 64.6 | 60.6 |
| Marianna | 5:37 PM | 79.9 | 68 | 68.5 | 64.9 |
| Mayo | 5:31 PM | 74 | 67.2 | 62.7 | 59.2 |
| Monticello | 5:32 PM | 76.2 | 70.4 | 66.1 | 63 |
| North Port | 5:33 PM | 74.2 | 64.9 | 61.9 | 58 |
| Ocklawaha | 5:28 PM | 71.9 | 63.6 | 59.3 | 55.4 |
| Okahumpka | 5:28 PM | 76.5 | 60.5 | 62.2 | 57.7 |
| Okeechobee | 5:26 PM | 72.5 | 63.9 | 59.9 | 56 |
| Ona | 5:31 PM | 77.7 | 56.2 | 61.6 | 56.6 |
| Palmdale | 5:29 PM | 74.9 | 65.5 | 62.9 | 59.1 |
| Panama City | 5:39 PM | 73.7 | 69.1 | 63.3 | 60.1 |
| Pierson | 5:25 PM | 73.5 | 66.1 | 61.8 | 58.1 |
| Poinciana | 5:27 PM | 76.5 | 59.3 | 61.7 | 57.2 |
| Putnam Hall | 5:26 PM | 77.5 | 62.3 | 63.8 | 59.5 |
| Quincy | 5:35 PM | 74.4 | 69.7 | 64.2 | 61 |
| Sebring | 5:28 PM | 78.5 | 62.5 | 64.8 | 60.5 |
| St. Lucie West | 5:25 PM | 79 | 67.7 | 67.5 | 63.9 |
| StrawBerry Plant City | 5:30 PM | 76.8 | 63.6 | 63.7 | 59.7 |
| StrawBerry Floral City | 5:29 PM | 74.3 | 59.9 | 60 | 55.5 |
| Tiger Creek | 5:28 PM | 76 | 63.9 | 63.1 | 59.1 |
| Umatilla | 5:27 PM | 76.6 | 64.3 | 63.8 | 59.9 |
| Wellington | 5:25 PM | 77.2 | 64.7 | 64.6 | 60.7 |
| Yeehaw Junction | 5:26 PM | 75.3 | 63.5 | 62.3 | 58.3 |
Note: Temperature and dewpoint estimates at the time of sunset are based on two observations surrounding that time.