
Using the Brunt equation, one can estimate the the minimum overnight temperature given the air & dewpoint temperatures at sunset.
Please enter the air and dew point temperatures at sunset in your location.
Predicted from temperature and dewpoint estimates at the time of sunset.
| Station | Sunset (EST) | Tair °F | Tdewpoint °F | Est. Min Tair °F | Est. Min Tair muck °F |
|---|---|---|---|---|---|
| Alachua | 5:42 PM | 71.8 | 64 | 59.4 | 55.5 |
| Apopka | 5:41 PM | 73.2 | 62.1 | 59.9 | 55.8 |
| Arcadia | 5:45 PM | 75.8 | 58.9 | 60.9 | 56.3 |
| Avalon | 5:42 PM | 73.8 | 60.4 | 59.8 | 55.4 |
| Babson Park | 5:43 PM | 76.3 | 59.1 | 61.4 | 56.8 |
| Balm | 5:46 PM | 73.1 | 61.7 | 59.6 | 55.4 |
| Belle Glade | 5:41 PM | 75.2 | 61.7 | 61.5 | 57.3 |
| Bristol | 5:50 PM | 70.6 | 61.2 | 57.2 | 53 |
| Bronson | 5:43 PM | 66.8 | 62.8 | 54.3 | 50.5 |
| Brooksville South | 5:45 PM | 70.3 | 61.7 | 57.1 | 53 |
| Carrabelle | 5:51 PM | 65.4 | 62.3 | 52.9 | 49 |
| Citra | 5:42 PM | 70.8 | 62.9 | 58 | 54.1 |
| Clewiston | 5:43 PM | 73.9 | 62.3 | 60.6 | 56.5 |
| Dade City | 5:44 PM | 73.6 | 62.8 | 60.5 | 56.4 |
| DeFuniak Springs | 5:55 PM | 68.6 | 63.6 | 56.3 | 52.5 |
| Dover | 5:45 PM | 72.4 | 61.8 | 59 | 54.9 |
| Fort Lauderdale | 5:41 PM | 74.7 | 64.7 | 62.2 | 58.3 |
| Fort Pierce | 5:39 PM | 72.6 | 63.6 | 59.9 | 55.9 |
| Hastings | 5:38 PM | 72.9 | 65.6 | 61 | 57.3 |
| Homestead | 5:43 PM | 72.8 | 65.5 | 60.9 | 57.2 |
| Immokalee | 5:45 PM | 74.2 | 61.9 | 60.6 | 56.4 |
| Jay | 5:59 PM | 69.5 | 63.6 | 57.1 | 53.3 |
| Joshua | 5:44 PM | 73.7 | 59.9 | 59.4 | 55 |
| Jupiter | 5:39 PM | 73.2 | 66.5 | 61.7 | 58.1 |
| Kenansville | 5:40 PM | 73.7 | 64.8 | 61.4 | 57.6 |
| Lake Alfred | 5:43 PM | 74.7 | 62.6 | 61.4 | 57.2 |
| Lecanto | 5:44 PM | 68.8 | 63.7 | 56.5 | 52.7 |
| Live Oak | 5:43 PM | 70 | 63 | 57.3 | 53.4 |
| Macclenny | 5:40 PM | 71.3 | 59.9 | 57.3 | 52.9 |
| Marianna | 5:50 PM | 72.1 | 60.3 | 58.1 | 53.8 |
| Mayo | 5:44 PM | 68.7 | 64.9 | 56.9 | 53.2 |
| Monticello | 5:46 PM | 65.1 | 62.2 | 52.6 | 48.7 |
| North Port | 5:47 PM | 71.2 | 62.7 | 58.3 | 54.3 |
| Ocklawaha | 5:42 PM | 71 | 62.4 | 58 | 54 |
| Okahumpka | 5:42 PM | 73.4 | 60 | 59.2 | 54.8 |
| Okeechobee | 5:41 PM | 69.2 | 56.7 | 54.2 | 49.6 |
| Ona | 5:45 PM | 74.3 | 59.7 | 59.9 | 55.4 |
| Palmdale | 5:44 PM | 74.9 | 61.2 | 61 | 56.7 |
| Panama City | 5:53 PM | 67.5 | 62.3 | 54.8 | 50.9 |
| Pierson | 5:39 PM | 70.5 | 63.9 | 58.1 | 54.3 |
| Poinciana | 5:42 PM | 73.2 | 62.2 | 59.9 | 55.7 |
| Putnam Hall | 5:40 PM | 71.1 | 61.3 | 57.6 | 53.4 |
| Quincy | 5:49 PM | 71.2 | 59.1 | 56.9 | 52.5 |
| Sebring | 5:43 PM | 77.5 | 59.3 | 62.6 | 58 |
| St. Lucie West | 5:40 PM | 74.1 | 59.5 | 59.7 | 55.2 |
| StrawBerry Plant City | 5:44 PM | 72.2 | 60 | 58.1 | 53.8 |
| StrawBerry Floral City | 5:44 PM | 70.7 | 61.2 | 57.3 | 53.1 |
| Tiger Creek | 5:42 PM | 72.8 | 62.8 | 59.8 | 55.7 |
| Umatilla | 5:41 PM | 73.5 | 62 | 60 | 55.9 |
| Wellington | 5:40 PM | 74.9 | 64.5 | 62.4 | 58.5 |
| Yeehaw Junction | 5:40 PM | 73.6 | 61.5 | 60 | 55.8 |
Note: Temperature and dewpoint estimates at the time of sunset are based on two observations surrounding that time.