
Using the Brunt equation, one can estimate the the minimum overnight temperature given the air & dewpoint temperatures at sunset.
Please enter the air and dew point temperatures at sunset in your location.
Predicted from temperature and dewpoint estimates at the time of sunset.
| Station | Sunset (EST) | Tair °F | Tdewpoint °F | Est. Min Tair °F | Est. Min Tair muck °F |
|---|---|---|---|---|---|
| Alachua | 5:44 PM | 76.2 | 67.3 | 64.7 | 61.2 |
| Apopka | 5:43 PM | 77.9 | 66.7 | 66 | 62.4 |
| Arcadia | 5:47 PM | 79.3 | 65.1 | 66.6 | 62.7 |
| Avalon | 5:44 PM | 76.8 | 66.3 | 64.9 | 61.2 |
| Babson Park | 5:45 PM | 76.8 | 66.1 | 64.7 | 61 |
| Balm | 5:48 PM | 79.3 | 63.9 | 66.1 | 62 |
| Belle Glade | 5:44 PM | 74.9 | 67.7 | 63.7 | 60.2 |
| Bristol | 5:53 PM | 74 | 68.1 | 63.1 | 59.7 |
| Bronson | 5:46 PM | 74.5 | 63.1 | 61.5 | 57.4 |
| Brooksville South | 5:47 PM | 77.1 | 67 | 65.4 | 61.8 |
| Carrabelle | 5:53 PM | 67.2 | 64.2 | 55.3 | 51.6 |
| Citra | 5:44 PM | 75.5 | 65.4 | 63.2 | 59.5 |
| Clewiston | 5:45 PM | 75.9 | 66.8 | 64.3 | 60.6 |
| Dade City | 5:46 PM | 78.8 | 64.8 | 66.1 | 62.1 |
| DeFuniak Springs | 5:57 PM | 72.8 | 69.2 | 62.4 | 59.2 |
| Dover | 5:47 PM | 75.1 | 65.6 | 63 | 59.3 |
| Fort Lauderdale | 5:43 PM | 75.2 | 65.8 | 63.2 | 59.4 |
| Fort Pierce | 5:41 PM | 74.3 | 65 | 62 | 58.2 |
| Hastings | 5:41 PM | 73.4 | 68.3 | 62.6 | 59.3 |
| Homestead | 5:46 PM | 73.9 | 66.5 | 62.3 | 58.7 |
| Immokalee | 5:47 PM | 76.2 | 63.8 | 63.3 | 59.3 |
| Jay | 6:01 PM | 72.1 | 70.4 | 62.3 | 59.3 |
| Joshua | 5:46 PM | 77 | 64.5 | 64.3 | 60.3 |
| Jupiter | 5:41 PM | 74.6 | 68.9 | 64 | 60.7 |
| Kenansville | 5:43 PM | 75.5 | 65.3 | 63.2 | 59.4 |
| Lake Alfred | 5:45 PM | 76.7 | 65.6 | 64.5 | 60.7 |
| Lecanto | 5:47 PM | 75.2 | 68.1 | 64.2 | 60.8 |
| Live Oak | 5:45 PM | 76.9 | 65.4 | 64.6 | 60.8 |
| Macclenny | 5:42 PM | 75.8 | 64.3 | 63.1 | 59.2 |
| Marianna | 5:53 PM | 76 | 68.6 | 65.1 | 61.8 |
| Mayo | 5:47 PM | 74.9 | 66.7 | 63.3 | 59.7 |
| Monticello | 5:49 PM | 71.8 | 67.2 | 60.6 | 57.2 |
| North Port | 5:50 PM | 75.2 | 68.9 | 64.5 | 61.2 |
| Ocklawaha | 5:44 PM | 73.7 | 65.1 | 61.5 | 57.7 |
| Okahumpka | 5:44 PM | 78 | 65.8 | 65.7 | 61.9 |
| Okeechobee | 5:43 PM | 73.6 | 60.4 | 59.6 | 55.2 |
| Ona | 5:47 PM | 77.7 | 63.4 | 64.4 | 60.3 |
| Palmdale | 5:46 PM | 76.4 | 64.8 | 63.9 | 60 |
| Panama City | 5:55 PM | 72.9 | 69.5 | 62.7 | 59.5 |
| Pierson | 5:42 PM | 75.1 | 69.7 | 64.8 | 61.6 |
| Poinciana | 5:44 PM | 77.2 | 64.1 | 64.3 | 60.3 |
| Putnam Hall | 5:43 PM | 75.2 | 64.7 | 62.7 | 58.8 |
| Quincy | 5:51 PM | 72.5 | 68.2 | 61.8 | 58.4 |
| Sebring | 5:45 PM | 78.2 | 67.3 | 66.6 | 63 |
| St. Lucie West | 5:42 PM | 74.3 | 65.5 | 62.3 | 58.5 |
| StrawBerry Plant City | 5:47 PM | 77.1 | 63.8 | 64 | 60 |
| StrawBerry Floral City | 5:46 PM | 77.3 | 62.2 | 63.6 | 59.4 |
| Tiger Creek | 5:45 PM | 76.8 | 66.4 | 64.9 | 61.2 |
| Umatilla | 5:43 PM | 76.3 | 66.7 | 64.6 | 61 |
| Wellington | 5:42 PM | 76 | 66.2 | 64 | 60.3 |
| Yeehaw Junction | 5:43 PM | 73.9 | 63 | 60.8 | 56.8 |
Note: Temperature and dewpoint estimates at the time of sunset are based on two observations surrounding that time.