
Using the Brunt equation, one can estimate the the minimum overnight temperature given the air & dewpoint temperatures at sunset.
Please enter the air and dew point temperatures at sunset in your location.
Predicted from temperature and dewpoint estimates at the time of sunset.
| Station | Sunset (EST) | Tair °F | Tdewpoint °F | Est. Min Tair °F | Est. Min Tair muck °F |
|---|---|---|---|---|---|
| Alachua | 5:49 PM | 46.8 | 16.7 | 25.2 | 18.5 |
| Apopka | 5:48 PM | 49.8 | 27.6 | 29.7 | 23.4 |
| Arcadia | 5:52 PM | 52.2 | 37.5 | 33.8 | 28.1 |
| Avalon | 5:49 PM | 47.6 | 25.3 | 27.4 | 21.1 |
| Babson Park | 5:50 PM | 51.2 | 34.9 | 32.4 | 26.6 |
| Balm | 5:53 PM | 51.1 | 33.6 | 32 | 26.1 |
| Belle Glade | 5:48 PM | 56 | 44.2 | 38.8 | 33.5 |
| Bristol | 5:58 PM | 44.6 | 19.3 | 23.8 | 17.3 |
| Bronson | 5:51 PM | 46.6 | 20.4 | 25.7 | 19.2 |
| Brooksville South | 5:52 PM | 48 | 31.8 | 29 | 23.1 |
| Carrabelle | 5:58 PM | 45.6 | 21.7 | 25.1 | 18.7 |
| Citra | 5:49 PM | 48.3 | 17.5 | 26.6 | 19.8 |
| Clewiston | 5:50 PM | 55.6 | 44.1 | 38.5 | 33.1 |
| Dade City | 5:51 PM | 48.3 | 31.7 | 29.3 | 23.3 |
| DeFuniak Springs | 6:02 PM | 44 | 18.9 | 23.3 | 16.9 |
| Dover | 5:52 PM | 49.6 | 32.1 | 30.5 | 24.5 |
| Fort Lauderdale | 5:48 PM | 58.5 | 45.5 | 41.3 | 36 |
| Fort Pierce | 5:46 PM | 55.4 | 40.1 | 37.2 | 31.6 |
| Hastings | 5:46 PM | 48.9 | 23.4 | 28.1 | 21.7 |
| Homestead | 5:50 PM | 58.2 | 49.9 | 42.4 | 37.4 |
| Immokalee | 5:52 PM | 56.4 | 46.2 | 39.7 | 34.5 |
| Jay | 6:06 PM | 44.3 | 20 | 23.7 | 17.3 |
| Joshua | 5:51 PM | 52 | 37.2 | 33.6 | 27.9 |
| Jupiter | 5:46 PM | 57.2 | 42.9 | 39.5 | 34 |
| Kenansville | 5:47 PM | 53.2 | 37.2 | 34.7 | 28.9 |
| Lake Alfred | 5:50 PM | 49.7 | 32.6 | 30.6 | 24.7 |
| Lecanto | 5:51 PM | 46.7 | 27.7 | 27.1 | 21 |
| Live Oak | 5:50 PM | 44.7 | 19.2 | 23.9 | 17.4 |
| Macclenny | 5:47 PM | 44.9 | 16.3 | 23.6 | 17 |
| Marianna | 5:58 PM | 43.8 | 19 | 23.1 | 16.7 |
| Mayo | 5:52 PM | 42.8 | 22.2 | 22.8 | 16.6 |
| Monticello | 5:54 PM | 43.5 | 17.1 | 22.5 | 16 |
| North Port | 5:54 PM | 52.5 | 39.1 | 34.5 | 28.9 |
| Ocklawaha | 5:49 PM | 50.4 | 30.7 | 30.8 | 24.7 |
| Okahumpka | 5:49 PM | 48.2 | 26.7 | 28.2 | 21.9 |
| Okeechobee | 5:48 PM | 54.4 | 36.2 | 35.4 | 29.5 |
| Ona | 5:52 PM | 50.9 | 35.5 | 32.3 | 26.5 |
| Palmdale | 5:51 PM | 55.1 | 40.6 | 37.1 | 31.5 |
| Panama City | 6:00 PM | 45.7 | 22.5 | 25.3 | 18.9 |
| Pierson | 5:47 PM | 49.4 | 26.7 | 29.2 | 22.9 |
| Poinciana | 5:49 PM | 50.8 | 31.9 | 31.4 | 25.4 |
| Putnam Hall | 5:48 PM | 46.2 | 17.4 | 24.8 | 18.2 |
| Quincy | 5:56 PM | 43.7 | 17.6 | 22.8 | 16.3 |
| Sebring | 5:50 PM | 54.3 | 35.5 | 35.1 | 29.2 |
| St. Lucie West | 5:47 PM | 55.4 | 39 | 37 | 31.2 |
| StrawBerry Plant City | 5:51 PM | 48.7 | 32.5 | 29.8 | 23.9 |
| StrawBerry Floral City | 5:51 PM | 47 | 25.4 | 26.9 | 20.7 |
| Tiger Creek | 5:49 PM | 51.2 | 32.5 | 31.9 | 25.9 |
| Umatilla | 5:48 PM | 50.1 | 22 | 28.9 | 22.3 |
| Wellington | 5:47 PM | 57.6 | 43 | 39.8 | 34.3 |
| Yeehaw Junction | 5:47 PM | 52.9 | 35.4 | 33.9 | 28 |
Note: Temperature and dewpoint estimates at the time of sunset are based on two observations surrounding that time.