
Using the Brunt equation, one can estimate the the minimum overnight temperature given the air & dewpoint temperatures at sunset.
Please enter the air and dew point temperatures at sunset in your location.
Predicted from temperature and dewpoint estimates at the time of sunset.
| Station | Sunset (EST) | Tair °F | Tdewpoint °F | Est. Min Tair °F | Est. Min Tair muck °F |
|---|---|---|---|---|---|
| Alachua | 5:27 PM | 66.3 | 54.2 | 50.8 | 46 |
| Apopka | 5:26 PM | 67.9 | 57.4 | 53.3 | 48.8 |
| Arcadia | 5:30 PM | 73.4 | 62.2 | 60.1 | 55.9 |
| Avalon | 5:26 PM | 68 | 57 | 53.3 | 48.7 |
| Babson Park | 5:27 PM | 69.5 | 60.5 | 55.9 | 51.7 |
| Balm | 5:30 PM | N/A | N/A | N/A | N/A |
| Belle Glade | 5:26 PM | 72.7 | 64.2 | 60.2 | 56.3 |
| Bristol | 5:35 PM | 62.6 | 46.7 | 45.2 | 39.8 |
| Bronson | 5:28 PM | 66.7 | 52.2 | 50.6 | 45.5 |
| Brooksville South | 5:29 PM | 68.4 | 56.9 | 53.6 | 49 |
| Carrabelle | 5:36 PM | 61.8 | 50.6 | 45.7 | 40.7 |
| Citra | 5:26 PM | 66.4 | 51.8 | 50.1 | 45.1 |
| Clewiston | 5:27 PM | 71.6 | 62.8 | 58.7 | 54.7 |
| Dade City | 5:29 PM | 69.2 | 57.5 | 54.5 | 50 |
| DeFuniak Springs | 5:39 PM | 58.2 | 40.2 | 39.6 | 33.9 |
| Dover | 5:30 PM | 69.7 | 57.8 | 55.1 | 50.5 |
| Fort Lauderdale | 5:26 PM | 74.1 | 64.9 | 61.8 | 58 |
| Fort Pierce | 5:23 PM | 71.7 | 60.4 | 57.8 | 53.5 |
| Hastings | 5:23 PM | 66.1 | 56.1 | 51.3 | 46.7 |
| Homestead | 5:28 PM | 73.9 | 67.9 | 62.9 | 59.4 |
| Immokalee | 5:30 PM | 71.4 | 62.5 | 58.4 | 54.3 |
| Jay | 5:43 PM | 57.9 | 37.1 | 38.6 | 32.6 |
| Joshua | 5:29 PM | 72 | 61 | 58.4 | 54.2 |
| Jupiter | 5:23 PM | 72.9 | 64.5 | 60.6 | 56.7 |
| Kenansville | 5:25 PM | 71.2 | 62.2 | 58.1 | 54 |
| Lake Alfred | 5:27 PM | 68.8 | 58.4 | 54.5 | 50.1 |
| Lecanto | 5:29 PM | 68.1 | 55.2 | 52.7 | 48 |
| Live Oak | 5:27 PM | 64.8 | 51.2 | 48.6 | 43.5 |
| Macclenny | 5:24 PM | 64.3 | 48.1 | 47.1 | 41.8 |
| Marianna | 5:35 PM | 63 | 44.2 | 44.8 | 39.2 |
| Mayo | 5:29 PM | 67.3 | 50.6 | 50.5 | 45.3 |
| Monticello | 5:31 PM | 63.2 | 48 | 46.1 | 40.8 |
| North Port | 5:32 PM | 74.7 | 60.6 | 60.7 | 56.3 |
| Ocklawaha | 5:26 PM | 67.3 | 56.9 | 52.6 | 48 |
| Okahumpka | 5:27 PM | 68.2 | 56.9 | 53.5 | 48.9 |
| Okeechobee | 5:25 PM | 70.1 | 59.4 | 56.1 | 51.7 |
| Ona | 5:30 PM | 72.9 | 60.9 | 59.1 | 54.9 |
| Palmdale | 5:28 PM | 71.4 | 61.8 | 58.1 | 54 |
| Panama City | 5:38 PM | 60.9 | 48.7 | 44.3 | 39.2 |
| Pierson | 5:24 PM | 64.6 | 56.8 | 50.2 | 45.7 |
| Poinciana | 5:26 PM | 68.8 | 57.7 | 54.3 | 49.8 |
| Putnam Hall | 5:25 PM | 64.5 | 53 | 48.8 | 44 |
| Quincy | 5:34 PM | 61.3 | 46.4 | 44.1 | 38.7 |
| Sebring | 5:27 PM | 72.5 | 62.6 | 59.5 | 55.4 |
| St. Lucie West | 5:25 PM | 70.8 | 62.7 | 57.9 | 53.9 |
| StrawBerry Plant City | 5:29 PM | 69.5 | 57.8 | 54.9 | 50.4 |
| StrawBerry Floral City | 5:28 PM | 67.5 | 54 | 51.8 | 46.9 |
| Tiger Creek | 5:27 PM | 69.4 | 61.1 | 56.1 | 52 |
| Umatilla | 5:25 PM | 67.1 | 56.7 | 52.3 | 47.8 |
| Wellington | 5:25 PM | 72.8 | 62.2 | 59.6 | 55.5 |
| Yeehaw Junction | 5:25 PM | 70 | 60.6 | 56.4 | 52.2 |
Note: Temperature and dewpoint estimates at the time of sunset are based on two observations surrounding that time.