
Using the Brunt equation, one can estimate the the minimum overnight temperature given the air & dewpoint temperatures at sunset.
Please enter the air and dew point temperatures at sunset in your location.
Predicted from temperature and dewpoint estimates at the time of sunset.
| Station | Sunset (EST) | Tair °F | Tdewpoint °F | Est. Min Tair °F | Est. Min Tair muck °F |
|---|---|---|---|---|---|
| Alachua | 5:53 PM | 55.9 | 34.5 | 36.3 | 30.2 |
| Apopka | 5:52 PM | 55.7 | 38.5 | 37.1 | 31.3 |
| Arcadia | 5:56 PM | 64.4 | 49.9 | 47.8 | 42.6 |
| Avalon | 5:53 PM | 56.2 | 39.2 | 37.7 | 31.9 |
| Babson Park | 5:54 PM | 60.1 | 46.1 | 42.9 | 37.6 |
| Balm | 5:57 PM | 61.6 | 39.7 | 42.5 | 36.5 |
| Belle Glade | 5:52 PM | 65.8 | 52.4 | 49.8 | 44.8 |
| Bristol | 6:02 PM | N/A | N/A | N/A | N/A |
| Bronson | 5:55 PM | 55 | 33.6 | 35.4 | 29.3 |
| Brooksville South | 5:56 PM | 58.2 | 34.3 | 38.2 | 32 |
| Carrabelle | 6:03 PM | N/A | N/A | N/A | N/A |
| Citra | 5:53 PM | 55.2 | 31.9 | 35.2 | 28.9 |
| Clewiston | 5:54 PM | 63.5 | 54.1 | 48.3 | 43.6 |
| Dade City | 5:55 PM | 59.4 | 36.8 | 39.8 | 33.7 |
| DeFuniak Springs | 6:07 PM | N/A | N/A | N/A | N/A |
| Dover | 5:56 PM | 59.9 | 38.9 | 40.7 | 34.8 |
| Fort Lauderdale | 5:52 PM | 69.2 | 54.1 | 53.3 | 48.4 |
| Fort Pierce | 5:50 PM | 64.3 | 51.3 | 48.2 | 43.1 |
| Hastings | 5:50 PM | 52 | 40.1 | 34.3 | 28.8 |
| Homestead | 5:54 PM | 67.5 | 54.7 | 52.1 | 47.3 |
| Immokalee | 5:56 PM | 65.5 | 51.7 | 49.3 | 44.2 |
| Jay | 6:10 PM | N/A | N/A | N/A | N/A |
| Joshua | 5:55 PM | 63.8 | 50.6 | 47.5 | 42.4 |
| Jupiter | 5:49 PM | 67.5 | 55.2 | 52.2 | 47.4 |
| Kenansville | 5:52 PM | 59.4 | 49.8 | 43.4 | 38.4 |
| Lake Alfred | 5:54 PM | 59.7 | 42.3 | 41.5 | 35.8 |
| Lecanto | 5:56 PM | 57.6 | 30.3 | 36.8 | 30.3 |
| Live Oak | 5:54 PM | 54.5 | 34.9 | 35.2 | 29.2 |
| Macclenny | 5:51 PM | 52.4 | 33.4 | 33.1 | 27.1 |
| Marianna | 6:02 PM | N/A | N/A | N/A | N/A |
| Mayo | 5:56 PM | 53.4 | 34.5 | 34.2 | 28.2 |
| Monticello | 5:58 PM | 52.3 | 32.5 | 32.8 | 26.7 |
| North Port | 5:58 PM | 64.3 | 46.3 | 46.5 | 41.1 |
| Ocklawaha | 5:53 PM | 56.7 | 35.3 | 37.1 | 31.1 |
| Okahumpka | 5:54 PM | 58.3 | 32.8 | 37.9 | 31.6 |
| Okeechobee | 5:52 PM | 62 | 50.7 | 45.9 | 40.9 |
| Ona | 5:56 PM | 62.3 | 45.8 | 44.7 | 39.3 |
| Palmdale | 5:55 PM | 64.4 | 51.7 | 48.3 | 43.3 |
| Panama City | 6:05 PM | N/A | N/A | N/A | N/A |
| Pierson | 5:51 PM | 51.4 | 39.2 | 33.6 | 28.1 |
| Poinciana | 5:53 PM | 58.9 | 43.4 | 41.1 | 35.6 |
| Putnam Hall | 5:52 PM | 53.7 | 31.4 | 33.7 | 27.5 |
| Quincy | 6:01 PM | N/A | N/A | N/A | N/A |
| Sebring | 5:54 PM | 63.8 | 51.5 | 47.8 | 42.8 |
| St. Lucie West | 5:51 PM | 62.4 | 54 | 47.3 | 42.6 |
| StrawBerry Plant City | 5:56 PM | 60.8 | 39.7 | 41.7 | 35.8 |
| StrawBerry Floral City | 5:55 PM | 57.9 | 29 | 36.8 | 30.2 |
| Tiger Creek | 5:54 PM | 60 | 47.3 | 43.1 | 37.9 |
| Umatilla | 5:52 PM | 55.9 | 36.6 | 36.8 | 30.8 |
| Wellington | 5:51 PM | 67.6 | 50.7 | 50.8 | 45.6 |
| Yeehaw Junction | 5:51 PM | N/A | N/A | N/A | N/A |
Note: Temperature and dewpoint estimates at the time of sunset are based on two observations surrounding that time.