
Using the Brunt equation, one can estimate the the minimum overnight temperature given the air & dewpoint temperatures at sunset.
Please enter the air and dew point temperatures at sunset in your location.
Predicted from temperature and dewpoint estimates at the time of sunset.
| Station | Sunset (EST) | Tair °F | Tdewpoint °F | Est. Min Tair °F | Est. Min Tair muck °F |
|---|---|---|---|---|---|
| Alachua | 6:00 PM | 51.7 | 23.6 | 30.5 | 23.9 |
| Apopka | 5:59 PM | 53.5 | 24.1 | 32.1 | 25.5 |
| Arcadia | 6:02 PM | 57.4 | 22.9 | 35.1 | 28.2 |
| Avalon | 6:00 PM | 53.7 | 20.3 | 31.5 | 24.7 |
| Babson Park | 6:00 PM | 57.7 | 20.7 | 34.9 | 27.9 |
| Balm | 6:03 PM | 55.1 | 18.8 | 32.5 | 25.4 |
| Belle Glade | 5:59 PM | 59.4 | 40.8 | 40.8 | 35.1 |
| Bristol | 6:09 PM | 50.9 | 24.7 | 30 | 23.5 |
| Bronson | 6:02 PM | 51.7 | 20.5 | 29.9 | 23.2 |
| Brooksville South | 6:03 PM | 46.5 | 31.8 | 27.7 | 21.9 |
| Carrabelle | 6:09 PM | 48.9 | 29 | 29.2 | 23.1 |
| Citra | 6:00 PM | 53.1 | 20.1 | 31.1 | 24.2 |
| Clewiston | 6:00 PM | 58.8 | 25.2 | 36.7 | 29.9 |
| Dade City | 6:02 PM | 48.3 | 26.1 | 28.2 | 21.9 |
| DeFuniak Springs | 6:14 PM | 49.3 | 26.4 | 29.1 | 22.8 |
| Dover | 6:03 PM | 51.1 | 24.5 | 30.2 | 23.7 |
| Fort Lauderdale | 5:58 PM | 59.8 | 41.4 | 41.3 | 35.6 |
| Fort Pierce | 5:56 PM | 55 | 37.1 | 36.1 | 30.3 |
| Hastings | 5:57 PM | 54.4 | 27 | 33.4 | 26.9 |
| Homestead | 6:00 PM | 58.8 | 44.2 | 41.2 | 35.7 |
| Immokalee | 6:02 PM | 58.9 | 29.4 | 37.7 | 31.1 |
| Jay | 6:18 PM | 48.1 | 28.6 | 28.5 | 22.4 |
| Joshua | 6:02 PM | 57.6 | 18.6 | 34.5 | 27.3 |
| Jupiter | 5:56 PM | 59.7 | 45.3 | 42.3 | 36.9 |
| Kenansville | 5:58 PM | 55.9 | 22.8 | 33.8 | 27 |
| Lake Alfred | 6:01 PM | 56.7 | 20.9 | 34.2 | 27.2 |
| Lecanto | 6:02 PM | 46 | 33.8 | 27.7 | 22.1 |
| Live Oak | 6:01 PM | 51.1 | 28.3 | 30.9 | 24.7 |
| Macclenny | 5:58 PM | 51.3 | 25.1 | 30.4 | 24 |
| Marianna | 6:10 PM | 50.5 | 28.2 | 30.4 | 24.2 |
| Mayo | 6:03 PM | 49.8 | 31.1 | 30.4 | 24.4 |
| Monticello | 6:05 PM | 49.3 | 27 | 29.1 | 22.8 |
| North Port | 6:05 PM | 51.6 | 38.9 | 33.7 | 28.1 |
| Ocklawaha | 6:00 PM | 50.5 | 25.6 | 29.9 | 23.5 |
| Okahumpka | 6:00 PM | 52.6 | 21 | 30.8 | 24 |
| Okeechobee | 5:58 PM | 57.1 | 22.5 | 34.7 | 27.8 |
| Ona | 6:03 PM | 55.8 | 27.9 | 34.8 | 28.3 |
| Palmdale | 6:01 PM | 56.9 | 27.9 | 35.7 | 29.1 |
| Panama City | 6:12 PM | 49.4 | 32.8 | 30.4 | 24.5 |
| Pierson | 5:58 PM | 50.9 | 30.4 | 31.2 | 25 |
| Poinciana | 5:59 PM | 54.6 | 28 | 33.8 | 27.4 |
| Putnam Hall | 5:59 PM | 51.9 | 19.9 | 30 | 23.2 |
| Quincy | 6:08 PM | 49.6 | 25.6 | 29.1 | 22.8 |
| Sebring | 6:00 PM | 59 | 22.4 | 36.3 | 29.3 |
| St. Lucie West | 5:57 PM | 57.2 | 31 | 36.6 | 30.2 |
| StrawBerry Plant City | 6:02 PM | 52.7 | 23.1 | 31.2 | 24.6 |
| StrawBerry Floral City | 6:02 PM | 49.1 | 26.3 | 28.8 | 22.5 |
| Tiger Creek | 6:00 PM | 57.2 | 18.5 | 34.1 | 27 |
| Umatilla | 5:59 PM | 54 | 22.2 | 32.1 | 25.4 |
| Wellington | 5:57 PM | 61.3 | 39.2 | 42.1 | 36.1 |
| Yeehaw Junction | 5:58 PM | 55.5 | 20.3 | 33.1 | 26.1 |
Note: Temperature and dewpoint estimates at the time of sunset are based on two observations surrounding that time.