
Using the Brunt equation, one can estimate the the minimum overnight temperature given the air & dewpoint temperatures at sunset.
Please enter the air and dew point temperatures at sunset in your location.
Predicted from temperature and dewpoint estimates at the time of sunset.
| Station | Sunset (EST) | Tair °F | Tdewpoint °F | Est. Min Tair °F | Est. Min Tair muck °F |
|---|---|---|---|---|---|
| Alachua | 6:04 PM | N/A | N/A | N/A | N/A |
| Apopka | 6:02 PM | N/A | N/A | N/A | N/A |
| Arcadia | 6:06 PM | N/A | N/A | N/A | N/A |
| Avalon | 6:03 PM | N/A | N/A | N/A | N/A |
| Babson Park | 7:11 AM | 24.4 | 11.8 | 5.8 | -0 |
| Balm | 6:06 PM | N/A | N/A | N/A | N/A |
| Belle Glade | 6:02 PM | N/A | N/A | N/A | N/A |
| Bristol | 6:13 PM | N/A | N/A | N/A | N/A |
| Bronson | 6:05 PM | N/A | N/A | N/A | N/A |
| Brooksville South | 6:06 PM | N/A | N/A | N/A | N/A |
| Carrabelle | 6:13 PM | N/A | N/A | N/A | N/A |
| Citra | 6:04 PM | N/A | N/A | N/A | N/A |
| Clewiston | 6:03 PM | N/A | N/A | N/A | N/A |
| Dade City | 6:05 PM | N/A | N/A | N/A | N/A |
| DeFuniak Springs | 6:17 PM | N/A | N/A | N/A | N/A |
| Dover | 6:06 PM | N/A | N/A | N/A | N/A |
| Fort Lauderdale | 6:01 PM | N/A | N/A | N/A | N/A |
| Fort Pierce | 6:00 PM | N/A | N/A | N/A | N/A |
| Hastings | 6:00 PM | N/A | N/A | N/A | N/A |
| Homestead | 6:03 PM | N/A | N/A | N/A | N/A |
| Immokalee | 6:05 PM | N/A | N/A | N/A | N/A |
| Jay | 6:21 PM | N/A | N/A | N/A | N/A |
| Joshua | 6:05 PM | N/A | N/A | N/A | N/A |
| Jupiter | 5:59 PM | N/A | N/A | N/A | N/A |
| Kenansville | 6:01 PM | N/A | N/A | N/A | N/A |
| Lake Alfred | 6:04 PM | N/A | N/A | N/A | N/A |
| Lecanto | 6:06 PM | N/A | N/A | N/A | N/A |
| Live Oak | 6:05 PM | N/A | N/A | N/A | N/A |
| Macclenny | 6:02 PM | N/A | N/A | N/A | N/A |
| Marianna | 6:13 PM | N/A | N/A | N/A | N/A |
| Mayo | 6:07 PM | N/A | N/A | N/A | N/A |
| Monticello | 6:09 PM | N/A | N/A | N/A | N/A |
| North Port | 6:07 PM | N/A | N/A | N/A | N/A |
| Ocklawaha | 6:03 PM | N/A | N/A | N/A | N/A |
| Okahumpka | 6:04 PM | N/A | N/A | N/A | N/A |
| Okeechobee | 6:02 PM | N/A | N/A | N/A | N/A |
| Ona | 6:06 PM | N/A | N/A | N/A | N/A |
| Palmdale | 6:04 PM | N/A | N/A | N/A | N/A |
| Panama City | 6:15 PM | N/A | N/A | N/A | N/A |
| Pierson | 6:01 PM | N/A | N/A | N/A | N/A |
| Poinciana | 6:03 PM | N/A | N/A | N/A | N/A |
| Putnam Hall | 6:02 PM | N/A | N/A | N/A | N/A |
| Quincy | 6:11 PM | N/A | N/A | N/A | N/A |
| Sebring | 6:04 PM | N/A | N/A | N/A | N/A |
| St. Lucie West | 6:01 PM | N/A | N/A | N/A | N/A |
| StrawB1 | 6:05 PM | N/A | N/A | N/A | N/A |
| StrawB2 | 6:05 PM | N/A | N/A | N/A | N/A |
| Tiger Creek | 6:03 PM | N/A | N/A | N/A | N/A |
| Umatilla | 6:02 PM | N/A | N/A | N/A | N/A |
| Wellington | 6:00 PM | N/A | N/A | N/A | N/A |
| Yeehaw Junction | 6:01 PM | N/A | N/A | N/A | N/A |
Note: Temperature and dewpoint estimates at the time of sunset are based on two observations surrounding that time.