
Using the Brunt equation, one can estimate the the minimum overnight temperature given the air & dewpoint temperatures at sunset.
Please enter the air and dew point temperatures at sunset in your location.
Predicted from temperature and dewpoint estimates at the time of sunset.
| Station | Sunset (EST) | Tair °F | Tdewpoint °F | Est. Min Tair °F | Est. Min Tair muck °F |
|---|---|---|---|---|---|
| Alachua | 6:06 PM | 64.8 | 44.9 | 46.6 | 41 |
| Apopka | 6:05 PM | 62.4 | 48.4 | 45.6 | 40.3 |
| Arcadia | 6:08 PM | 67.1 | 51.3 | 50.6 | 45.4 |
| Avalon | 6:05 PM | 65.7 | 46.8 | 47.9 | 42.4 |
| Babson Park | 7:13 AM | 46.1 | 40 | 29.2 | 23.9 |
| Balm | 6:09 PM | 65.3 | 49.5 | 48.4 | 43.2 |
| Belle Glade | 6:04 PM | 70.2 | 53.3 | 54 | 48.9 |
| Bristol | 6:16 PM | 56.6 | 55.1 | 42.5 | 38.2 |
| Bronson | 6:08 PM | 59.9 | 49.1 | 43.6 | 38.5 |
| Brooksville South | 6:09 PM | 64.3 | 45.5 | 46.4 | 40.8 |
| Carrabelle | 6:15 PM | 56.9 | 53.6 | 42.3 | 37.8 |
| Citra | 6:06 PM | 63.2 | 43.8 | 44.9 | 39.2 |
| Clewiston | 6:06 PM | 71.7 | 50.8 | 54.4 | 49 |
| Dade City | 6:08 PM | 64.8 | 44.5 | 46.5 | 40.8 |
| DeFuniak Springs | 6:20 PM | 54.3 | 49.6 | 38.8 | 34 |
| Dover | 6:08 PM | 63.8 | 45.9 | 46 | 40.5 |
| Fort Lauderdale | 6:03 PM | 69.6 | 56.7 | 54.6 | 50 |
| Fort Pierce | 6:02 PM | 65 | 55.3 | 50.1 | 45.4 |
| Hastings | 6:03 PM | 66.4 | 43 | 47.4 | 41.5 |
| Homestead | 6:05 PM | 68.1 | 58.7 | 54 | 49.6 |
| Immokalee | 6:07 PM | 67.3 | 52.3 | 51.1 | 46 |
| Jay | 6:24 PM | 50 | 42.9 | 33.3 | 28.1 |
| Joshua | 6:07 PM | 66.6 | 50.1 | 49.8 | 44.5 |
| Jupiter | 6:01 PM | 67 | 58 | 52.7 | 48.3 |
| Kenansville | 6:04 PM | 70.5 | 51.7 | 53.7 | 48.4 |
| Lake Alfred | 6:06 PM | 66.5 | 49.1 | 49.3 | 44 |
| Lecanto | 6:08 PM | 60.5 | 47.8 | 43.7 | 38.5 |
| Live Oak | 6:08 PM | 60.4 | 51.4 | 44.7 | 39.8 |
| Macclenny | 6:05 PM | 67.3 | 44.7 | 48.7 | 42.9 |
| Marianna | 6:16 PM | 57.9 | 56.6 | 44.2 | 39.9 |
| Mayo | 6:09 PM | 57.9 | 53.8 | 43.2 | 38.7 |
| Monticello | 6:11 PM | 55.5 | 54.8 | 41.4 | 37.1 |
| North Port | 6:09 PM | 64.3 | 51.5 | 48.2 | 43.2 |
| Ocklawaha | 6:06 PM | 63.3 | 48.5 | 46.4 | 41.1 |
| Okahumpka | 6:06 PM | 66.4 | 44.9 | 48 | 42.2 |
| Okeechobee | 6:04 PM | 67.4 | 50.3 | 50.5 | 45.3 |
| Ona | 6:08 PM | 65.3 | 49.8 | 48.5 | 43.3 |
| Palmdale | 6:07 PM | 68.8 | 49.7 | 51.5 | 46.1 |
| Panama City | 6:18 PM | 57.4 | 56.3 | 43.6 | 39.3 |
| Pierson | 6:03 PM | 64 | 46.4 | 46.3 | 40.8 |
| Poinciana | 6:05 PM | 67.7 | 48.8 | 50.2 | 44.8 |
| Putnam Hall | 6:05 PM | 64.4 | 37.9 | 44.3 | 38.1 |
| Quincy | 6:14 PM | 55.9 | 55.2 | 41.9 | 37.6 |
| Sebring | 6:06 PM | 70.4 | 50.3 | 53.1 | 47.7 |
| St. Lucie West | 6:03 PM | 67.1 | 56.3 | 52.2 | 47.6 |
| StrawB1 | 6:08 PM | 63 | 47.7 | 45.9 | 40.6 |
| StrawB2 | 6:07 PM | 62.2 | 42.3 | 43.6 | 37.8 |
| Tiger Creek | 6:06 PM | 67.8 | 48.8 | 50.3 | 44.9 |
| Umatilla | 6:05 PM | 66.5 | 46.3 | 48.5 | 42.9 |
| Wellington | 6:03 PM | 69.6 | 55.4 | 54.1 | 49.3 |
| Yeehaw Junction | 6:04 PM | 69.7 | 50 | 52.4 | 47 |
Note: Temperature and dewpoint estimates at the time of sunset are based on two observations surrounding that time.