
Using the Brunt equation, one can estimate the the minimum overnight temperature given the air & dewpoint temperatures at sunset.
Please enter the air and dew point temperatures at sunset in your location.
Predicted from temperature and dewpoint estimates at the time of sunset.
| Station | Sunset (EST) | Tair °F | Tdewpoint °F | Est. Min Tair °F | Est. Min Tair muck °F |
|---|---|---|---|---|---|
| Alachua | 5:34 PM | 77.4 | 71.6 | 67.7 | 64.8 |
| Apopka | 5:33 PM | 77.8 | 69 | 67 | 63.6 |
| Arcadia | 5:36 PM | 79.2 | 71.8 | 69.6 | 66.6 |
| Avalon | 5:34 PM | 78.8 | 69.1 | 68 | 64.6 |
| Babson Park | 5:34 PM | 77.4 | 71.2 | 67.6 | 64.5 |
| Balm | 5:37 PM | 79.7 | 71.9 | 70.1 | 67.1 |
| Belle Glade | 5:32 PM | 82.1 | 74 | 73.3 | 70.6 |
| Bristol | 5:44 PM | 76.7 | 65.5 | 64.4 | 60.6 |
| Bronson | 5:36 PM | 75.5 | 71.6 | 66 | 63.1 |
| Brooksville South | 5:37 PM | N/A | N/A | N/A | N/A |
| Carrabelle | 5:44 PM | 73.4 | 69.5 | 63.1 | 60 |
| Citra | 5:34 PM | 76.2 | 69.7 | 65.8 | 62.6 |
| Clewiston | 5:34 PM | N/A | N/A | N/A | N/A |
| Dade City | 5:36 PM | 76.1 | 71.9 | 66.8 | 63.9 |
| DeFuniak Springs | 5:48 PM | N/A | N/A | N/A | N/A |
| Dover | 5:37 PM | 79 | 72.3 | 69.6 | 66.7 |
| Fort Lauderdale | 5:32 PM | 81.8 | 70.9 | 71.5 | 68.4 |
| Fort Pierce | 5:30 PM | 80.3 | 71.7 | 70.5 | 67.4 |
| Hastings | 5:31 PM | N/A | N/A | N/A | N/A |
| Homestead | 5:33 PM | N/A | N/A | N/A | N/A |
| Immokalee | 5:36 PM | 79.5 | 67.9 | 68.1 | 64.5 |
| Jay | 5:52 PM | N/A | N/A | N/A | N/A |
| Joshua | 5:35 PM | 76 | 71 | 66.2 | 63.2 |
| Jupiter | 5:30 PM | 80 | 73.8 | 71.2 | 68.5 |
| Kenansville | 5:32 PM | 80.2 | 74.1 | 71.6 | 69 |
| Lake Alfred | 5:34 PM | 81.6 | 68.9 | 70.4 | 66.9 |
| Lecanto | 5:36 PM | 75.7 | 72.2 | 66.5 | 63.7 |
| Live Oak | 5:36 PM | 76.5 | 72.2 | 67.3 | 64.4 |
| Macclenny | 5:33 PM | 72.6 | 71 | 63 | 60.1 |
| Marianna | 5:44 PM | 78.1 | 64.4 | 65.2 | 61.2 |
| Mayo | 5:37 PM | 75.6 | 70.2 | 65.5 | 62.4 |
| Monticello | 5:39 PM | 76.3 | 70.2 | 66.1 | 63 |
| North Port | 5:38 PM | N/A | N/A | N/A | N/A |
| Ocklawaha | 5:34 PM | 76.4 | 69.3 | 65.8 | 62.5 |
| Okahumpka | 5:34 PM | 78.1 | 68.6 | 67.1 | 63.7 |
| Okeechobee | 5:32 PM | 75.8 | 69.4 | 65.4 | 62.1 |
| Ona | 5:36 PM | 78.6 | 71.8 | 69 | 66 |
| Palmdale | 5:35 PM | 80.2 | 71.3 | 70.3 | 67.2 |
| Panama City | 5:46 PM | N/A | N/A | N/A | N/A |
| Pierson | 5:32 PM | N/A | N/A | N/A | N/A |
| Poinciana | 5:33 PM | 80.3 | 70.3 | 69.9 | 66.7 |
| Putnam Hall | 5:33 PM | 77.8 | 67.2 | 66.2 | 62.6 |
| Quincy | 5:42 PM | 77.7 | 63.1 | 64.3 | 60.1 |
| Sebring | 5:34 PM | N/A | N/A | N/A | N/A |
| St. Lucie West | 5:31 PM | 81.3 | 72.3 | 71.8 | 68.8 |
| StrawBerry Plant City | 5:36 PM | 79.5 | 70.7 | 69.3 | 66.1 |
| StrawBerry Floral City | 5:36 PM | 77.3 | 70.7 | 67.3 | 64.2 |
| Tiger Creek | 5:34 PM | 81.4 | 70.3 | 70.9 | 67.6 |
| Umatilla | 5:33 PM | 79.3 | 70.1 | 68.9 | 65.7 |
| Wellington | 5:31 PM | N/A | N/A | N/A | N/A |
| Yeehaw Junction | 5:32 PM | 79.2 | 73 | 70.2 | 67.4 |
Note: Temperature and dewpoint estimates at the time of sunset are based on two observations surrounding that time.