
Using the Brunt equation, one can estimate the the minimum overnight temperature given the air & dewpoint temperatures at sunset.
Please enter the air and dew point temperatures at sunset in your location.
Predicted from temperature and dewpoint estimates at the time of sunset.
| Station | Sunset (EST) | Tair °F | Tdewpoint °F | Est. Min Tair °F | Est. Min Tair muck °F |
|---|---|---|---|---|---|
| Alachua | 6:09 PM | 63.8 | 27.8 | 41.5 | 34.5 |
| Apopka | 6:07 PM | 63.7 | 32.6 | 42.4 | 35.8 |
| Arcadia | 6:10 PM | 66.7 | 38.4 | 46.4 | 40.1 |
| Avalon | 6:08 PM | 63.6 | 29.6 | 41.6 | 34.8 |
| Babson Park | 7:16 AM | 50.4 | 48.9 | 35.2 | 30.4 |
| Balm | 6:11 PM | 59.6 | 44.1 | 41.9 | 36.4 |
| Belle Glade | 6:06 PM | 67.7 | 38.7 | 47.4 | 41 |
| Bristol | 6:18 PM | 59.1 | 32.8 | 38.6 | 32.2 |
| Bronson | 6:10 PM | 63.1 | 27.4 | 40.7 | 33.8 |
| Brooksville South | 6:11 PM | 55.5 | 42.3 | 37.9 | 32.4 |
| Carrabelle | 6:18 PM | 60.8 | 30 | 39.4 | 32.8 |
| Citra | 6:08 PM | 63.9 | 27.1 | 41.3 | 34.3 |
| Clewiston | 6:08 PM | 66.9 | 37.1 | 46.3 | 39.8 |
| Dade City | 6:10 PM | 59.4 | 42.6 | 41.3 | 35.7 |
| DeFuniak Springs | 6:23 PM | 57 | 31.9 | 36.6 | 30.3 |
| Dover | 6:11 PM | 61.4 | 40.7 | 42.5 | 36.6 |
| Fort Lauderdale | 6:05 PM | 70.1 | 52.6 | 53.6 | 48.5 |
| Fort Pierce | 6:04 PM | 59.3 | 47.5 | 42.6 | 37.4 |
| Hastings | 6:05 PM | 54.1 | 44.8 | 37.3 | 32.1 |
| Homestead | 6:07 PM | 67.3 | 54.7 | 51.9 | 47.1 |
| Immokalee | 6:10 PM | 69.9 | 36.2 | 48.5 | 41.9 |
| Jay | 6:26 PM | 56.8 | 34.2 | 37 | 30.8 |
| Joshua | 6:10 PM | 67.8 | 34.4 | 46.3 | 39.7 |
| Jupiter | 6:04 PM | 64.5 | 50.3 | 48 | 42.8 |
| Kenansville | 6:06 PM | 63.4 | 42.5 | 44.7 | 38.9 |
| Lake Alfred | 6:09 PM | 66.2 | 34.3 | 45 | 38.4 |
| Lecanto | 6:11 PM | 53.9 | 43.9 | 36.9 | 31.6 |
| Live Oak | 6:10 PM | 59.3 | 30.5 | 38.3 | 31.7 |
| Macclenny | 6:07 PM | 59.2 | 29.3 | 37.9 | 31.3 |
| Marianna | 6:18 PM | 59.1 | 32.6 | 38.5 | 32.2 |
| Mayo | 6:12 PM | 60.1 | 29.1 | 38.6 | 32 |
| Monticello | 6:14 PM | 57.8 | 31 | 37.1 | 30.7 |
| North Port | 6:12 PM | 59.3 | 44.6 | 41.8 | 36.3 |
| Ocklawaha | 6:08 PM | 63.1 | 29.1 | 41.1 | 34.3 |
| Okahumpka | 6:08 PM | 65.7 | 30.9 | 43.7 | 36.9 |
| Okeechobee | 6:06 PM | 64.9 | 44.9 | 46.7 | 41.1 |
| Ona | 6:10 PM | 64.4 | 36.4 | 44 | 37.6 |
| Palmdale | 6:09 PM | 68.6 | 36 | 47.4 | 40.8 |
| Panama City | 6:21 PM | 59.3 | 37.1 | 39.8 | 33.8 |
| Pierson | 6:06 PM | 58.4 | 46.2 | 41.5 | 36.2 |
| Poinciana | 6:07 PM | 63.4 | 37.2 | 43.3 | 37 |
| Putnam Hall | 6:07 PM | 63.4 | 27.8 | 41.1 | 34.2 |
| Quincy | 6:17 PM | 57 | 29.9 | 36.2 | 29.8 |
| Sebring | 6:08 PM | 68.8 | 35.8 | 47.5 | 40.9 |
| St. Lucie West | 6:05 PM | 60.9 | 46.7 | 43.7 | 38.4 |
| StrawB1 | 6:10 PM | 62.7 | 43.4 | 44.4 | 38.7 |
| StrawB2 | 6:10 PM | 57.8 | 37.1 | 38.5 | 32.6 |
| Tiger Creek | 6:08 PM | 65.9 | 36.4 | 45.2 | 38.8 |
| Umatilla | 6:07 PM | 61.5 | 35.2 | 41.2 | 34.9 |
| Wellington | 6:05 PM | 66.6 | 46.2 | 48.5 | 42.9 |
| Yeehaw Junction | 6:06 PM | 60.6 | 47.3 | 43.7 | 38.4 |
Note: Temperature and dewpoint estimates at the time of sunset are based on two observations surrounding that time.