
Using the Brunt equation, one can estimate the the minimum overnight temperature given the air & dewpoint temperatures at sunset.
Please enter the air and dew point temperatures at sunset in your location.
Predicted from temperature and dewpoint estimates at the time of sunset.
| Station | Sunset (EST) | Tair °F | Tdewpoint °F | Est. Min Tair °F | Est. Min Tair muck °F |
|---|---|---|---|---|---|
| Alachua | 6:47 PM | 79.4 | 66.6 | 67.3 | 63.6 |
| Apopka | 6:43 PM | N/A | N/A | N/A | N/A |
| Arcadia | 6:44 PM | 78.2 | 68.2 | 67 | 63.5 |
| Avalon | 6:44 PM | 81 | 67 | 69 | 65.3 |
| Babson Park | 6:43 PM | 75.3 | 69.4 | 64.9 | 61.6 |
| Balm | 6:46 PM | 82.6 | 65.1 | 69.6 | 65.5 |
| Belle Glade | 6:38 PM | 78.3 | 68.5 | 67.2 | 63.8 |
| Bristol | 6:58 PM | 78.4 | 54.5 | 61.6 | 56.4 |
| Bronson | 6:48 PM | 82.4 | 62.2 | 68.1 | 63.7 |
| Brooksville South | 6:47 PM | 79.8 | 67.4 | 68.1 | 64.4 |
| Carrabelle | 6:57 PM | 77.3 | 63.5 | 64.1 | 60 |
| Citra | 6:46 PM | 85.1 | 64.3 | 71.5 | 67.3 |
| Clewiston | 6:40 PM | 71.5 | 67.5 | 60.5 | 57.1 |
| Dade City | 6:46 PM | 82.8 | 67.4 | 70.8 | 67.1 |
| DeFuniak Springs | 7:03 PM | 65.5 | 63.1 | 53.3 | 49.5 |
| Dover | 6:46 PM | 82.5 | 66.4 | 70 | 66.2 |
| Fort Lauderdale | 6:37 PM | 78.6 | 70.4 | 68.3 | 65.1 |
| Fort Pierce | 6:38 PM | 76.8 | 68.4 | 65.7 | 62.3 |
| Hastings | 6:44 PM | 79.9 | 70.6 | 69.6 | 66.5 |
| Homestead | 6:37 PM | 78.3 | 70.5 | 68.1 | 65 |
| Immokalee | 6:42 PM | 77.8 | 69.2 | 67.1 | 63.8 |
| Jay | 7:07 PM | 65 | 63 | 52.8 | 49 |
| Joshua | 6:43 PM | 77.2 | 67.3 | 65.7 | 62.1 |
| Jupiter | 6:36 PM | 77.9 | 71 | 68 | 64.9 |
| Kenansville | 6:41 PM | 73.5 | 73.4 | 65 | 62.3 |
| Lake Alfred | 6:44 PM | 78.3 | 68.7 | 67.3 | 63.9 |
| Lecanto | 6:47 PM | 77.9 | 66.5 | 66 | 62.2 |
| Live Oak | 6:50 PM | 81.3 | 65.5 | 68.6 | 64.6 |
| Macclenny | 6:47 PM | N/A | N/A | N/A | N/A |
| Marianna | 6:59 PM | 73 | 69.2 | 62.7 | 59.5 |
| Mayo | 6:51 PM | 78.8 | 65.5 | 66.4 | 62.5 |
| Monticello | 6:54 PM | 76.9 | 64.6 | 64.2 | 60.3 |
| North Port | 6:46 PM | 80 | 69.7 | 69.3 | 65.9 |
| Ocklawaha | 6:45 PM | 77.4 | 70.4 | 67.3 | 64.1 |
| Okahumpka | 6:45 PM | 82.9 | 67.6 | 71 | 67.3 |
| Okeechobee | 6:40 PM | 79.6 | 68.6 | 68.4 | 65 |
| Ona | 6:44 PM | 80.1 | 65 | 67.3 | 63.3 |
| Palmdale | 6:41 PM | 72 | 68.6 | 61.4 | 58.2 |
| Panama City | 7:00 PM | 74.5 | 67.7 | 63.4 | 59.9 |
| Pierson | 6:43 PM | 73.9 | 69 | 63.3 | 60.1 |
| Poinciana | 6:42 PM | 78.5 | 67.4 | 66.9 | 63.3 |
| Putnam Hall | 6:46 PM | 81.3 | 64.1 | 68 | 63.8 |
| Quincy | 6:57 PM | 78.8 | 57.5 | 63 | 58.1 |
| Sebring | 6:42 PM | 79.7 | 74.7 | 71.4 | 68.9 |
| St. Lucie West | 6:39 PM | 79.5 | 70.6 | 69.3 | 66.1 |
| StrawBerry Plant City | 6:45 PM | 80.4 | 66.7 | 68.3 | 64.5 |
| StrawBerry Floral City | 6:46 PM | 79.5 | 64.8 | 66.7 | 62.7 |
| Tiger Creek | 6:43 PM | 78.6 | 68.6 | 67.5 | 64.1 |
| Umatilla | 6:44 PM | 82.9 | 69.3 | 71.8 | 68.3 |
| Wellington | 6:37 PM | 78.6 | 67.5 | 67 | 63.4 |
| Yeehaw Junction | 6:40 PM | 78.2 | 71.1 | 68.3 | 65.3 |
Note: Temperature and dewpoint estimates at the time of sunset are based on two observations surrounding that time.