Using the Brunt equation, one can estimate the the minimum overnight temperature given the air & dewpoint temperatures at sunset.
Please enter the air and dew point temperatures at sunset in your location.
Predicted from temperature and dewpoint estimates at the time of sunset. Use the Report Generator to find observed minimum temperatures.
Station | Sunset (EST) | Tair °F | Tdewpoint °F | Est. Min Tair °F | Est. Min Tair muck °F |
---|---|---|---|---|---|
Alachua | 7:00 PM | 85.2 | 66.5 | 72.6 | 68.7 |
Apopka | 6:55 PM | 83 | 62.8 | 69 | 64.6 |
Arcadia | 6:54 PM | 86.9 | 62.5 | 72.3 | 67.8 |
Avalon | 6:55 PM | 84.1 | 64 | 70.4 | 66.2 |
Babson Park | 6:54 PM | 82.3 | 64.9 | 69.2 | 65.2 |
Balm | 6:56 PM | 87.6 | 60.9 | 72.3 | 67.5 |
Belle Glade | 6:49 PM | 79.5 | 63.2 | 66 | 61.8 |
Bristol | 7:11 PM | 81.8 | 68 | 70.2 | 66.6 |
Bronson | 7:00 PM | 86.6 | 64 | 72.7 | 68.4 |
Brooksville South | 6:58 PM | 81.6 | 67.4 | 69.7 | 66 |
Carrabelle | 7:09 PM | 75.4 | 68.5 | 64.5 | 61.1 |
Citra | 6:58 PM | 83.8 | 65.9 | 71 | 67.1 |
Clewiston | 6:50 PM | 82.5 | 61.9 | 68.1 | 63.7 |
Dade City | 6:57 PM | 86.2 | 63.6 | 72.2 | 67.8 |
DeFuniak Springs | 7:16 PM | 78.5 | 68.6 | 67.5 | 64 |
Dover | 6:57 PM | 87.2 | 58.9 | 71 | 66 |
Fort Lauderdale | 6:46 PM | 78.2 | 65.3 | 65.6 | 61.8 |
Fort Pierce | 6:49 PM | 77.8 | 65.6 | 65.4 | 61.6 |
Hastings | 6:56 PM | 77.9 | 67.8 | 66.6 | 63 |
Homestead | 6:47 PM | 78.4 | 68.2 | 67.1 | 63.6 |
Immokalee | 6:52 PM | 84.7 | 61.3 | 69.9 | 65.2 |
Jay | 7:20 PM | 77.1 | 70.3 | 66.9 | 63.7 |
Joshua | 6:53 PM | 84.8 | 64.8 | 71.5 | 67.3 |
Jupiter | 6:47 PM | 78.6 | 68.1 | 67.3 | 63.8 |
Kenansville | 6:52 PM | 80.1 | 68.7 | 69 | 65.5 |
Lake Alfred | 6:55 PM | 84.6 | 64.9 | 71.3 | 67.1 |
Lecanto | 6:59 PM | 79.3 | 67.9 | 67.9 | 64.3 |
Live Oak | 7:02 PM | 84.5 | 65.9 | 71.7 | 67.7 |
Macclenny | 6:59 PM | 82.2 | 66.1 | 69.6 | 65.7 |
Marianna | 7:12 PM | 83.9 | 70.1 | 73.1 | 69.7 |
Mayo | 7:03 PM | 80.5 | 64.6 | 67.5 | 63.4 |
Monticello | 7:07 PM | 80.4 | 66.1 | 68 | 64.2 |
North Port | 6:56 PM | 80.2 | 66.7 | 68.1 | 64.4 |
Ocklawaha | 6:57 PM | 84.3 | 66.5 | 71.7 | 67.8 |
Okahumpka | 6:56 PM | 85.6 | 62.1 | 71 | 66.4 |
Okeechobee | 6:50 PM | 79.4 | 61.2 | 65.1 | 60.6 |
Ona | 6:55 PM | 86 | 62.9 | 71.7 | 67.2 |
Palmdale | 6:52 PM | 83.4 | 65.6 | 70.5 | 66.5 |
Panama City | 7:13 PM | 76.8 | 69.7 | 66.4 | 63.2 |
Pierson | 6:55 PM | 79.4 | 66.6 | 67.3 | 63.6 |
Poinciana | 6:54 PM | 82.1 | 62.6 | 68.1 | 63.7 |
Putnam Hall | 6:58 PM | 76.8 | 65.6 | 64.6 | 60.8 |
Quincy | 7:10 PM | 80.1 | 58.6 | 64.6 | 59.8 |
Sebring | 6:53 PM | 85.2 | 63.7 | 71.3 | 67 |
St. Lucie West | 6:49 PM | 79.1 | 65.2 | 66.5 | 62.6 |
StrawBerry Plant City | 6:56 PM | 86.8 | 60.6 | 71.4 | 66.6 |
StrawBerry Floral City | 6:58 PM | 84.7 | 60.8 | 69.6 | 64.9 |
Tiger Creek | 6:54 PM | 83.6 | 65.6 | 70.7 | 66.7 |
Umatilla | 6:56 PM | 83.6 | 65.7 | 70.7 | 66.7 |
Yeehaw Junction | 6:51 PM | 79.1 | 65.4 | 66.6 | 62.7 |
Note: Temperature and dewpoint estimates at the time of sunset are based on two observations surrounding that time.