ET (Evapotranspiration) for previous 7 days in inches
| Station | 5/9 | 5/10 | 5/11 | 5/12 | 5/13 | 5/14 | 5/15 | 7 Day Total | Daily Avg (gals/acre/day) |
|---|---|---|---|---|---|---|---|---|---|
| Alachua | 0.16 | 0.16 | 0.17 | 0.16 | 0.12 | 0.15 | 0.14 | 1.06 | 0.15 (4109) |
| Apopka | 0.15 | 0.21 | 0.19 | 0.18 | 0.12 | 0.10 | 0.18 | 1.14 | 0.16 (4440) |
| Arcadia | 0.18 | 0.17 | 0.17 | 0.17 | 0.15 | 0.16 | 0.15 | 1.16 | 0.17 (4513) |
| Avalon | 0.16 | 0.19 | 0.19 | 0.18 | 0.12 | 0.10 | 0.17 | 1.11 | 0.16 (4301) |
| Balm | 0.17 | 0.19 | 0.17 | 0.18 | 0.15 | 0.14 | 0.19 | 1.18 | 0.17 (4579) |
| Belle Glade | 0.17 | 0.18 | 0.20 | 0.18 | 0.16 | 0.18 | 0.16 | 1.22 | 0.17 (4746) |
| Bronson | 0.19 | 0.19 | 0.19 | 0.17 | 0.14 | 0.18 | 0.19 | 1.24 | 0.18 (4801) |
| Brooksville | 0.17 | 0.20 | 0.18 | 0.18 | 0.13 | 0.13 | 0.18 | 1.18 | 0.17 (4583) |
| Carrabelle | 0.15 | 0.18 | 0.16 | 0.10 | 0.08 | 0.17 | 0.17 | 1.01 | 0.14 (3936) |
| Citra | 0.18 | 0.18 | 0.18 | 0.16 | 0.13 | 0.14 | 0.16 | 1.12 | 0.16 (4364) |
| Clewiston | 0.17 | 0.15 | 0.19 | 0.18 | 0.16 | 0.17 | 0.13 | 1.15 | 0.16 (4465) |
| Dover | 0.15 | 0.19 | 0.18 | 0.18 | 0.12 | 0.15 | 0.19 | 1.16 | 0.17 (4513) |
| Fort Lauderdale | 0.17 | 0.19 | 0.20 | 0.17 | 0.15 | 0.16 | 0.12 | 1.17 | 0.17 (4538) |
| Fort Pierce | 0.18 | 0.16 | 0.16 | 0.17 | 0.17 | 0.15 | 0.14 | 1.12 | 0.16 (4342) |
| Frostproof | 0.18 | 0.19 | 0.18 | 0.17 | 0.14 | 0.13 | 0.14 | 1.13 | 0.16 (4393) |
| Hastings | 0.19 | 0.18 | 0.19 | 0.17 | 0.13 | 0.14 | 0.15 | 1.16 | 0.17 (4484) |
| Homestead | 0.18 | 0.19 | 0.18 | 0.19 | 0.17 | 0.13 | 0.12 | 1.16 | 0.17 (4501) |
| Immokalee | 0.20 | 0.20 | 0.18 | 0.19 | 0.17 | 0.17 | 0.15 | 1.27 | 0.18 (4912) |
| Indian River | 0.16 | 0.18 | 0.16 | 0.17 | 0.15 | 0.14 | 0.14 | 1.09 | 0.16 (4237) |
| Jay | 0.12 | 0.18 | 0.15 | 0.12 | 0.18 | 0.17 | 0.16 | 1.08 | 0.15 (4171) |
| Kenansville | 0.16 | 0.17 | 0.18 | 0.17 | 0.13 | 0.13 | 0.16 | 1.10 | 0.16 (4274) |
| Lake Alfred | 0.16 | 0.20 | 0.19 | 0.19 | 0.13 | 0.13 | 0.17 | 1.17 | 0.17 (4522) |
| Live Oak | 0.16 | 0.16 | 0.16 | 0.14 | 0.12 | 0.15 | 0.16 | 1.05 | 0.15 (4089) |
| Macclenny | 0.17 | 0.17 | 0.17 | 0.16 | 0.12 | 0.16 | 0.14 | 1.09 | 0.16 (4232) |
| Marianna | 0.13 | 0.17 | 0.16 | 0.11 | 0.11 | 0.16 | 0.17 | 1.00 | 0.14 (3876) |
| Monticello | 0.15 | 0.17 | 0.17 | 0.14 | 0.10 | 0.13 | 0.15 | 1.01 | 0.14 (3933) |
| North Port | 0.15 | 0.18 | 0.18 | 0.17 | 0.14 | 0.15 | 0.16 | 1.13 | 0.16 (4396) |
| Ocklawaha | 0.20 | 0.21 | 0.21 | 0.19 | 0.14 | 0.14 | 0.20 | 1.29 | 0.18 (4988) |
| Okahumpka | 0.17 | 0.20 | 0.19 | 0.18 | 0.12 | 0.12 | 0.19 | 1.17 | 0.17 (4554) |
| Ona | 0.18 | 0.20 | 0.19 | 0.19 | 0.15 | 0.14 | 0.15 | 1.19 | 0.17 (4622) |
| Palmdale | 0.15 | 0.16 | 0.17 | 0.17 | 0.15 | 0.16 | 0.14 | 1.09 | 0.16 (4230) |
| Pierson | 0.19 | 0.19 | 0.18 | 0.17 | 0.13 | 0.13 | 0.18 | 1.17 | 0.17 (4549) |
| Putnam Hall | 0.17 | 0.18 | 0.18 | 0.16 | 0.13 | 0.14 | 0.13 | 1.09 | 0.16 (4236) |
| Quincy | 0.13 | 0.17 | 0.17 | 0.14 | 0.11 | 0.13 | 0.16 | 1.01 | 0.14 (3905) |
| Sebring | 0.18 | 0.19 | 0.17 | 0.18 | 0.16 | 0.14 | 0.14 | 1.17 | 0.17 (4526) |
| Umatilla | 0.18 | 0.20 | 0.18 | 0.18 | 0.12 | 0.13 | 0.18 | 1.16 | 0.17 (4503) |
Thanks to the Southwest Florida Water Management District for funding the development of this resource.