ET (Evapotranspiration) for previous 7 days in inches
| Station | 6/25 | 6/26 | 6/27 | 6/28 | 6/29 | 6/30 | 7/1 | 7 Day Total | Daily Avg (gals/acre/day) |
|---|---|---|---|---|---|---|---|---|---|
| Alachua | 0.20 | 0.16 | 0.19 | 0.20 | 0.15 | 0.10 | 0.18 | 1.17 | 0.17 (4549) |
| Apopka | 0.17 | 0.12 | 0.17 | 0.18 | 0.19 | 0.07 | 0.08 | 0.98 | 0.14 (3812) |
| Arcadia | 0.21 | 0.13 | 0.18 | 0.19 | 0.15 | 0.13 | 0.09 | 1.09 | 0.16 (4228) |
| Avalon | 0.20 | 0.16 | 0.17 | 0.17 | 0.16 | 0.07 | 0.07 | 0.99 | 0.14 (3841) |
| Balm | 0.19 | 0.09 | 0.13 | 0.21 | 0.18 | 0.08 | 0.05 | 0.93 | 0.13 (3604) |
| Belle Glade | 0.20 | 0.13 | 0.19 | 0.16 | NA | 0.11 | 0.17 | NA | NA |
| Bronson | 0.19 | 0.17 | 0.20 | 0.21 | 0.18 | 0.10 | 0.13 | 1.18 | 0.17 (4577) |
| Brooksville | 0.18 | 0.16 | 0.15 | 0.18 | 0.17 | 0.07 | 0.06 | 0.98 | 0.14 (3804) |
| Carrabelle | 0.20 | 0.19 | 0.17 | 0.19 | 0.11 | 0.12 | 0.19 | 1.16 | 0.17 (4484) |
| Citra | 0.21 | 0.18 | 0.19 | 0.20 | 0.17 | 0.07 | 0.11 | 1.12 | 0.16 (4352) |
| Clewiston | 0.21 | 0.17 | 0.19 | 0.18 | 0.11 | 0.15 | 0.14 | 1.16 | 0.17 (4482) |
| Dover | 0.17 | 0.09 | 0.12 | 0.16 | 0.15 | 0.07 | 0.05 | 0.82 | 0.12 (3165) |
| Fort Lauderdale | 0.22 | 0.12 | 0.17 | 0.11 | 0.11 | 0.12 | 0.12 | 0.97 | 0.14 (3758) |
| Fort Pierce | 0.25 | 0.17 | 0.21 | 0.22 | 0.12 | 0.13 | 0.18 | 1.27 | 0.18 (4936) |
| Frostproof | 0.20 | 0.17 | 0.16 | 0.20 | 0.18 | 0.11 | 0.07 | 1.09 | 0.16 (4227) |
| Hastings | 0.21 | 0.18 | 0.21 | 0.21 | 0.17 | 0.07 | 0.14 | 1.19 | 0.17 (4599) |
| Homestead | 0.18 | 0.13 | 0.19 | 0.11 | 0.12 | 0.11 | 0.15 | 1.00 | 0.14 (3864) |
| Immokalee | 0.20 | 0.10 | 0.19 | 0.19 | 0.12 | 0.17 | 0.19 | 1.16 | 0.17 (4493) |
| Jay | 0.20 | 0.21 | 0.22 | 0.21 | 0.19 | 0.21 | 0.20 | 1.45 | 0.21 (5608) |
| Kenansville | 0.18 | 0.21 | 0.18 | 0.20 | 0.15 | 0.12 | 0.09 | 1.12 | 0.16 (4344) |
| Lake Alfred | 0.20 | 0.16 | 0.17 | 0.21 | 0.15 | 0.07 | 0.05 | 1.01 | 0.14 (3908) |
| Live Oak | 0.20 | 0.20 | 0.19 | 0.17 | 0.14 | 0.16 | 0.20 | 1.25 | 0.18 (4849) |
| Macclenny | 0.19 | NA | NA | NA | NA | NA | NA | NA | NA |
| Marianna | 0.23 | 0.22 | 0.22 | 0.21 | 0.15 | 0.22 | 0.24 | 1.49 | 0.21 (5775) |
| Monticello | 0.22 | 0.20 | 0.22 | 0.19 | 0.14 | 0.15 | 0.21 | 1.33 | 0.19 (5157) |
| North Port | 0.18 | 0.15 | 0.20 | 0.20 | 0.16 | 0.15 | 0.12 | 1.16 | 0.17 (4516) |
| Ocklawaha | 0.25 | 0.15 | 0.17 | 0.20 | 0.19 | 0.07 | 0.09 | 1.12 | 0.16 (4329) |
| Okahumpka | 0.22 | 0.19 | 0.18 | 0.17 | 0.19 | 0.06 | 0.08 | 1.10 | 0.16 (4249) |
| Ona | NA | 0.10 | 0.16 | 0.20 | 0.19 | NA | 0.08 | NA | NA |
| Palmdale | 0.19 | 0.19 | 0.20 | 0.17 | 0.14 | 0.09 | 0.13 | 1.10 | 0.16 (4267) |
| Pierson | 0.19 | 0.14 | 0.19 | 0.19 | 0.17 | 0.07 | 0.11 | 1.05 | 0.15 (4083) |
| Putnam Hall | 0.22 | 0.18 | 0.21 | 0.22 | 0.17 | 0.08 | 0.16 | 1.24 | 0.18 (4800) |
| Quincy | 0.21 | 0.22 | 0.22 | 0.21 | 0.14 | 0.18 | 0.24 | 1.43 | 0.20 (5562) |
| Sebring | 0.18 | 0.15 | 0.16 | 0.19 | 0.16 | 0.12 | 0.08 | 1.04 | 0.15 (4045) |
| Umatilla | 0.19 | 0.16 | 0.18 | 0.20 | 0.18 | 0.06 | 0.08 | 1.06 | 0.15 (4112) |
Thanks to the Southwest Florida Water Management District for funding the development of this resource.