ET (Evapotranspiration) for previous 7 days in inches
| Station | 5/3 | 5/4 | 5/5 | 5/6 | 5/7 | 5/8 | 5/9 | 7 Day Total | Daily Avg (gals/acre/day) |
|---|---|---|---|---|---|---|---|---|---|
| Alachua | 0.16 | 0.19 | 0.17 | 0.18 | 0.18 | 0.19 | 0.18 | 1.26 | 0.18 (4898) |
| Apopka | 0.18 | 0.19 | 0.20 | 0.20 | 0.19 | 0.20 | 0.19 | 1.36 | 0.19 (5268) |
| Arcadia | 0.18 | 0.18 | 0.18 | 0.19 | 0.18 | 0.18 | 0.18 | 1.27 | 0.18 (4928) |
| Avalon | 0.17 | 0.17 | 0.18 | 0.19 | 0.18 | 0.18 | 0.18 | 1.26 | 0.18 (4874) |
| Balm | 0.17 | 0.19 | 0.19 | 0.19 | 0.19 | 0.19 | 0.19 | 1.31 | 0.19 (5067) |
| Belle Glade | 0.16 | 0.15 | 0.18 | 0.19 | NA | 0.17 | 0.17 | NA | NA |
| Bronson | 0.17 | 0.18 | 0.19 | 0.20 | 0.19 | 0.18 | 0.17 | 1.30 | 0.19 (5026) |
| Brooksville | 0.17 | 0.17 | 0.18 | 0.19 | 0.18 | 0.18 | 0.16 | 1.22 | 0.17 (4751) |
| Carrabelle | 0.12 | 0.16 | 0.18 | 0.17 | 0.15 | 0.15 | 0.17 | 1.10 | 0.16 (4285) |
| Citra | 0.16 | 0.16 | 0.17 | 0.18 | 0.19 | 0.19 | 0.16 | 1.22 | 0.17 (4739) |
| Clewiston | 0.18 | NA | 0.20 | 0.19 | 0.19 | 0.17 | 0.19 | NA | NA |
| Dover | 0.17 | NA | 0.20 | 0.20 | 0.18 | 0.19 | 0.17 | NA | NA |
| Fort Lauderdale | 0.21 | 0.18 | 0.17 | 0.21 | 0.21 | 0.16 | NA | NA | NA |
| Fort Pierce | 0.19 | 0.16 | 0.19 | 0.18 | 0.19 | 0.19 | 0.20 | 1.30 | 0.19 (5046) |
| Frostproof | 0.17 | 0.19 | 0.19 | 0.19 | 0.17 | 0.18 | 0.18 | 1.28 | 0.18 (4954) |
| Hastings | 0.16 | 0.18 | 0.16 | 0.18 | 0.18 | 0.18 | 0.18 | 1.23 | 0.18 (4765) |
| Homestead | 0.16 | 0.16 | 0.15 | 0.19 | 0.17 | 0.15 | 0.18 | 1.16 | 0.17 (4513) |
| Immokalee | 0.17 | 0.17 | 0.20 | 0.19 | 0.18 | 0.19 | 0.20 | 1.29 | 0.18 (5010) |
| Jay | 0.07 | 0.15 | 0.16 | 0.17 | 0.16 | 0.14 | 0.18 | 1.03 | 0.15 (4011) |
| Kenansville | 0.14 | 0.17 | 0.17 | 0.18 | 0.16 | 0.16 | 0.15 | 1.13 | 0.16 (4384) |
| Lake Alfred | 0.18 | 0.15 | 0.18 | 0.18 | 0.18 | 0.18 | 0.16 | 1.20 | 0.17 (4673) |
| Live Oak | NA | NA | NA | 0.18 | NA | NA | NA | NA | NA |
| Macclenny | 0.13 | 0.15 | 0.14 | 0.14 | 0.14 | 0.16 | 0.15 | 1.01 | 0.14 (3935) |
| Marianna | 0.10 | 0.17 | 0.16 | 0.17 | 0.18 | 0.17 | 0.19 | 1.15 | 0.16 (4448) |
| Monticello | NA | 0.15 | 0.15 | 0.16 | 0.16 | 0.15 | 0.17 | NA | NA |
| North Port | NA | 0.18 | 0.18 | 0.18 | 0.19 | 0.19 | 0.17 | NA | NA |
| Ocklawaha | 0.17 | 0.18 | 0.19 | 0.20 | 0.20 | 0.21 | 0.19 | 1.34 | 0.19 (5211) |
| Okahumpka | 0.18 | 0.19 | 0.20 | 0.20 | 0.19 | 0.21 | 0.19 | 1.36 | 0.19 (5295) |
| Ona | 0.18 | 0.17 | 0.18 | 0.18 | 0.18 | 0.19 | 0.18 | 1.27 | 0.18 (4913) |
| Palmdale | 0.16 | 0.16 | 0.18 | 0.18 | 0.18 | 0.16 | 0.16 | 1.18 | 0.17 (4588) |
| Pierson | 0.15 | 0.17 | 0.16 | 0.18 | 0.18 | 0.18 | 0.16 | 1.19 | 0.17 (4606) |
| Putnam Hall | 0.17 | 0.19 | 0.18 | 0.19 | 0.18 | 0.19 | 0.18 | 1.27 | 0.18 (4934) |
| Quincy | 0.11 | 0.15 | 0.16 | 0.17 | 0.17 | 0.15 | 0.18 | 1.09 | 0.16 (4232) |
| Sebring | 0.16 | 0.15 | 0.19 | 0.19 | 0.19 | 0.18 | 0.18 | 1.23 | 0.18 (4772) |
| Umatilla | 0.17 | 0.19 | 0.20 | 0.21 | 0.20 | 0.21 | 0.20 | 1.38 | 0.20 (5362) |
Thanks to the Southwest Florida Water Management District for funding this research.