Using a Critical Temperature of 34°F (change)
| Station | Safe Cutoff (F) | Tair (F) | WetBulb (F) | Windmax (mph) |
|---|---|---|---|---|
| Alachua | 36 | 64 | 62 | 2 |
| Apopka | 38 | 70 | 66 | 4 |
| Arcadia | 36 | 72 | 70 | 4 |
| Avalon | 38 | 70 | 66 | 5 |
| Balm | 38 | 73 | 69 | 7 |
| Belle Glade | 36 | 73 | 71 | 5 |
| Bronson | 36 | 66 | 63 | 3 |
| Brooksville | 37 | 68 | 65 | 5 |
| Carrabelle | 35 | 62 | 61 | 3 |
| Citra | 35 | 65 | 64 | 1 |
| Clewiston | 37 | 75 | 72 | 5 |
| Dover | 36 | 70 | 68 | 2 |
| Fort Lauderdale | 38 | 77 | 73 | 5 |
| Fort Pierce | 35 | 72 | 71 | 4 |
| Frostproof | 36 | 72 | 70 | 4 |
| Hastings | 35 | 66 | 65 | 3 |
| Homestead | 36 | 72 | 71 | 3 |
| Immokalee | 38 | 76 | 72 | 7 |
| Jay | 35 | 56 | 54 | 7 |
| Kenansville | 36 | 72 | 70 | 5 |
| Lake Alfred | 37 | 72 | 69 | 4 |
| Live Oak | 35 | 59 | 57 | 7 |
| Macclenny | 35 | 63 | 62 | 7 |
| Marianna | 35 | 57 | 56 | 4 |
| Monticello | 35 | 57 | 56 | 4 |
| North Port | 37 | 73 | 70 | 5 |
| Ocklawaha | 36 | 68 | 66 | 3 |
| Okahumpka | 35 | 66 | 64 | 1 |
| Ona | 37 | 74 | 72 | 3 |
| Palmdale | 37 | 77 | 74 | 3 |
| Pierson | 35 | 65 | 64 | 3 |
| Putnam Hall | 37 | 69 | 65 | 3 |
| Quincy | 35 | 56 | 55 | 4 |
| Sebring | 36 | 73 | 71 | 6 |
| Umatilla | 36 | 65 | 63 | 5 |
Using a Critical Temperature of 34°F (change)