Minimum Overnight Temperature (about)
Using the Brunt equation, one can estimate the the minimum overnight temperature given the air & dewpoint temperatures at sunset.
At Your Location
Please enter the air and dew point temperatures at sunset in your location.
At Each FAWN Station
Last Night's Minimum Temperature Estimates
Predicted from temperature and dewpoint estimates at the time of sunset. Use the Report Generator to find observed minimum temperatures.
| Station | Sunset (EST) | Tair °F | Tdewpoint °F | Est. Min Tair °F | Est. Min Tair muck °F |
|---|---|---|---|---|---|
| Alachua | 7:13 PM | 74.3 | 68 | 63.3 | 59.9 |
| Apopka | 7:07 PM | 76.8 | 70.7 | 66.8 | 63.7 |
| Arcadia | 7:06 PM | 75.7 | 71.6 | 66.2 | 63.2 |
| Avalon | 7:07 PM | 73.8 | 68.4 | 63 | 59.6 |
| Balm | 7:08 PM | 81.3 | 70.3 | 70.8 | 67.5 |
| Belle Glade | 7:00 PM | 71.5 | 69.8 | 61.5 | 58.4 |
| Bronson | 7:13 PM | 80.3 | 68.9 | 69.3 | 65.8 |
| Brooksville | 7:10 PM | 77 | 68.7 | 66.1 | 62.8 |
| Carrabelle | 7:22 PM | 77 | 71.3 | 67.3 | 64.3 |
| Citra | 7:11 PM | 77.2 | 69.2 | 66.5 | 63.2 |
| Clewiston | 7:02 PM | 74.9 | 70.6 | 65 | 61.9 |
| Dover | 7:09 PM | 82.2 | 66.5 | 69.9 | 66 |
| Fort Lauderdale | 6:57 PM | 72.4 | 69.1 | 62.1 | 58.9 |
| Frostproof | 7:06 PM | 74.9 | 71.2 | 65.3 | 62.3 |
| Fort Pierce | 7:00 PM | 72.7 | 69.7 | 62.6 | 59.5 |
| Hastings | 7:09 PM | 74.8 | 71.7 | 65.4 | 62.5 |
| Homestead | 6:57 PM | 80.9 | 74.6 | 72.5 | 69.9 |
| Immokalee | 7:03 PM | 79.5 | 71.3 | 69.6 | 66.6 |
| Indian River | 7:02 PM | 69.9 | 68.7 | 59.6 | 56.4 |
| Jay | 7:34 PM | 76.8 | 64.9 | 64.3 | 60.4 |
| Kenansville | 7:04 PM | 71.3 | 68.8 | 60.9 | 57.7 |
| Lake Alfred | 7:07 PM | 71 | 68.1 | 60.3 | 57 |
| Live Oak | 7:16 PM | 79.8 | 68.4 | 68.5 | 65 |
| Macclenny | 7:13 PM | 69.7 | 68.1 | 59.2 | 55.9 |
| Marianna | 7:26 PM | 79.4 | 66.7 | 67.4 | 63.7 |
| Monticello | 7:20 PM | 75.2 | 69.8 | 65 | 61.8 |
| North Port | 7:07 PM | 79.9 | 70.6 | 69.6 | 66.4 |
| Ocklawaha | 7:10 PM | 80.9 | 69.1 | 69.8 | 66.4 |
| Okahumpka | 7:09 PM | 77.6 | 68.9 | 66.8 | 63.4 |
| Ona | 7:07 PM | 75.7 | 69 | 65.1 | 61.7 |
| Palmdale | 7:04 PM | 75.2 | 69.2 | 64.6 | 61.4 |
| Pierson | 7:08 PM | 75.4 | 67.4 | 64.1 | 60.6 |
| Putnam Hall | 7:11 PM | 74.1 | 72.6 | 65.2 | 62.4 |
| Quincy | 7:23 PM | 77.1 | 67.3 | 65.5 | 61.9 |
| Sebring | 7:04 PM | 72.4 | 71.1 | 63 | 60 |
| Umatilla | 7:08 PM | 71.9 | 69.7 | 61.8 | 58.7 |
Note: Temperature and dewpoint estimates at the time of sunset are based on two observations surrounding that time.