The Minimum Overnight Temperature is based on the Brunt Equation, sunset air and dew point temperatures. More information can be found on the Using the Brunt Equation page.
Using the Brunt equation, one can estimate the the minimum overnight temperature given the air & dewpoint temperatures at sunset.
Please enter the air and dew point temperatures at sunset in your location.
Predicted from temperature and dewpoint estimates at the time of sunset. Use the Report Generator to find observed minimum temperatures.
| Station | Sunset (EST) | Tair °F | Tdewpoint °F | Est. Min Tair °F | Est. Min Tair muck °F |
|---|---|---|---|---|---|
| Alachua | 7:15 PM | 81.3 | 69.1 | 70.2 | 66.8 |
| Apopka | 7:09 PM | 81.6 | 69.8 | 70.9 | 67.6 |
| Arcadia | 7:07 PM | 83.2 | 66.1 | 70.5 | 66.6 |
| Avalon | 7:09 PM | 80.4 | 69.5 | 69.6 | 66.3 |
| Balm | 7:10 PM | 81.3 | 61.3 | 66.8 | 62.3 |
| Belle Glade | 7:02 PM | 77.5 | 71.4 | 67.8 | 64.8 |
| Bronson | 7:15 PM | 82 | 70.3 | 71.4 | 68.1 |
| Carrabelle | 7:24 PM | 76.5 | 66.5 | 64.6 | 61 |
| Citra | 7:13 PM | 80.7 | 68 | 69.1 | 65.6 |
| Clewiston | 7:03 PM | 78.1 | 70.7 | 68 | 64.9 |
| Dade City | 7:11 PM | 82.3 | 67.7 | 70.5 | 66.8 |
| Dover | 7:10 PM | 82 | 67.4 | 70 | 66.4 |
| Fort Lauderdale | 6:59 PM | 80.7 | 71.2 | 70.7 | 67.5 |
| Frostproof | 7:07 PM | 80.8 | 70 | 70.2 | 66.9 |
| Fort Pierce | 7:02 PM | 78.7 | 70.9 | 68.7 | 65.6 |
| Hastings | 7:11 PM | 76.6 | 71 | 66.8 | 63.8 |
| Homestead | 6:59 PM | 77.7 | 72.4 | 68.5 | 65.6 |
| Immokalee | 7:04 PM | 76.1 | 70.1 | 65.9 | 62.7 |
| Indian River | 7:03 PM | 77.2 | 70.4 | 67.1 | 63.9 |
| Jay | 7:36 PM | 73.9 | 69.5 | 63.6 | 60.4 |
| Joshua | 7:07 PM | 82.2 | 71.4 | 72.2 | 69.1 |
| Kenansville | 7:06 PM | 78.7 | 70.7 | 68.6 | 65.4 |
| Lake Alfred | 7:09 PM | 82.3 | 71.2 | 72.1 | 69 |
| Live Oak | 7:18 PM | 82.3 | 67.9 | 70.6 | 66.9 |
| Macclenny | 7:15 PM | 75.1 | 72.1 | 65.9 | 63 |
| Marianna | 7:28 PM | 78.4 | 67.5 | 66.8 | 63.3 |
| Mayo | 7:18 PM | 79.2 | 66 | 66.9 | 63.1 |
| Monticello | 7:22 PM | 76.3 | 68.4 | 65.3 | 61.9 |
| North Port | 7:09 PM | 79.9 | 66.2 | 67.6 | 63.8 |
| Ocklawaha | 7:11 PM | 83 | 69.6 | 72 | 68.6 |
| Okahumpka | 7:10 PM | 81.7 | 68.6 | 70.3 | 66.8 |
| Ona | 7:08 PM | 82.6 | 64.7 | 69.4 | 65.3 |
| Palmdale | 7:05 PM | 80.3 | 71.3 | 70.3 | 67.2 |
| Pierson | 7:10 PM | 78.3 | 66.5 | 66.3 | 62.6 |
| Putnam Hall | 7:13 PM | 78.3 | 65.8 | 66 | 62.2 |
| Quincy | 7:25 PM | 75.7 | 67.9 | 64.6 | 61.1 |
| Sebring | 7:06 PM | 82.5 | 70.6 | 72.1 | 68.8 |
| Umatilla | 7:10 PM | 80.2 | 68.5 | 68.9 | 65.4 |
Note: Temperature and dewpoint estimates at the time of sunset are based on two observations surrounding that time.