ET (Evapotranspiration) for previous 7 days in inches
| Station | 4/16 | 4/17 | 4/18 | 4/19 | 4/20 | 4/21 | 4/22 | 7 Day Total | Daily Avg (gals/acre/day) |
|---|---|---|---|---|---|---|---|---|---|
| Alachua | 0.17 | 0.17 | 0.17 | 0.16 | 0.16 | 0.15 | 0.12 | 1.10 | 0.16 (4279) |
| Apopka | 0.18 | 0.18 | 0.19 | 0.17 | 0.14 | 0.16 | 0.13 | 1.15 | 0.16 (4454) |
| Arcadia | 0.17 | 0.17 | 0.16 | 0.16 | 0.16 | 0.18 | 0.14 | 1.14 | 0.16 (4432) |
| Avalon | 0.17 | 0.18 | 0.17 | 0.15 | 0.15 | 0.17 | 0.15 | 1.14 | 0.16 (4410) |
| Babson Park | 0.18 | 0.18 | 0.18 | 0.16 | 0.16 | 0.18 | 0.13 | 1.17 | 0.17 (4520) |
| Balm | 0.17 | 0.18 | 0.17 | 0.16 | 0.17 | 0.18 | 0.15 | 1.19 | 0.17 (4631) |
| Belle Glade | 0.16 | 0.10 | 0.16 | 0.14 | 0.11 | 0.17 | 0.15 | 1.00 | 0.14 (3863) |
| Bristol | 0.17 | 0.16 | 0.15 | 0.10 | 0.15 | 0.16 | 0.13 | 1.02 | 0.15 (3957) |
| Bronson | 0.17 | 0.18 | 0.17 | 0.17 | 0.16 | 0.16 | 0.13 | 1.14 | 0.16 (4439) |
| Brooksville South | 0.16 | 0.17 | 0.14 | 0.14 | 0.16 | 0.15 | 0.13 | 1.04 | 0.15 (4031) |
| Carrabelle | 0.16 | 0.15 | 0.15 | 0.13 | 0.14 | 0.14 | 0.13 | 1.00 | 0.14 (3889) |
| Citra | 0.16 | 0.17 | 0.16 | 0.16 | 0.14 | 0.15 | 0.12 | 1.07 | 0.15 (4169) |
| Clewiston | 0.18 | 0.14 | 0.18 | 0.18 | 0.16 | 0.19 | 0.15 | 1.19 | 0.17 (4606) |
| Dade City | 0.17 | 0.18 | 0.17 | 0.15 | 0.16 | 0.17 | 0.13 | 1.12 | 0.16 (4357) |
| DeFuniak Springs | 0.15 | 0.16 | 0.14 | 0.09 | 0.15 | 0.15 | 0.10 | 0.94 | 0.13 (3659) |
| Dover | 0.16 | 0.17 | 0.16 | 0.14 | 0.15 | 0.15 | 0.12 | 1.05 | 0.15 (4064) |
| Fort Lauderdale | 0.17 | 0.13 | 0.19 | 0.14 | 0.15 | 0.17 | 0.16 | 1.11 | 0.16 (4307) |
| Fort Pierce | 0.18 | 0.17 | 0.19 | 0.13 | 0.11 | 0.19 | 0.11 | 1.08 | 0.15 (4193) |
| Hastings | 0.16 | 0.17 | 0.18 | 0.17 | 0.15 | 0.16 | 0.13 | 1.13 | 0.16 (4383) |
| Homestead | 0.17 | 0.18 | 0.18 | 0.13 | 0.16 | 0.17 | 0.15 | 1.14 | 0.16 (4419) |
| Immokalee | 0.16 | 0.14 | 0.17 | 0.17 | 0.17 | 0.17 | 0.15 | 1.12 | 0.16 (4356) |
| Jay | 0.16 | 0.16 | 0.13 | 0.09 | 0.16 | 0.15 | 0.12 | 0.97 | 0.14 (3763) |
| Joshua | 0.16 | 0.16 | 0.16 | 0.16 | 0.14 | 0.17 | 0.14 | 1.09 | 0.16 (4213) |
| Jupiter | 0.17 | 0.15 | 0.21 | 0.15 | 0.12 | 0.18 | 0.18 | 1.16 | 0.17 (4502) |
| Kenansville | 0.16 | 0.17 | 0.15 | 0.13 | 0.13 | 0.16 | 0.13 | 1.04 | 0.15 (4031) |
| Lake Alfred | 0.17 | 0.19 | 0.18 | 0.15 | 0.14 | 0.17 | 0.13 | 1.14 | 0.16 (4405) |
| Lecanto | 0.16 | 0.16 | 0.16 | 0.15 | 0.16 | 0.15 | 0.13 | 1.06 | 0.15 (4123) |
| Live Oak | 0.16 | 0.16 | 0.16 | 0.14 | 0.14 | 0.14 | 0.13 | 1.03 | 0.15 (3980) |
| Macclenny | 0.17 | 0.17 | 0.16 | 0.15 | 0.14 | 0.14 | 0.12 | 1.05 | 0.15 (4089) |
| Marianna | 0.16 | 0.17 | 0.15 | 0.09 | 0.14 | 0.15 | 0.13 | 0.98 | 0.14 (3817) |
| Mayo | 0.16 | 0.17 | 0.16 | 0.15 | 0.15 | 0.15 | 0.13 | 1.08 | 0.15 (4177) |
| Monticello | 0.16 | 0.16 | 0.16 | 0.11 | 0.14 | 0.14 | 0.13 | 1.01 | 0.14 (3936) |
| North Port | 0.16 | 0.17 | 0.14 | 0.16 | 0.16 | 0.18 | 0.14 | 1.12 | 0.16 (4349) |
| Ocklawaha | 0.17 | 0.17 | 0.16 | 0.15 | 0.14 | 0.16 | 0.12 | 1.06 | 0.15 (4102) |
| Okahumpka | 0.17 | 0.17 | 0.18 | 0.16 | 0.16 | 0.15 | 0.13 | 1.11 | 0.16 (4308) |
| Okeechobee | 0.16 | 0.15 | 0.15 | 0.14 | 0.15 | 0.16 | 0.13 | 1.03 | 0.15 (4012) |
| Ona | 0.17 | 0.18 | 0.18 | 0.16 | 0.16 | 0.17 | 0.14 | 1.15 | 0.16 (4475) |
| Palmdale | 0.17 | 0.14 | 0.17 | 0.17 | 0.15 | 0.17 | 0.15 | 1.13 | 0.16 (4392) |
| Panama City | 0.16 | 0.16 | 0.13 | 0.09 | 0.14 | 0.15 | 0.14 | 0.97 | 0.14 (3771) |
| Pierson | 0.16 | 0.17 | 0.16 | 0.17 | 0.14 | 0.15 | 0.13 | 1.08 | 0.15 (4189) |
| Poinciana | 0.15 | 0.16 | 0.16 | 0.14 | 0.13 | 0.16 | 0.12 | 1.03 | 0.15 (3977) |
| Putnam Hall | 0.17 | 0.18 | 0.17 | 0.18 | 0.15 | 0.15 | 0.13 | 1.14 | 0.16 (4415) |
| Quincy | 0.17 | 0.17 | 0.15 | 0.10 | 0.16 | 0.15 | 0.13 | 1.04 | 0.15 (4023) |
| Sebring | 0.17 | 0.18 | 0.18 | 0.15 | 0.15 | 0.17 | 0.15 | 1.15 | 0.16 (4477) |
| St. Lucie West | 0.17 | 0.15 | 0.17 | 0.15 | 0.14 | 0.17 | 0.13 | 1.08 | 0.15 (4172) |
| StrawBerry Floral City | 0.07 | 0.07 | 0.07 | 0.06 | 0.06 | 0.07 | 0.07 | 0.46 | 0.07 (1801) |
| StrawBerry Plant City | 0.06 | 0.06 | 0.06 | 0.05 | 0.06 | 0.06 | 0.06 | 0.42 | 0.06 (1617) |
| Tiger Creek | 0.16 | 0.17 | 0.16 | 0.15 | 0.15 | 0.16 | 0.13 | 1.08 | 0.15 (4205) |
| Umatilla | 0.18 | 0.18 | 0.18 | 0.17 | 0.15 | 0.17 | 0.14 | 1.16 | 0.17 (4504) |
| Wellington | 0.17 | 0.09 | 0.18 | 0.17 | 0.13 | 0.19 | 0.16 | 1.09 | 0.16 (4233) |
| Yeehaw Junction | 0.14 | 0.16 | 0.14 | 0.11 | 0.11 | 0.15 | 0.11 | 0.91 | 0.13 (3544) |
Thanks to the Southwest Florida Water Management District for funding the development of this resource.