ET (Evapotranspiration) for previous 7 days in inches
Station | 10/9 | 10/10 | 10/11 | 10/12 | 10/13 | 10/14 | 10/15 | 7 Day Total | Daily Avg (gals/acre/day) |
---|---|---|---|---|---|---|---|---|---|
Alachua | 0.10 | 0.07 | 0.09 | 0.11 | 0.11 | 0.10 | 0.10 | 0.67 | 0.10 (2610) |
Apopka | 0.10 | 0.12 | 0.07 | 0.12 | 0.11 | 0.11 | 0.10 | 0.73 | 0.10 (2833) |
Arcadia | 0.13 | 0.10 | 0.09 | 0.12 | 0.12 | 0.12 | 0.12 | 0.80 | 0.11 (3111) |
Avalon | 0.11 | 0.12 | 0.07 | 0.12 | 0.11 | 0.12 | 0.10 | 0.74 | 0.11 (2878) |
Babson Park | 0.13 | 0.10 | 0.07 | 0.13 | 0.12 | 0.12 | 0.11 | 0.78 | 0.11 (3033) |
Balm | 0.13 | 0.12 | 0.07 | 0.12 | 0.12 | 0.12 | 0.11 | 0.79 | 0.11 (3046) |
Belle Glade | 0.09 | 0.07 | 0.10 | 0.13 | 0.13 | 0.12 | 0.12 | 0.76 | 0.11 (2933) |
Bristol | 0.10 | 0.11 | 0.11 | 0.09 | 0.10 | 0.10 | 0.11 | 0.73 | 0.10 (2825) |
Bronson | 0.07 | 0.08 | 0.09 | 0.11 | 0.11 | 0.11 | 0.11 | 0.67 | 0.10 (2605) |
Brooksville South | 0.11 | 0.11 | 0.07 | 0.10 | 0.10 | 0.10 | 0.10 | 0.69 | 0.10 (2689) |
Carrabelle | 0.10 | 0.10 | 0.11 | 0.09 | 0.10 | 0.10 | 0.11 | 0.71 | 0.10 (2749) |
Citra | 0.07 | 0.07 | 0.06 | 0.11 | 0.10 | 0.10 | 0.10 | 0.62 | 0.09 (2388) |
Clewiston | 0.13 | 0.07 | 0.11 | 0.13 | 0.13 | 0.13 | 0.13 | 0.84 | 0.12 (3249) |
Dade City | 0.12 | 0.12 | 0.07 | 0.12 | 0.11 | 0.12 | 0.11 | 0.76 | 0.11 (2950) |
DeFuniak Springs | 0.12 | 0.12 | 0.11 | 0.10 | 0.10 | 0.10 | 0.11 | 0.77 | 0.11 (2996) |
Dover | 0.10 | 0.11 | 0.06 | 0.11 | 0.10 | 0.10 | 0.09 | 0.67 | 0.10 (2614) |
Fort Lauderdale | 0.13 | 0.05 | 0.11 | 0.12 | 0.11 | 0.13 | 0.10 | 0.76 | 0.11 (2931) |
Fort Pierce | 0.07 | 0.08 | 0.10 | 0.13 | 0.12 | 0.12 | 0.12 | 0.74 | 0.11 (2856) |
Hastings | 0.08 | 0.07 | 0.05 | 0.11 | 0.11 | 0.11 | 0.11 | 0.64 | 0.09 (2475) |
Homestead | 0.10 | 0.04 | 0.11 | 0.10 | 0.11 | 0.13 | 0.12 | 0.72 | 0.10 (2781) |
Immokalee | 0.10 | 0.07 | 0.10 | 0.12 | 0.13 | 0.13 | 0.12 | 0.76 | 0.11 (2939) |
Jay | 0.13 | 0.12 | 0.11 | 0.10 | 0.11 | 0.11 | 0.11 | 0.80 | 0.11 (3092) |
Joshua | 0.11 | 0.09 | 0.09 | 0.12 | 0.12 | 0.11 | 0.12 | 0.75 | 0.11 (2928) |
Jupiter | 0.08 | 0.07 | 0.09 | 0.13 | 0.13 | 0.13 | 0.10 | 0.73 | 0.10 (2846) |
Kenansville | 0.12 | 0.07 | 0.08 | 0.12 | 0.12 | 0.11 | 0.09 | 0.72 | 0.10 (2795) |
Lake Alfred | 0.11 | 0.10 | 0.06 | 0.12 | 0.11 | 0.12 | 0.10 | 0.72 | 0.10 (2797) |
Lecanto | 0.09 | 0.10 | 0.08 | 0.11 | 0.10 | 0.11 | 0.10 | 0.69 | 0.10 (2687) |
Live Oak | 0.10 | 0.07 | 0.10 | 0.10 | 0.11 | 0.10 | 0.09 | 0.67 | 0.10 (2589) |
Macclenny | 0.08 | 0.06 | 0.08 | 0.11 | 0.11 | 0.11 | 0.10 | 0.64 | 0.09 (2485) |
Marianna | 0.10 | 0.11 | 0.12 | 0.09 | 0.10 | 0.10 | 0.11 | 0.73 | 0.10 (2823) |
Mayo | 0.11 | 0.08 | 0.11 | 0.10 | 0.11 | 0.10 | 0.10 | 0.71 | 0.10 (2752) |
Monticello | 0.10 | 0.06 | 0.09 | 0.09 | 0.10 | 0.10 | 0.10 | 0.65 | 0.09 (2518) |
North Port | 0.14 | 0.11 | 0.08 | 0.13 | 0.12 | 0.12 | 0.12 | 0.82 | 0.12 (3193) |
Ocklawaha | 0.07 | 0.08 | 0.06 | 0.10 | 0.10 | 0.10 | 0.10 | 0.61 | 0.09 (2363) |
Okahumpka | 0.11 | 0.12 | 0.07 | 0.12 | 0.11 | 0.12 | 0.11 | 0.75 | 0.11 (2921) |
Okeechobee | 0.11 | 0.07 | 0.10 | 0.12 | 0.12 | 0.12 | 0.12 | 0.75 | 0.11 (2926) |
Ona | 0.13 | 0.10 | 0.08 | 0.13 | 0.12 | 0.11 | 0.12 | 0.79 | 0.11 (3052) |
Palmdale | 0.11 | 0.07 | 0.10 | 0.13 | 0.12 | 0.13 | 0.13 | 0.79 | 0.11 (3066) |
Panama City | 0.09 | 0.11 | 0.11 | 0.10 | 0.10 | 0.11 | 0.11 | 0.72 | 0.10 (2808) |
Pierson | 0.08 | 0.09 | 0.05 | 0.10 | 0.10 | 0.10 | 0.10 | 0.62 | 0.09 (2401) |
Poinciana | 0.11 | 0.10 | 0.07 | 0.12 | 0.11 | 0.11 | 0.09 | 0.71 | 0.10 (2751) |
Putnam Hall | 0.10 | 0.07 | 0.07 | 0.11 | 0.11 | 0.11 | 0.10 | 0.67 | 0.10 (2591) |
Quincy | 0.10 | 0.09 | 0.10 | 0.08 | 0.10 | 0.10 | 0.11 | 0.70 | 0.10 (2711) |
Sebring | 0.10 | 0.08 | 0.09 | 0.12 | 0.12 | 0.12 | 0.13 | 0.76 | 0.11 (2958) |
St. Lucie West | 0.08 | 0.07 | 0.10 | 0.12 | 0.13 | 0.12 | 0.11 | 0.73 | 0.10 (2835) |
StrawBerry Floral City | 0.04 | 0.04 | 0.04 | 0.06 | 0.06 | 0.06 | 0.06 | 0.36 | 0.05 (1402) |
StrawBerry Plant City | 0.05 | 0.04 | 0.04 | 0.06 | 0.06 | 0.06 | 0.05 | 0.35 | 0.05 (1363) |
Tiger Creek | 0.13 | 0.10 | 0.07 | 0.12 | 0.11 | 0.11 | 0.10 | 0.75 | 0.11 (2893) |
Umatilla | 0.10 | 0.11 | 0.07 | 0.12 | 0.11 | 0.11 | 0.11 | 0.73 | 0.10 (2841) |
Wellington | 0.07 | 0.07 | 0.10 | 0.12 | 0.13 | 0.13 | 0.12 | 0.74 | 0.11 (2865) |
Yeehaw Junction | 0.10 | 0.05 | 0.09 | 0.12 | 0.12 | 0.12 | 0.12 | 0.71 | 0.10 (2760) |
Thanks to the Southwest Florida Water Management District for funding the development of this resource.