ET (Evapotranspiration) for previous 7 days in inches
| Station | 10/5 | 10/6 | 10/7 | 10/8 | 10/9 | 10/10 | 10/11 | 7 Day Total | Daily Avg (gals/acre/day) |
|---|---|---|---|---|---|---|---|---|---|
| Alachua | 0.08 | 0.05 | 0.07 | 0.06 | 0.08 | 0.10 | 0.12 | 0.56 | 0.08 (2172) |
| Apopka | 0.13 | 0.05 | 0.05 | 0.06 | 0.13 | 0.13 | 0.07 | 0.61 | 0.09 (2366) |
| Arcadia | 0.15 | 0.08 | 0.07 | 0.08 | 0.13 | 0.13 | 0.10 | 0.74 | 0.11 (2878) |
| Avalon | 0.13 | 0.05 | 0.04 | 0.06 | 0.12 | 0.13 | 0.07 | 0.60 | 0.09 (2327) |
| Babson Park | 0.12 | 0.07 | 0.07 | 0.09 | 0.14 | 0.12 | 0.09 | 0.69 | 0.10 (2676) |
| Balm | 0.12 | 0.05 | 0.06 | 0.07 | 0.13 | 0.13 | 0.07 | 0.62 | 0.09 (2396) |
| Belle Glade | 0.14 | 0.11 | 0.11 | 0.12 | 0.13 | 0.14 | 0.12 | 0.87 | 0.12 (3367) |
| Bristol | 0.04 | 0.05 | 0.09 | 0.10 | 0.05 | 0.12 | 0.12 | 0.57 | 0.08 (2194) |
| Bronson | 0.08 | 0.04 | 0.05 | 0.06 | 0.09 | 0.10 | 0.11 | 0.53 | 0.08 (2068) |
| Brooksville South | 0.08 | 0.04 | 0.04 | 0.04 | 0.10 | 0.12 | 0.07 | 0.49 | 0.07 (1899) |
| Carrabelle | 0.07 | 0.05 | 0.07 | 0.06 | 0.04 | 0.10 | 0.12 | 0.51 | 0.07 (1972) |
| Citra | 0.09 | 0.05 | 0.04 | 0.05 | 0.09 | 0.09 | 0.08 | 0.50 | 0.07 (1951) |
| Clewiston | 0.12 | 0.11 | 0.09 | 0.12 | 0.14 | 0.13 | 0.10 | 0.82 | 0.12 (3173) |
| Dade City | 0.11 | 0.04 | 0.04 | 0.05 | 0.12 | 0.14 | 0.07 | 0.57 | 0.08 (2215) |
| DeFuniak Springs | NA | NA | 0.11 | 0.10 | 0.05 | 0.07 | 0.11 | NA | NA |
| Dover | 0.10 | 0.04 | 0.07 | 0.05 | 0.11 | 0.11 | 0.07 | 0.55 | 0.08 (2125) |
| Fort Lauderdale | 0.14 | 0.16 | 0.12 | 0.12 | 0.13 | 0.16 | 0.16 | 0.99 | 0.14 (3841) |
| Fort Pierce | 0.11 | 0.08 | 0.10 | 0.12 | 0.12 | 0.14 | 0.12 | 0.80 | 0.11 (3102) |
| Hastings | 0.07 | 0.05 | 0.04 | 0.05 | 0.08 | 0.09 | 0.07 | 0.45 | 0.06 (1746) |
| Homestead | 0.12 | 0.11 | 0.10 | 0.12 | 0.11 | 0.15 | 0.15 | 0.86 | 0.12 (3332) |
| Immokalee | 0.15 | 0.12 | 0.07 | 0.11 | 0.13 | 0.11 | 0.10 | 0.78 | 0.11 (3026) |
| Jay | 0.08 | 0.09 | 0.12 | 0.10 | 0.06 | 0.07 | 0.11 | 0.63 | 0.09 (2445) |
| Joshua | 0.14 | 0.08 | 0.07 | 0.09 | 0.12 | 0.13 | 0.08 | 0.72 | 0.10 (2785) |
| Jupiter | 0.15 | 0.10 | 0.11 | 0.09 | 0.13 | 0.10 | 0.10 | 0.80 | 0.11 (3091) |
| Kenansville | 0.12 | 0.08 | 0.06 | 0.11 | 0.13 | 0.13 | 0.10 | 0.74 | 0.11 (2872) |
| Lake Alfred | NA | NA | 0.06 | 0.06 | 0.12 | NA | 0.07 | NA | NA |
| Lecanto | 0.09 | 0.04 | 0.04 | 0.05 | 0.11 | 0.12 | 0.09 | 0.54 | 0.08 (2104) |
| Live Oak | 0.07 | 0.05 | 0.06 | 0.06 | 0.06 | 0.09 | 0.12 | 0.50 | 0.07 (1944) |
| Macclenny | 0.07 | 0.05 | 0.06 | 0.06 | 0.05 | 0.09 | 0.11 | 0.49 | 0.07 (1900) |
| Marianna | 0.05 | 0.07 | 0.10 | 0.09 | 0.05 | 0.11 | 0.12 | 0.58 | 0.08 (2254) |
| Mayo | 0.06 | 0.04 | 0.07 | 0.06 | 0.05 | 0.07 | 0.12 | 0.48 | 0.07 (1858) |
| Monticello | 0.05 | 0.04 | 0.07 | 0.08 | 0.04 | 0.09 | 0.12 | 0.49 | 0.07 (1889) |
| North Port | 0.13 | 0.07 | 0.06 | 0.08 | 0.13 | 0.13 | 0.09 | 0.69 | 0.10 (2687) |
| Ocklawaha | 0.09 | 0.04 | 0.05 | 0.04 | 0.09 | 0.09 | 0.06 | 0.47 | 0.07 (1820) |
| Okahumpka | 0.11 | 0.04 | 0.05 | 0.05 | 0.12 | 0.14 | 0.07 | 0.58 | 0.08 (2247) |
| Okeechobee | 0.15 | 0.09 | 0.09 | 0.11 | 0.13 | 0.13 | 0.10 | 0.79 | 0.11 (3070) |
| Ona | 0.15 | 0.07 | 0.07 | 0.07 | 0.13 | 0.14 | 0.09 | 0.71 | 0.10 (2773) |
| Palmdale | 0.14 | 0.10 | 0.07 | 0.10 | 0.12 | 0.10 | 0.10 | 0.74 | 0.11 (2868) |
| Panama City | 0.05 | 0.05 | 0.07 | 0.07 | 0.05 | 0.09 | 0.10 | 0.48 | 0.07 (1852) |
| Pierson | 0.12 | 0.05 | 0.05 | 0.04 | 0.10 | 0.11 | 0.07 | 0.55 | 0.08 (2122) |
| Poinciana | 0.11 | 0.06 | 0.06 | 0.08 | 0.12 | 0.12 | 0.08 | 0.62 | 0.09 (2400) |
| Putnam Hall | 0.09 | 0.05 | 0.06 | 0.06 | 0.08 | 0.08 | 0.09 | 0.50 | 0.07 (1937) |
| Quincy | 0.04 | 0.05 | 0.08 | 0.10 | 0.04 | 0.12 | 0.12 | 0.55 | 0.08 (2141) |
| Sebring | 0.11 | 0.08 | 0.08 | 0.09 | 0.13 | 0.12 | 0.08 | 0.67 | 0.10 (2588) |
| St. Lucie West | 0.14 | 0.10 | 0.11 | 0.13 | 0.13 | 0.14 | 0.13 | 0.88 | 0.13 (3404) |
| StrawBerry Floral City | 0.04 | 0.03 | 0.03 | 0.03 | 0.05 | 0.04 | 0.05 | 0.27 | 0.04 (1038) |
| StrawBerry Plant City | 0.03 | 0.03 | 0.03 | 0.03 | 0.04 | 0.04 | 0.04 | 0.24 | 0.03 (938) |
| Tiger Creek | 0.12 | 0.07 | 0.07 | 0.08 | 0.13 | 0.13 | 0.09 | 0.69 | 0.10 (2665) |
| Umatilla | 0.12 | 0.05 | 0.05 | 0.05 | 0.12 | 0.15 | 0.07 | 0.60 | 0.09 (2335) |
| Wellington | 0.14 | 0.13 | 0.13 | 0.13 | NA | NA | NA | NA | NA |
| Yeehaw Junction | 0.12 | 0.07 | 0.05 | 0.10 | 0.10 | 0.10 | 0.08 | 0.63 | 0.09 (2443) |
Thanks to the Southwest Florida Water Management District for funding the development of this resource.