ET (Evapotranspiration) for previous 7 days in inches
| Station | 4/19 | 4/20 | 4/21 | 4/22 | 4/23 | 4/24 | 4/25 | 7 Day Total | Daily Avg (gals/acre/day) |
|---|---|---|---|---|---|---|---|---|---|
| Alachua | 0.16 | 0.16 | 0.15 | 0.12 | 0.15 | 0.15 | 0.17 | 1.06 | 0.15 (4102) |
| Apopka | 0.17 | 0.14 | 0.16 | 0.13 | 0.14 | 0.18 | 0.17 | 1.09 | 0.16 (4239) |
| Arcadia | 0.16 | 0.16 | 0.18 | 0.14 | 0.14 | 0.15 | 0.17 | 1.11 | 0.16 (4300) |
| Avalon | 0.15 | 0.15 | 0.17 | 0.15 | 0.16 | 0.17 | 0.15 | 1.10 | 0.16 (4271) |
| Babson Park | 0.16 | 0.16 | 0.18 | 0.13 | 0.14 | 0.16 | 0.16 | 1.10 | 0.16 (4256) |
| Balm | 0.16 | 0.17 | 0.18 | 0.15 | 0.17 | 0.17 | 0.19 | 1.19 | 0.17 (4604) |
| Belle Glade | 0.14 | 0.11 | 0.17 | 0.15 | 0.11 | 0.14 | 0.17 | 0.99 | 0.14 (3850) |
| Bristol | 0.10 | 0.15 | 0.16 | 0.13 | 0.15 | 0.16 | 0.11 | 0.96 | 0.14 (3708) |
| Bronson | 0.17 | 0.16 | 0.16 | 0.13 | 0.15 | 0.15 | 0.17 | 1.09 | 0.16 (4244) |
| Brooksville South | 0.14 | 0.16 | 0.15 | 0.13 | 0.14 | 0.15 | 0.16 | 1.02 | 0.15 (3964) |
| Carrabelle | 0.13 | 0.14 | 0.14 | 0.13 | 0.15 | 0.15 | 0.13 | 0.97 | 0.14 (3758) |
| Citra | 0.16 | 0.14 | 0.15 | 0.12 | 0.14 | 0.15 | 0.16 | 1.04 | 0.15 (4019) |
| Clewiston | 0.18 | 0.16 | 0.19 | 0.15 | 0.14 | 0.15 | 0.17 | 1.15 | 0.16 (4443) |
| Dade City | 0.15 | 0.16 | 0.17 | 0.13 | 0.14 | 0.15 | 0.17 | 1.07 | 0.15 (4137) |
| DeFuniak Springs | 0.09 | 0.15 | 0.15 | 0.10 | 0.14 | 0.15 | 0.11 | 0.89 | 0.13 (3441) |
| Dover | 0.14 | 0.15 | 0.15 | 0.12 | 0.13 | 0.15 | 0.14 | 0.99 | 0.14 (3831) |
| Fort Lauderdale | 0.14 | 0.15 | 0.17 | 0.16 | 0.08 | 0.13 | 0.19 | 1.02 | 0.15 (3975) |
| Fort Pierce | 0.13 | 0.11 | 0.19 | 0.11 | 0.14 | 0.15 | 0.18 | 1.01 | 0.14 (3905) |
| Hastings | 0.17 | 0.15 | 0.16 | 0.13 | 0.16 | 0.15 | 0.15 | 1.08 | 0.15 (4178) |
| Homestead | 0.13 | 0.16 | 0.17 | 0.15 | 0.13 | 0.13 | 0.17 | 1.04 | 0.15 (4022) |
| Immokalee | 0.17 | 0.17 | 0.17 | 0.15 | 0.12 | 0.16 | 0.18 | 1.12 | 0.16 (4330) |
| Jay | 0.09 | 0.16 | 0.15 | 0.12 | 0.16 | 0.16 | 0.11 | 0.95 | 0.14 (3680) |
| Joshua | 0.16 | 0.14 | 0.17 | 0.14 | 0.13 | 0.16 | 0.16 | 1.06 | 0.15 (4125) |
| Jupiter | 0.15 | 0.12 | 0.18 | 0.18 | 0.15 | 0.18 | 0.19 | 1.15 | 0.16 (4455) |
| Kenansville | 0.13 | 0.13 | 0.16 | 0.13 | 0.13 | 0.15 | 0.15 | 0.99 | 0.14 (3856) |
| Lake Alfred | 0.15 | 0.14 | 0.17 | 0.13 | 0.15 | 0.17 | 0.17 | 1.08 | 0.15 (4193) |
| Lecanto | 0.15 | 0.16 | 0.15 | 0.13 | 0.14 | 0.16 | 0.16 | 1.05 | 0.15 (4066) |
| Live Oak | 0.14 | 0.14 | 0.14 | 0.13 | 0.14 | 0.14 | 0.14 | 0.96 | 0.14 (3739) |
| Macclenny | 0.15 | 0.14 | 0.14 | 0.12 | 0.14 | 0.14 | 0.16 | 0.99 | 0.14 (3848) |
| Marianna | 0.09 | 0.14 | 0.15 | 0.13 | 0.14 | 0.16 | 0.11 | 0.92 | 0.13 (3573) |
| Mayo | 0.15 | 0.15 | 0.15 | 0.13 | 0.14 | 0.15 | 0.15 | 1.02 | 0.15 (3941) |
| Monticello | 0.11 | 0.14 | 0.14 | 0.13 | 0.14 | 0.16 | 0.12 | 0.94 | 0.13 (3639) |
| North Port | 0.16 | 0.16 | 0.18 | 0.14 | 0.14 | 0.17 | 0.16 | 1.12 | 0.16 (4358) |
| Ocklawaha | 0.15 | 0.14 | 0.16 | 0.12 | 0.15 | 0.15 | 0.15 | 1.01 | 0.14 (3929) |
| Okahumpka | 0.16 | 0.16 | 0.15 | 0.13 | 0.16 | 0.16 | 0.15 | 1.06 | 0.15 (4117) |
| Okeechobee | 0.14 | 0.15 | 0.16 | 0.13 | 0.12 | 0.15 | 0.17 | 1.02 | 0.15 (3947) |
| Ona | 0.16 | 0.16 | 0.17 | 0.14 | 0.15 | 0.16 | 0.17 | 1.12 | 0.16 (4339) |
| Palmdale | 0.17 | 0.15 | 0.17 | 0.15 | 0.15 | 0.17 | 0.16 | 1.12 | 0.16 (4349) |
| Panama City | 0.09 | 0.14 | 0.15 | 0.14 | 0.12 | 0.16 | 0.11 | 0.90 | 0.13 (3500) |
| Pierson | 0.17 | 0.14 | 0.15 | 0.13 | 0.14 | 0.16 | 0.15 | 1.03 | 0.15 (3996) |
| Poinciana | 0.14 | 0.13 | 0.16 | 0.12 | 0.13 | 0.15 | 0.15 | 0.98 | 0.14 (3821) |
| Putnam Hall | 0.18 | 0.15 | 0.15 | 0.13 | 0.15 | 0.14 | 0.16 | 1.06 | 0.15 (4122) |
| Quincy | 0.10 | 0.16 | 0.15 | 0.13 | 0.14 | 0.15 | 0.12 | 0.95 | 0.14 (3677) |
| Sebring | 0.15 | 0.15 | 0.17 | 0.15 | 0.16 | 0.18 | 0.15 | 1.11 | 0.16 (4301) |
| St. Lucie West | 0.15 | 0.14 | 0.17 | 0.13 | 0.11 | 0.15 | 0.16 | 1.00 | 0.14 (3897) |
| StrawBerry Floral City | 0.06 | 0.06 | 0.07 | 0.07 | 0.07 | 0.07 | 0.07 | 0.46 | 0.07 (1788) |
| StrawBerry Plant City | 0.05 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 0.41 | 0.06 (1584) |
| Tiger Creek | 0.15 | 0.15 | 0.16 | 0.13 | 0.13 | 0.15 | 0.16 | 1.03 | 0.15 (3978) |
| Umatilla | 0.17 | 0.15 | 0.17 | 0.14 | 0.14 | 0.17 | 0.16 | 1.10 | 0.16 (4249) |
| Wellington | 0.17 | 0.13 | 0.19 | 0.16 | 0.10 | 0.15 | 0.18 | 1.08 | 0.15 (4202) |
| Yeehaw Junction | 0.11 | 0.11 | 0.15 | 0.11 | 0.12 | 0.14 | 0.15 | 0.88 | 0.13 (3418) |
Thanks to the Southwest Florida Water Management District for funding the development of this resource.