ET (Evapotranspiration) for previous 7 days in inches
| Station | 10/15 | 10/16 | 10/17 | 10/18 | 10/19 | 10/20 | 10/21 | 7 Day Total | Daily Avg (gals/acre/day) |
|---|---|---|---|---|---|---|---|---|---|
| Alachua | 0.11 | 0.10 | 0.09 | 0.08 | 0.10 | 0.09 | 0.09 | 0.66 | 0.09 (2545) |
| Apopka | 0.13 | 0.13 | 0.07 | 0.10 | 0.10 | 0.10 | 0.10 | 0.73 | 0.10 (2850) |
| Arcadia | 0.13 | 0.12 | 0.07 | 0.12 | 0.09 | 0.11 | 0.11 | 0.75 | 0.11 (2907) |
| Avalon | 0.12 | 0.12 | 0.06 | 0.11 | 0.09 | 0.10 | 0.10 | 0.70 | 0.10 (2730) |
| Babson Park | 0.14 | 0.11 | 0.06 | 0.12 | 0.08 | 0.11 | 0.11 | 0.73 | 0.10 (2834) |
| Balm | 0.13 | 0.12 | 0.06 | 0.11 | 0.10 | 0.11 | 0.11 | 0.73 | 0.10 (2840) |
| Belle Glade | 0.12 | 0.13 | 0.10 | 0.13 | 0.11 | 0.12 | 0.10 | 0.81 | 0.12 (3138) |
| Bristol | 0.11 | 0.11 | 0.09 | 0.09 | 0.09 | 0.08 | 0.08 | 0.66 | 0.09 (2546) |
| Bronson | 0.12 | 0.11 | 0.08 | 0.09 | 0.10 | 0.09 | 0.10 | 0.70 | 0.10 (2703) |
| Brooksville South | 0.11 | 0.10 | 0.06 | 0.09 | 0.09 | 0.09 | 0.09 | 0.64 | 0.09 (2492) |
| Carrabelle | 0.12 | 0.11 | 0.10 | 0.09 | 0.10 | 0.09 | 0.08 | 0.68 | 0.10 (2640) |
| Citra | 0.12 | 0.10 | 0.08 | 0.08 | 0.10 | 0.09 | 0.09 | 0.66 | 0.09 (2563) |
| Clewiston | 0.13 | 0.11 | 0.09 | 0.11 | 0.11 | 0.11 | 0.11 | 0.76 | 0.11 (2964) |
| Dade City | 0.12 | 0.12 | 0.07 | 0.10 | 0.10 | 0.10 | 0.10 | 0.71 | 0.10 (2768) |
| DeFuniak Springs | 0.11 | 0.10 | 0.09 | 0.09 | 0.09 | 0.08 | 0.08 | 0.65 | 0.09 (2508) |
| Dover | 0.12 | 0.11 | 0.06 | 0.10 | 0.09 | 0.10 | 0.10 | 0.67 | 0.10 (2607) |
| Fort Lauderdale | 0.14 | 0.14 | 0.10 | 0.10 | 0.13 | 0.12 | 0.11 | 0.84 | 0.12 (3269) |
| Fort Pierce | 0.12 | 0.11 | 0.09 | 0.12 | 0.11 | 0.11 | 0.10 | 0.76 | 0.11 (2957) |
| Hastings | 0.11 | 0.11 | 0.08 | 0.07 | 0.08 | 0.09 | 0.10 | 0.64 | 0.09 (2465) |
| Homestead | 0.14 | 0.12 | 0.10 | 0.10 | 0.14 | 0.11 | 0.11 | 0.82 | 0.12 (3172) |
| Immokalee | 0.11 | 0.11 | 0.08 | 0.10 | 0.11 | 0.11 | 0.10 | 0.73 | 0.10 (2831) |
| Jay | 0.12 | 0.09 | 0.10 | 0.09 | 0.08 | 0.09 | 0.09 | 0.65 | 0.09 (2536) |
| Joshua | 0.12 | 0.13 | 0.07 | 0.11 | 0.09 | 0.11 | 0.10 | 0.72 | 0.10 (2793) |
| Jupiter | 0.15 | 0.08 | 0.09 | 0.12 | 0.12 | 0.11 | 0.10 | 0.78 | 0.11 (3007) |
| Kenansville | 0.12 | 0.11 | 0.07 | 0.11 | 0.08 | 0.11 | 0.11 | 0.70 | 0.10 (2723) |
| Lake Alfred | 0.12 | NA | 0.06 | 0.10 | 0.09 | 0.10 | 0.10 | NA | NA |
| Lecanto | 0.11 | 0.10 | 0.08 | 0.10 | 0.10 | 0.10 | 0.09 | 0.69 | 0.10 (2660) |
| Live Oak | 0.10 | 0.11 | 0.09 | 0.09 | 0.09 | 0.08 | 0.09 | 0.65 | 0.09 (2505) |
| Macclenny | 0.11 | 0.10 | 0.09 | 0.07 | 0.09 | 0.08 | 0.09 | 0.63 | 0.09 (2451) |
| Marianna | 0.12 | 0.11 | 0.10 | 0.08 | 0.09 | 0.08 | 0.08 | 0.67 | 0.10 (2580) |
| Mayo | 0.10 | 0.10 | 0.09 | 0.09 | 0.09 | 0.08 | 0.08 | 0.64 | 0.09 (2498) |
| Monticello | 0.11 | 0.11 | 0.09 | 0.08 | 0.09 | 0.08 | 0.08 | 0.64 | 0.09 (2469) |
| North Port | 0.14 | 0.13 | 0.07 | 0.12 | 0.10 | 0.12 | 0.11 | 0.78 | 0.11 (3037) |
| Ocklawaha | 0.10 | 0.10 | 0.06 | 0.08 | 0.09 | 0.08 | 0.08 | 0.60 | 0.09 (2328) |
| Okahumpka | 0.12 | 0.12 | 0.07 | 0.10 | 0.11 | 0.10 | 0.10 | 0.72 | 0.10 (2800) |
| Okeechobee | 0.11 | 0.14 | 0.08 | 0.11 | 0.10 | 0.11 | 0.10 | 0.76 | 0.11 (2932) |
| Ona | 0.13 | 0.13 | 0.07 | 0.12 | 0.08 | 0.11 | 0.10 | 0.74 | 0.11 (2868) |
| Palmdale | 0.14 | 0.12 | 0.08 | 0.12 | 0.09 | 0.12 | 0.11 | 0.77 | 0.11 (2991) |
| Panama City | 0.11 | 0.11 | 0.10 | 0.09 | 0.09 | 0.08 | 0.08 | 0.66 | 0.09 (2560) |
| Pierson | 0.10 | 0.10 | 0.06 | 0.07 | 0.08 | 0.08 | 0.09 | 0.58 | 0.08 (2267) |
| Poinciana | 0.11 | 0.11 | 0.06 | 0.10 | 0.09 | 0.10 | 0.10 | 0.68 | 0.10 (2618) |
| Putnam Hall | 0.11 | 0.11 | 0.08 | 0.07 | 0.09 | 0.09 | 0.09 | 0.64 | 0.09 (2494) |
| Quincy | 0.11 | 0.11 | 0.09 | 0.09 | 0.09 | 0.08 | 0.08 | 0.65 | 0.09 (2532) |
| Sebring | 0.14 | 0.11 | 0.07 | 0.12 | 0.08 | 0.11 | 0.10 | 0.73 | 0.10 (2836) |
| St. Lucie West | 0.12 | 0.11 | 0.08 | 0.12 | 0.10 | 0.11 | 0.10 | 0.75 | 0.11 (2899) |
| StrawBerry Floral City | 0.06 | 0.05 | 0.05 | 0.06 | 0.06 | 0.06 | 0.06 | 0.40 | 0.06 (1555) |
| StrawBerry Plant City | 0.05 | 0.05 | 0.05 | 0.06 | 0.05 | 0.06 | 0.06 | 0.37 | 0.05 (1442) |
| Tiger Creek | 0.12 | 0.11 | 0.06 | 0.11 | 0.08 | 0.10 | 0.10 | 0.69 | 0.10 (2661) |
| Umatilla | 0.13 | 0.13 | 0.06 | 0.10 | 0.11 | 0.10 | 0.10 | 0.73 | 0.10 (2819) |
| Wellington | 0.11 | 0.10 | 0.12 | 0.12 | 0.12 | 0.12 | 0.11 | 0.81 | 0.12 (3124) |
| Yeehaw Junction | 0.11 | 0.09 | 0.07 | 0.10 | 0.08 | 0.09 | 0.09 | 0.63 | 0.09 (2447) |
Thanks to the Southwest Florida Water Management District for funding the development of this resource.