ET (Evapotranspiration) for previous 7 days in inches
Station | 8/2 | 8/3 | 8/4 | 8/5 | 8/6 | 8/7 | 8/8 | 7 Day Total | Daily Avg (gals/acre/day) |
---|---|---|---|---|---|---|---|---|---|
Alachua | 0.18 | 0.10 | 0.18 | 0.17 | 0.15 | 0.18 | NA | NA | NA |
Apopka | 0.20 | 0.24 | 0.19 | 0.22 | 0.22 | 0.18 | NA | NA | NA |
Arcadia | 0.16 | 0.19 | 0.16 | 0.18 | 0.16 | 0.16 | NA | NA | NA |
Avalon | 0.19 | 0.21 | 0.20 | 0.18 | 0.19 | 0.18 | NA | NA | NA |
Babson Park | 0.18 | 0.20 | 0.19 | 0.21 | 0.18 | 0.17 | NA | NA | NA |
Balm | 0.19 | 0.20 | 0.21 | 0.20 | 0.18 | 0.17 | NA | NA | NA |
Belle Glade | 0.20 | 0.20 | 0.17 | 0.17 | 0.15 | 0.11 | NA | NA | NA |
Bristol | 0.17 | 0.10 | 0.07 | 0.13 | 0.11 | 0.13 | NA | NA | NA |
Bronson | 0.14 | 0.19 | 0.19 | 0.19 | 0.17 | 0.16 | NA | NA | NA |
Brooksville South | 0.16 | 0.20 | 0.15 | 0.15 | 0.14 | 0.17 | NA | NA | NA |
Carrabelle | 0.13 | 0.06 | 0.09 | 0.21 | 0.16 | 0.14 | NA | NA | NA |
Citra | 0.15 | 0.20 | 0.16 | 0.19 | 0.19 | 0.18 | NA | NA | NA |
Clewiston | 0.22 | 0.22 | 0.18 | 0.20 | 0.21 | 0.14 | NA | NA | NA |
Dade City | 0.18 | 0.22 | 0.22 | 0.21 | 0.20 | 0.18 | NA | NA | NA |
DeFuniak Springs | 0.19 | 0.12 | 0.07 | 0.14 | 0.16 | 0.18 | NA | NA | NA |
Dover | 0.14 | 0.20 | 0.18 | 0.16 | 0.18 | 0.16 | NA | NA | NA |
Fort Lauderdale | 0.22 | 0.16 | 0.12 | 0.13 | 0.19 | 0.13 | NA | NA | NA |
Fort Pierce | 0.16 | 0.21 | 0.20 | 0.18 | 0.21 | 0.16 | NA | NA | NA |
Hastings | 0.16 | 0.13 | 0.15 | 0.17 | 0.16 | 0.17 | NA | NA | NA |
Homestead | 0.18 | 0.19 | 0.14 | 0.13 | 0.15 | 0.09 | NA | NA | NA |
Immokalee | 0.21 | 0.20 | 0.19 | 0.16 | 0.18 | 0.10 | NA | NA | NA |
Jay | 0.15 | 0.16 | 0.07 | 0.12 | 0.19 | 0.14 | NA | NA | NA |
Joshua | 0.15 | 0.20 | 0.19 | 0.20 | 0.15 | 0.14 | NA | NA | NA |
Jupiter | 0.23 | 0.23 | 0.18 | 0.20 | 0.18 | 0.12 | NA | NA | NA |
Kenansville | 0.16 | 0.19 | 0.21 | 0.21 | 0.18 | 0.12 | NA | NA | NA |
Lake Alfred | 0.20 | 0.18 | 0.22 | 0.19 | 0.16 | 0.18 | NA | NA | NA |
Lecanto | 0.14 | 0.19 | 0.16 | 0.18 | 0.18 | 0.17 | NA | NA | NA |
Live Oak | 0.17 | 0.10 | 0.14 | 0.15 | 0.14 | 0.15 | NA | NA | NA |
Macclenny | 0.18 | 0.11 | 0.17 | 0.17 | 0.16 | 0.14 | NA | NA | NA |
Marianna | 0.19 | 0.15 | 0.09 | 0.13 | 0.12 | 0.16 | NA | NA | NA |
Mayo | 0.20 | 0.14 | 0.19 | 0.18 | 0.19 | 0.16 | NA | NA | NA |
Monticello | 0.17 | 0.09 | 0.13 | 0.18 | 0.16 | 0.14 | NA | NA | NA |
North Port | 0.13 | 0.22 | 0.22 | 0.22 | 0.13 | 0.18 | NA | NA | NA |
Ocklawaha | 0.12 | 0.20 | 0.16 | 0.18 | 0.17 | 0.17 | NA | NA | NA |
Okahumpka | 0.18 | 0.22 | 0.20 | 0.21 | 0.19 | 0.21 | NA | NA | NA |
Okeechobee | 0.14 | 0.19 | 0.21 | 0.20 | 0.19 | 0.12 | NA | NA | NA |
Ona | 0.17 | 0.18 | 0.18 | 0.18 | 0.17 | 0.18 | NA | NA | NA |
Palmdale | 0.17 | 0.20 | 0.17 | 0.21 | 0.20 | 0.14 | NA | NA | NA |
Panama City | 0.15 | 0.07 | 0.06 | 0.14 | 0.09 | 0.13 | NA | NA | NA |
Pierson | 0.16 | 0.21 | 0.14 | 0.17 | 0.16 | 0.18 | NA | NA | NA |
Poinciana | 0.17 | 0.20 | 0.19 | 0.18 | 0.17 | 0.17 | NA | NA | NA |
Putnam Hall | 0.19 | 0.15 | 0.16 | 0.19 | 0.18 | 0.19 | NA | NA | NA |
Quincy | 0.19 | 0.07 | 0.10 | 0.17 | 0.13 | 0.15 | NA | NA | NA |
Sebring | 0.15 | 0.21 | 0.19 | 0.19 | 0.20 | 0.15 | NA | NA | NA |
St. Lucie West | 0.17 | 0.22 | 0.22 | 0.19 | 0.19 | 0.11 | NA | NA | NA |
StrawBerry Floral City | 0.04 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | NA | NA | NA |
StrawBerry Plant City | 0.04 | 0.04 | 0.04 | 0.05 | 0.05 | 0.05 | NA | NA | NA |
Tiger Creek | 0.17 | 0.20 | 0.18 | 0.19 | 0.19 | 0.17 | NA | NA | NA |
Umatilla | 0.17 | 0.22 | 0.18 | 0.22 | 0.18 | 0.15 | NA | NA | NA |
Wellington | NA | NA | 0.17 | 0.15 | 0.21 | 0.11 | NA | NA | NA |
Yeehaw Junction | 0.16 | 0.17 | 0.20 | 0.19 | 0.18 | 0.16 | NA | NA | NA |
Thanks to the Southwest Florida Water Management District for funding the development of this resource.