ET (Evapotranspiration) for previous 7 days in inches
| Station | 8/16 | 8/17 | 8/18 | 8/19 | 8/20 | 8/21 | 8/22 | 7 Day Total | Daily Avg (gals/acre/day) |
|---|---|---|---|---|---|---|---|---|---|
| Alachua | 0.20 | 0.20 | 0.20 | 0.21 | 0.17 | 0.18 | 0.16 | 1.31 | 0.19 (5092) |
| Apopka | 0.22 | 0.23 | 0.18 | 0.18 | 0.11 | 0.20 | 0.21 | 1.33 | 0.19 (5176) |
| Arcadia | 0.20 | 0.21 | 0.21 | 0.14 | 0.17 | 0.15 | 0.13 | 1.22 | 0.17 (4719) |
| Avalon | 0.18 | 0.17 | 0.19 | 0.17 | 0.13 | 0.19 | 0.20 | 1.23 | 0.18 (4759) |
| Babson Park | 0.21 | 0.21 | 0.20 | 0.17 | NA | NA | NA | NA | NA |
| Balm | 0.21 | 0.21 | 0.21 | 0.12 | 0.14 | 0.19 | 0.18 | 1.28 | 0.18 (4953) |
| Belle Glade | 0.17 | 0.19 | 0.20 | 0.18 | 0.17 | 0.17 | 0.16 | 1.25 | 0.18 (4861) |
| Bristol | 0.20 | 0.20 | 0.17 | 0.17 | 0.18 | 0.19 | 0.17 | 1.27 | 0.18 (4932) |
| Bronson | 0.18 | 0.20 | 0.20 | 0.21 | 0.16 | 0.15 | 0.12 | 1.21 | 0.17 (4713) |
| Brooksville South | 0.15 | 0.16 | 0.17 | 0.18 | 0.09 | 0.15 | 0.16 | 1.05 | 0.15 (4081) |
| Carrabelle | 0.20 | 0.17 | 0.15 | 0.12 | 0.16 | 0.18 | 0.11 | 1.10 | 0.16 (4254) |
| Citra | 0.19 | 0.20 | 0.20 | 0.19 | 0.13 | 0.17 | 0.15 | 1.22 | 0.17 (4740) |
| Clewiston | 0.21 | 0.21 | 0.22 | 0.20 | 0.18 | 0.19 | 0.15 | 1.35 | 0.19 (5255) |
| Dade City | 0.20 | 0.20 | 0.20 | 0.21 | 0.10 | 0.19 | 0.16 | 1.26 | 0.18 (4873) |
| DeFuniak Springs | 0.20 | 0.19 | 0.17 | 0.14 | 0.15 | 0.17 | 0.19 | 1.20 | 0.17 (4646) |
| Dover | 0.19 | 0.19 | 0.19 | 0.12 | 0.09 | 0.17 | 0.17 | 1.13 | 0.16 (4367) |
| Fort Lauderdale | 0.22 | 0.22 | 0.23 | 0.19 | 0.17 | 0.18 | 0.15 | 1.37 | 0.20 (5303) |
| Fort Pierce | 0.20 | 0.22 | 0.21 | 0.16 | 0.18 | 0.17 | 0.20 | 1.34 | 0.19 (5216) |
| Hastings | 0.18 | 0.13 | 0.17 | 0.16 | 0.11 | 0.12 | 0.15 | 1.02 | 0.15 (3963) |
| Homestead | 0.19 | 0.18 | 0.22 | 0.17 | 0.13 | 0.17 | 0.16 | 1.22 | 0.17 (4714) |
| Immokalee | 0.19 | 0.21 | 0.20 | 0.17 | 0.14 | 0.17 | 0.17 | 1.26 | 0.18 (4886) |
| Jay | 0.19 | 0.16 | 0.18 | 0.16 | 0.13 | 0.18 | 0.19 | 1.18 | 0.17 (4565) |
| Joshua | 0.21 | 0.20 | 0.20 | 0.14 | 0.18 | 0.16 | 0.14 | 1.23 | 0.18 (4772) |
| Jupiter | 0.21 | 0.21 | 0.21 | 0.19 | 0.18 | 0.19 | 0.20 | 1.40 | 0.20 (5414) |
| Kenansville | 0.20 | 0.21 | 0.18 | 0.15 | 0.15 | 0.17 | 0.17 | 1.23 | 0.18 (4773) |
| Lake Alfred | 0.20 | 0.22 | 0.18 | 0.19 | 0.12 | 0.17 | 0.16 | 1.24 | 0.18 (4806) |
| Lecanto | 0.18 | 0.15 | 0.13 | 0.20 | 0.17 | 0.18 | 0.13 | 1.13 | 0.16 (4371) |
| Live Oak | 0.18 | 0.17 | 0.17 | 0.18 | 0.17 | 0.14 | 0.17 | 1.17 | 0.17 (4534) |
| Macclenny | 0.18 | 0.18 | 0.17 | 0.18 | 0.15 | 0.14 | 0.17 | 1.18 | 0.17 (4564) |
| Marianna | 0.20 | 0.20 | 0.18 | 0.17 | 0.18 | 0.19 | 0.18 | 1.30 | 0.19 (5046) |
| Mayo | 0.20 | 0.20 | 0.16 | 0.18 | 0.19 | 0.19 | 0.15 | 1.26 | 0.18 (4890) |
| Monticello | 0.18 | 0.18 | 0.18 | 0.18 | 0.19 | 0.18 | 0.15 | 1.24 | 0.18 (4807) |
| North Port | 0.21 | 0.21 | 0.20 | 0.19 | 0.15 | 0.17 | 0.19 | 1.33 | 0.19 (5162) |
| Ocklawaha | 0.18 | 0.16 | 0.10 | 0.17 | 0.10 | 0.14 | 0.15 | 1.01 | 0.14 (3900) |
| Okahumpka | 0.20 | 0.18 | 0.16 | 0.19 | 0.11 | 0.19 | 0.16 | 1.18 | 0.17 (4573) |
| Okeechobee | 0.19 | 0.21 | 0.19 | 0.18 | 0.18 | 0.18 | 0.16 | 1.30 | 0.19 (5024) |
| Ona | 0.20 | 0.21 | 0.20 | 0.14 | 0.16 | 0.13 | 0.14 | 1.19 | 0.17 (4635) |
| Palmdale | 0.21 | 0.21 | 0.21 | 0.18 | 0.17 | 0.16 | 0.16 | 1.30 | 0.19 (5042) |
| Panama City | 0.15 | 0.14 | 0.14 | 0.11 | 0.12 | 0.16 | 0.17 | 0.99 | 0.14 (3844) |
| Pierson | 0.19 | 0.18 | 0.20 | 0.18 | 0.08 | 0.16 | 0.17 | 1.17 | 0.17 (4548) |
| Poinciana | 0.18 | 0.19 | 0.15 | 0.16 | 0.15 | 0.14 | 0.16 | 1.14 | 0.16 (4408) |
| Putnam Hall | 0.21 | 0.17 | 0.19 | 0.19 | 0.13 | 0.16 | 0.16 | 1.21 | 0.17 (4698) |
| Quincy | 0.20 | 0.22 | 0.18 | 0.19 | 0.19 | 0.19 | 0.15 | 1.31 | 0.19 (5099) |
| Sebring | 0.18 | 0.21 | 0.21 | 0.13 | 0.15 | 0.17 | 0.18 | 1.24 | 0.18 (4818) |
| St. Lucie West | 0.20 | 0.21 | 0.20 | 0.17 | 0.17 | 0.18 | 0.18 | 1.31 | 0.19 (5095) |
| StrawBerry Floral City | 0.05 | 0.05 | 0.04 | 0.05 | 0.05 | 0.05 | 0.04 | 0.33 | 0.05 (1295) |
| StrawBerry Plant City | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.05 | 0.05 | 0.31 | 0.04 (1199) |
| Tiger Creek | 0.20 | 0.19 | 0.21 | 0.14 | 0.16 | 0.14 | 0.17 | 1.20 | 0.17 (4657) |
| Umatilla | 0.20 | 0.21 | 0.13 | 0.17 | 0.10 | 0.19 | 0.20 | 1.19 | 0.17 (4600) |
| Wellington | 0.19 | 0.22 | 0.23 | 0.19 | NA | NA | NA | NA | NA |
| Yeehaw Junction | 0.16 | 0.16 | 0.17 | 0.13 | 0.13 | 0.15 | 0.15 | 1.05 | 0.15 (4081) |
Thanks to the Southwest Florida Water Management District for funding the development of this resource.