ET (Evapotranspiration) for previous 7 days in inches
| Station | 10/18 | 10/19 | 10/20 | 10/21 | 10/22 | 10/23 | 10/24 | 7 Day Total | Daily Avg (gals/acre/day) |
|---|---|---|---|---|---|---|---|---|---|
| Alachua | 0.08 | 0.10 | 0.09 | 0.09 | 0.08 | 0.08 | 0.08 | 0.60 | 0.09 (2339) |
| Apopka | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.70 | 0.10 (2724) |
| Arcadia | 0.12 | 0.09 | 0.11 | 0.11 | 0.11 | 0.10 | 0.11 | 0.75 | 0.11 (2917) |
| Avalon | 0.11 | 0.09 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.69 | 0.10 (2696) |
| Babson Park | 0.12 | 0.08 | 0.11 | 0.11 | 0.11 | 0.11 | 0.11 | 0.75 | 0.11 (2891) |
| Balm | 0.11 | 0.10 | 0.11 | 0.11 | 0.10 | 0.10 | 0.11 | 0.74 | 0.11 (2883) |
| Belle Glade | 0.13 | 0.11 | 0.12 | 0.10 | 0.09 | 0.10 | 0.11 | 0.76 | 0.11 (2930) |
| Bristol | 0.09 | 0.09 | 0.08 | 0.08 | 0.08 | 0.08 | 0.08 | 0.59 | 0.08 (2300) |
| Bronson | 0.09 | 0.10 | 0.09 | 0.10 | 0.09 | 0.09 | 0.09 | 0.66 | 0.09 (2541) |
| Brooksville South | 0.09 | 0.09 | 0.09 | 0.09 | 0.09 | 0.09 | 0.09 | 0.63 | 0.09 (2448) |
| Carrabelle | 0.09 | 0.10 | 0.09 | 0.08 | 0.08 | 0.08 | 0.09 | 0.61 | 0.09 (2372) |
| Citra | 0.08 | 0.10 | 0.09 | 0.09 | 0.09 | NA | NA | NA | NA |
| Clewiston | 0.11 | 0.11 | 0.11 | 0.11 | 0.08 | 0.10 | 0.11 | 0.73 | 0.10 (2815) |
| Dade City | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.71 | 0.10 (2737) |
| DeFuniak Springs | 0.09 | 0.09 | 0.08 | 0.08 | 0.09 | 0.09 | 0.08 | 0.60 | 0.09 (2326) |
| Dover | 0.10 | 0.09 | 0.10 | 0.10 | 0.09 | 0.09 | 0.10 | 0.66 | 0.09 (2578) |
| Fort Lauderdale | 0.10 | 0.13 | 0.12 | 0.11 | 0.06 | 0.09 | 0.11 | 0.72 | 0.10 (2801) |
| Fort Pierce | 0.12 | 0.11 | 0.11 | 0.10 | 0.11 | 0.11 | 0.10 | 0.77 | 0.11 (2991) |
| Hastings | 0.07 | 0.08 | 0.09 | 0.10 | 0.09 | 0.09 | 0.09 | 0.61 | 0.09 (2376) |
| Homestead | 0.10 | 0.14 | 0.11 | 0.11 | 0.10 | 0.08 | 0.10 | 0.75 | 0.11 (2919) |
| Immokalee | 0.10 | 0.11 | 0.11 | 0.10 | 0.09 | 0.10 | 0.10 | 0.72 | 0.10 (2794) |
| Jay | 0.09 | 0.08 | 0.09 | 0.09 | 0.09 | 0.09 | 0.09 | 0.62 | 0.09 (2402) |
| Joshua | 0.11 | 0.09 | 0.11 | 0.10 | 0.10 | 0.10 | 0.10 | 0.71 | 0.10 (2767) |
| Jupiter | 0.12 | 0.12 | 0.11 | 0.10 | 0.09 | 0.09 | 0.10 | 0.73 | 0.10 (2847) |
| Kenansville | 0.11 | 0.08 | 0.11 | 0.11 | 0.11 | 0.10 | 0.10 | 0.71 | 0.10 (2760) |
| Lake Alfred | 0.10 | 0.09 | 0.10 | 0.10 | 0.10 | 0.09 | 0.10 | 0.68 | 0.10 (2636) |
| Lecanto | 0.10 | 0.10 | 0.10 | 0.09 | 0.08 | 0.09 | 0.09 | 0.66 | 0.09 (2564) |
| Live Oak | 0.09 | 0.09 | 0.08 | 0.09 | 0.08 | 0.08 | 0.09 | 0.60 | 0.09 (2326) |
| Macclenny | 0.07 | 0.09 | 0.08 | 0.09 | 0.08 | 0.08 | 0.08 | 0.57 | 0.08 (2229) |
| Marianna | 0.08 | 0.09 | 0.08 | 0.08 | 0.08 | 0.08 | 0.08 | 0.59 | 0.08 (2286) |
| Mayo | 0.09 | 0.09 | 0.08 | 0.08 | 0.08 | 0.08 | 0.08 | 0.59 | 0.08 (2303) |
| Monticello | 0.08 | 0.09 | 0.08 | 0.08 | 0.08 | 0.08 | 0.08 | 0.57 | 0.08 (2223) |
| North Port | 0.12 | 0.10 | 0.12 | 0.11 | 0.11 | 0.11 | 0.11 | 0.79 | 0.11 (3046) |
| Ocklawaha | 0.08 | 0.09 | 0.08 | 0.08 | 0.08 | 0.08 | 0.08 | 0.58 | 0.08 (2236) |
| Okahumpka | 0.10 | 0.11 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.71 | 0.10 (2757) |
| Okeechobee | 0.11 | 0.10 | 0.11 | 0.10 | 0.10 | 0.10 | 0.10 | 0.73 | 0.10 (2845) |
| Ona | 0.12 | 0.08 | 0.11 | 0.10 | 0.11 | 0.10 | 0.11 | 0.74 | 0.11 (2854) |
| Palmdale | 0.12 | 0.09 | 0.12 | 0.11 | 0.11 | 0.11 | 0.11 | 0.76 | 0.11 (2955) |
| Panama City | 0.09 | 0.09 | 0.08 | 0.08 | 0.08 | 0.09 | 0.08 | 0.60 | 0.09 (2313) |
| Pierson | 0.07 | 0.08 | 0.08 | 0.09 | 0.08 | 0.08 | 0.08 | 0.57 | 0.08 (2199) |
| Poinciana | 0.10 | 0.09 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.69 | 0.10 (2673) |
| Putnam Hall | 0.07 | 0.09 | 0.09 | 0.09 | 0.09 | 0.08 | 0.08 | 0.59 | 0.08 (2289) |
| Quincy | 0.09 | 0.09 | 0.08 | 0.08 | 0.08 | 0.08 | 0.08 | 0.59 | 0.08 (2284) |
| Sebring | 0.12 | 0.08 | 0.11 | 0.10 | 0.11 | 0.11 | 0.11 | 0.73 | 0.10 (2837) |
| St. Lucie West | 0.12 | 0.10 | 0.11 | 0.10 | 0.11 | 0.10 | 0.10 | 0.74 | 0.11 (2885) |
| StrawBerry Floral City | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 0.43 | 0.06 (1680) |
| StrawBerry Plant City | 0.06 | 0.05 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 0.41 | 0.06 (1587) |
| Tiger Creek | 0.11 | 0.08 | 0.10 | 0.10 | 0.10 | 0.09 | 0.10 | 0.69 | 0.10 (2666) |
| Umatilla | 0.10 | 0.11 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.70 | 0.10 (2705) |
| Wellington | 0.12 | 0.12 | 0.12 | 0.11 | 0.07 | 0.10 | 0.10 | 0.75 | 0.11 (2910) |
| Yeehaw Junction | 0.10 | 0.08 | 0.09 | 0.09 | 0.09 | 0.09 | 0.09 | 0.64 | 0.09 (2495) |
Thanks to the Southwest Florida Water Management District for funding the development of this resource.