ET (Evapotranspiration) for previous 7 days in inches
| Station | 4/2 | 4/3 | 4/4 | 4/5 | 4/6 | 4/7 | 4/8 | 7 Day Total | Daily Avg (gals/acre/day) |
|---|---|---|---|---|---|---|---|---|---|
| Alachua | 0.14 | 0.14 | 0.15 | 0.15 | 0.11 | 0.07 | 0.10 | 0.86 | 0.12 (3334) |
| Apopka | NA | NA | NA | 0.17 | 0.14 | 0.07 | 0.09 | NA | NA |
| Arcadia | 0.13 | 0.18 | 0.16 | 0.15 | 0.15 | 0.08 | 0.13 | 0.98 | 0.14 (3810) |
| Avalon | 0.14 | 0.16 | 0.16 | 0.16 | 0.15 | 0.07 | 0.11 | 0.94 | 0.13 (3661) |
| Babson Park | 0.13 | 0.15 | 0.12 | 0.16 | 0.14 | 0.08 | 0.12 | 0.89 | 0.13 (3448) |
| Balm | 0.15 | 0.17 | 0.16 | 0.17 | 0.12 | 0.09 | 0.13 | 1.00 | 0.14 (3895) |
| Belle Glade | 0.11 | 0.16 | 0.15 | 0.15 | 0.15 | 0.09 | 0.10 | 0.92 | 0.13 (3567) |
| Bristol | 0.15 | 0.12 | 0.12 | 0.12 | 0.07 | 0.15 | 0.12 | 0.86 | 0.12 (3350) |
| Bronson | 0.16 | 0.14 | 0.16 | 0.16 | 0.12 | 0.09 | 0.09 | 0.91 | 0.13 (3544) |
| Brooksville South | 0.13 | 0.13 | 0.16 | 0.14 | 0.12 | 0.09 | 0.11 | 0.89 | 0.13 (3439) |
| Carrabelle | 0.14 | 0.13 | 0.14 | 0.14 | 0.06 | 0.13 | 0.11 | 0.84 | 0.12 (3243) |
| Citra | 0.14 | 0.13 | 0.15 | 0.15 | 0.11 | 0.07 | 0.08 | 0.83 | 0.12 (3228) |
| Clewiston | NA | NA | NA | NA | NA | 0.09 | 0.16 | NA | NA |
| Dade City | 0.10 | 0.10 | 0.11 | 0.09 | 0.09 | 0.07 | 0.10 | 0.66 | 0.09 (2577) |
| DeFuniak Springs | 0.14 | 0.12 | 0.14 | 0.08 | 0.08 | 0.14 | 0.12 | 0.82 | 0.12 (3177) |
| Dover | 0.12 | 0.15 | 0.16 | 0.14 | 0.11 | 0.08 | 0.11 | 0.85 | 0.12 (3305) |
| Fort Lauderdale | NA | NA | NA | NA | 0.16 | NA | NA | NA | NA |
| Fort Pierce | 0.10 | 0.16 | 0.16 | 0.15 | 0.15 | 0.11 | 0.09 | 0.93 | 0.13 (3601) |
| Hastings | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| Homestead | 0.12 | 0.14 | 0.16 | 0.15 | 0.16 | 0.11 | 0.16 | 1.02 | 0.15 (3946) |
| Immokalee | 0.13 | 0.16 | 0.15 | 0.14 | 0.13 | 0.09 | 0.14 | 0.93 | 0.13 (3619) |
| Jay | 0.15 | 0.13 | 0.15 | 0.07 | 0.07 | 0.15 | 0.13 | 0.86 | 0.12 (3326) |
| Joshua | 0.13 | 0.17 | 0.15 | 0.14 | 0.13 | 0.08 | 0.14 | 0.93 | 0.13 (3613) |
| Jupiter | 0.09 | 0.18 | 0.18 | 0.17 | 0.18 | 0.09 | 0.11 | 0.99 | 0.14 (3851) |
| Kenansville | 0.12 | 0.15 | 0.14 | 0.13 | 0.12 | 0.08 | 0.10 | 0.84 | 0.12 (3255) |
| Lake Alfred | 0.13 | 0.16 | 0.16 | 0.16 | 0.12 | 0.08 | 0.11 | 0.91 | 0.13 (3517) |
| Lecanto | 0.15 | 0.16 | 0.17 | 0.15 | 0.12 | 0.08 | 0.12 | 0.95 | 0.14 (3675) |
| Live Oak | 0.14 | 0.12 | 0.15 | 0.13 | 0.07 | 0.08 | 0.10 | 0.79 | 0.11 (3065) |
| Macclenny | NA | NA | NA | NA | 0.07 | NA | NA | NA | NA |
| Marianna | 0.14 | 0.12 | 0.11 | 0.09 | 0.08 | 0.14 | 0.12 | 0.81 | 0.12 (3149) |
| Mayo | 0.15 | 0.11 | 0.16 | 0.15 | 0.07 | 0.09 | 0.10 | 0.83 | 0.12 (3207) |
| Monticello | 0.14 | 0.12 | 0.13 | 0.12 | 0.07 | 0.14 | 0.11 | 0.84 | 0.12 (3261) |
| North Port | 0.14 | 0.17 | 0.15 | 0.14 | 0.14 | 0.10 | 0.14 | 0.98 | 0.14 (3814) |
| Ocklawaha | 0.13 | 0.14 | 0.17 | 0.13 | 0.12 | 0.05 | 0.08 | 0.82 | 0.12 (3177) |
| Okahumpka | 0.14 | 0.17 | 0.17 | 0.15 | 0.14 | 0.07 | 0.10 | 0.94 | 0.13 (3664) |
| Okeechobee | 0.11 | 0.15 | 0.15 | 0.13 | 0.14 | 0.11 | 0.12 | 0.91 | 0.13 (3515) |
| Ona | 0.13 | 0.17 | 0.15 | 0.16 | 0.15 | 0.09 | 0.12 | 0.96 | 0.14 (3715) |
| Palmdale | 0.11 | 0.16 | 0.15 | 0.14 | 0.14 | 0.08 | 0.13 | 0.92 | 0.13 (3578) |
| Panama City | 0.14 | 0.13 | 0.14 | 0.11 | 0.07 | 0.15 | 0.11 | 0.85 | 0.12 (3298) |
| Pierson | 0.11 | 0.15 | 0.16 | 0.15 | 0.10 | 0.06 | 0.07 | 0.80 | 0.11 (3118) |
| Poinciana | 0.11 | 0.14 | 0.13 | 0.15 | 0.12 | 0.07 | 0.11 | 0.83 | 0.12 (3212) |
| Putnam Hall | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| Quincy | 0.15 | 0.13 | 0.13 | 0.13 | 0.08 | 0.15 | 0.12 | 0.90 | 0.13 (3490) |
| Sebring | 0.13 | 0.17 | 0.17 | 0.14 | 0.13 | 0.09 | 0.12 | 0.95 | 0.14 (3672) |
| St. Lucie West | 0.10 | 0.15 | 0.15 | 0.13 | 0.14 | 0.11 | 0.10 | 0.88 | 0.13 (3408) |
| StrawBerry Floral City | 0.07 | 0.06 | 0.06 | 0.06 | 0.06 | 0.04 | 0.05 | 0.40 | 0.06 (1541) |
| StrawBerry Plant City | 0.06 | 0.05 | 0.05 | 0.05 | 0.05 | 0.04 | 0.05 | 0.36 | 0.05 (1404) |
| Tiger Creek | 0.12 | 0.17 | 0.13 | 0.13 | 0.13 | 0.08 | 0.11 | 0.88 | 0.13 (3401) |
| Umatilla | 0.15 | 0.16 | 0.17 | 0.17 | 0.13 | 0.07 | 0.10 | 0.95 | 0.14 (3668) |
| Wellington | 0.10 | 0.17 | 0.15 | 0.14 | 0.15 | 0.10 | 0.13 | 0.93 | 0.13 (3605) |
| Yeehaw Junction | 0.10 | 0.15 | 0.14 | 0.13 | 0.11 | 0.09 | 0.10 | 0.82 | 0.12 (3165) |
Thanks to the Southwest Florida Water Management District for funding the development of this resource.