Station | 5/28 | 5/29 | 5/30 | 5/31 | 6/1 | 6/2 | 6/3 | 7 Day Total | Daily Avg (gals/acre/day) |
---|---|---|---|---|---|---|---|---|---|
Alachua | 0.16 | 0.16 | 0.19 | 0.19 | 0.19 | 0.17 | 0.15 | 1.21 | 0.17 (4682) |
Apopka | 0.20 | 0.18 | 0.18 | 0.13 | 0.21 | 0.15 | 0.13 | 1.19 | 0.17 (4633) |
Arcadia | 0.18 | 0.22 | 0.16 | 0.09 | 0.16 | 0.06 | 0.15 | 1.03 | 0.15 (3997) |
Avalon | 0.19 | 0.18 | 0.18 | 0.11 | 0.19 | 0.14 | 0.15 | 1.13 | 0.16 (4396) |
Babson Park | 0.20 | 0.21 | 0.19 | 0.10 | 0.19 | 0.09 | 0.15 | 1.14 | 0.16 (4406) |
Balm | 0.19 | 0.20 | 0.16 | 0.10 | 0.19 | 0.07 | 0.16 | 1.08 | 0.15 (4173) |
Belle Glade | 0.21 | 0.18 | 0.18 | 0.12 | 0.11 | 0.12 | 0.09 | 1.01 | 0.14 (3920) |
Bristol | 0.20 | 0.08 | 0.16 | 0.20 | 0.17 | 0.16 | 0.19 | 1.16 | 0.17 (4508) |
Bronson | 0.19 | 0.18 | 0.20 | 0.17 | 0.20 | 0.17 | 0.13 | 1.23 | 0.18 (4775) |
Brooksville South | 0.15 | 0.18 | 0.17 | 0.13 | 0.18 | 0.12 | 0.16 | 1.09 | 0.16 (4219) |
Carrabelle | 0.17 | 0.08 | 0.17 | 0.19 | 0.17 | 0.17 | 0.17 | 1.11 | 0.16 (4318) |
Citra | 0.18 | 0.16 | 0.19 | 0.17 | 0.18 | 0.17 | 0.10 | 1.16 | 0.17 (4492) |
Clewiston | 0.20 | 0.18 | 0.18 | 0.10 | 0.12 | 0.09 | 0.13 | 1.02 | 0.15 (3940) |
Dade City | 0.18 | 0.20 | 0.18 | 0.12 | 0.19 | 0.13 | 0.16 | 1.15 | 0.16 (4456) |
DeFuniak Springs | 0.20 | 0.10 | 0.19 | 0.20 | 0.17 | 0.20 | 0.18 | 1.24 | 0.18 (4795) |
Dover | 0.18 | 0.19 | 0.15 | 0.10 | 0.17 | 0.08 | 0.13 | 1.00 | 0.14 (3887) |
Fort Lauderdale | 0.17 | 0.23 | 0.19 | 0.15 | 0.10 | 0.13 | 0.05 | 1.01 | 0.14 (3932) |
Fort Pierce | 0.06 | 0.05 | 0.04 | 0.07 | 0.06 | 0.05 | 0.05 | 0.38 | 0.05 (1458) |
Hastings | 0.20 | 0.17 | 0.21 | 0.17 | 0.19 | 0.18 | 0.13 | 1.24 | 0.18 (4794) |
Homestead | 0.18 | 0.19 | 0.20 | 0.18 | 0.12 | 0.13 | 0.04 | 1.04 | 0.15 (4045) |
Immokalee | 0.16 | 0.17 | 0.20 | 0.12 | 0.13 | 0.10 | 0.14 | 1.02 | 0.15 (3939) |
Jay | 0.18 | 0.12 | 0.18 | 0.20 | 0.17 | 0.19 | 0.18 | 1.22 | 0.17 (4747) |
Joshua | 0.18 | 0.20 | 0.16 | 0.08 | 0.16 | 0.06 | 0.17 | 1.02 | 0.15 (3953) |
Jupiter | 0.17 | 0.21 | 0.20 | 0.10 | 0.11 | 0.12 | 0.09 | 1.00 | 0.14 (3868) |
Kenansville | 0.20 | 0.19 | 0.17 | 0.10 | 0.20 | 0.13 | 0.16 | 1.15 | 0.16 (4474) |
Lake Alfred | 0.18 | 0.20 | 0.17 | NA | NA | NA | NA | NA | NA |
Lecanto | 0.17 | 0.18 | 0.17 | 0.16 | 0.17 | 0.15 | 0.15 | 1.16 | 0.17 (4494) |
Live Oak | 0.15 | 0.13 | 0.17 | 0.17 | 0.16 | 0.17 | 0.15 | 1.08 | 0.15 (4207) |
Macclenny | 0.17 | 0.16 | 0.18 | 0.17 | 0.17 | 0.17 | 0.14 | 1.16 | 0.17 (4483) |
Marianna | 0.21 | 0.09 | 0.18 | 0.20 | 0.17 | 0.20 | 0.19 | 1.26 | 0.18 (4876) |
Mayo | 0.17 | 0.12 | 0.16 | 0.20 | 0.18 | 0.19 | 0.16 | 1.19 | 0.17 (4599) |
Monticello | 0.16 | 0.08 | 0.16 | 0.18 | 0.17 | 0.17 | 0.18 | 1.10 | 0.16 (4282) |
North Port | 0.22 | 0.22 | 0.17 | 0.09 | 0.19 | 0.06 | 0.15 | 1.10 | 0.16 (4268) |
Ocklawaha | 0.16 | 0.17 | 0.17 | 0.12 | 0.17 | 0.16 | 0.12 | 1.08 | 0.15 (4182) |
Okahumpka | 0.20 | 0.17 | 0.18 | 0.14 | 0.20 | 0.15 | 0.15 | 1.20 | 0.17 (4636) |
Okeechobee | 0.17 | 0.20 | 0.19 | 0.08 | 0.16 | 0.10 | 0.14 | 1.03 | 0.15 (3990) |
Ona | 0.18 | 0.20 | 0.16 | 0.08 | 0.18 | 0.06 | 0.14 | 1.01 | 0.14 (3920) |
Palmdale | 0.19 | 0.20 | 0.15 | 0.08 | 0.13 | 0.07 | 0.16 | 0.98 | 0.14 (3813) |
Panama City | 0.20 | 0.09 | 0.19 | 0.20 | 0.18 | 0.15 | 0.17 | 1.18 | 0.17 (4596) |
Pierson | 0.19 | 0.18 | 0.20 | 0.15 | 0.19 | 0.17 | 0.14 | 1.22 | 0.17 (4716) |
Poinciana | 0.19 | 0.19 | 0.16 | 0.10 | 0.18 | 0.10 | 0.14 | 1.05 | 0.15 (4091) |
Putnam Hall | 0.18 | 0.17 | 0.20 | 0.19 | 0.19 | 0.18 | 0.13 | 1.23 | 0.18 (4777) |
Quincy | 0.19 | 0.08 | 0.17 | 0.20 | 0.17 | 0.17 | 0.19 | 1.17 | 0.17 (4556) |
Sebring | 0.20 | 0.18 | 0.20 | 0.08 | 0.16 | 0.07 | 0.18 | 1.06 | 0.15 (4118) |
St. Lucie West | 0.22 | 0.20 | 0.19 | 0.09 | 0.15 | 0.11 | 0.13 | 1.09 | 0.16 (4226) |
StrawBerry Floral City | 0.06 | 0.05 | 0.05 | 0.05 | 0.06 | 0.05 | 0.05 | 0.37 | 0.05 (1427) |
StrawBerry Plant City | 0.05 | 0.05 | 0.04 | 0.04 | 0.04 | 0.03 | 0.05 | 0.31 | 0.04 (1184) |
Tiger Creek | 0.18 | 0.20 | 0.19 | 0.10 | 0.19 | 0.10 | 0.14 | 1.10 | 0.16 (4283) |
Umatilla | 0.19 | 0.19 | 0.19 | 0.14 | 0.20 | 0.16 | 0.16 | 1.23 | 0.18 (4771) |
Wellington | NA | NA | NA | NA | NA | 0.13 | 0.09 | NA | NA |
Yeehaw Junction | 0.19 | 0.21 | 0.18 | 0.09 | 0.16 | 0.12 | 0.16 | 1.10 | 0.16 (4271) |
Thanks to the Southwest Florida Water Management District for funding the development of this resource.