ET (Evapotranspiration) for previous 7 days in inches
| Station | 2/14 | 2/15 | 2/16 | 2/17 | 2/18 | 2/19 | 2/20 | 7 Day Total | Daily Avg (gals/acre/day) |
|---|---|---|---|---|---|---|---|---|---|
| Alachua | 0.09 | 0.09 | 0.06 | 0.10 | 0.09 | 0.10 | NA | NA | NA |
| Apopka | 0.10 | 0.11 | 0.07 | 0.10 | 0.09 | 0.12 | NA | NA | NA |
| Arcadia | 0.10 | 0.12 | 0.11 | 0.11 | 0.12 | 0.12 | NA | NA | NA |
| Avalon | 0.10 | 0.11 | 0.07 | 0.10 | 0.10 | 0.12 | NA | NA | NA |
| Babson Park | 0.11 | 0.12 | 0.08 | 0.11 | 0.11 | 0.11 | NA | NA | NA |
| Balm | 0.10 | 0.11 | 0.09 | 0.11 | 0.12 | NA | NA | NA | NA |
| Belle Glade | 0.10 | 0.10 | 0.11 | 0.11 | 0.11 | 0.11 | NA | NA | NA |
| Bristol | 0.09 | 0.07 | 0.09 | 0.09 | 0.09 | 0.10 | NA | NA | NA |
| Bronson | 0.09 | 0.09 | 0.07 | 0.10 | 0.10 | 0.10 | NA | NA | NA |
| Brooksville South | 0.09 | 0.10 | 0.07 | 0.09 | 0.09 | 0.10 | NA | NA | NA |
| Carrabelle | 0.08 | 0.07 | 0.08 | 0.08 | 0.08 | 0.09 | NA | NA | NA |
| Citra | 0.09 | 0.09 | 0.06 | 0.09 | 0.09 | 0.11 | NA | NA | NA |
| Clewiston | 0.10 | 0.11 | 0.12 | 0.11 | 0.11 | 0.11 | NA | NA | NA |
| Dade City | 0.10 | 0.10 | 0.07 | 0.10 | 0.10 | 0.11 | NA | NA | NA |
| DeFuniak Springs | 0.08 | 0.09 | 0.08 | 0.08 | 0.08 | 0.10 | NA | NA | NA |
| Dover | 0.10 | 0.10 | 0.08 | 0.10 | 0.11 | 0.11 | NA | NA | NA |
| Fort Lauderdale | 0.10 | 0.11 | 0.11 | 0.11 | 0.11 | 0.10 | NA | NA | NA |
| Fort Pierce | 0.10 | 0.11 | 0.10 | 0.09 | 0.10 | 0.11 | NA | NA | NA |
| Hastings | 0.09 | 0.10 | 0.06 | 0.09 | 0.09 | 0.11 | NA | NA | NA |
| Homestead | 0.10 | 0.11 | 0.12 | 0.11 | 0.11 | 0.10 | NA | NA | NA |
| Immokalee | 0.10 | 0.11 | 0.11 | 0.11 | 0.11 | 0.12 | NA | NA | NA |
| Jay | 0.08 | 0.09 | 0.08 | 0.08 | 0.08 | 0.10 | NA | NA | NA |
| Joshua | 0.10 | 0.11 | 0.10 | 0.10 | 0.11 | 0.11 | NA | NA | NA |
| Jupiter | 0.12 | 0.10 | 0.11 | 0.11 | 0.10 | 0.10 | NA | NA | NA |
| Kenansville | 0.09 | 0.11 | 0.08 | 0.10 | 0.10 | 0.11 | NA | NA | NA |
| Lake Alfred | 0.10 | 0.11 | 0.07 | 0.10 | 0.10 | 0.11 | NA | NA | NA |
| Lecanto | 0.09 | 0.09 | 0.07 | 0.10 | 0.11 | 0.11 | NA | NA | NA |
| Live Oak | 0.09 | 0.07 | 0.09 | 0.09 | 0.09 | 0.09 | NA | NA | NA |
| Macclenny | 0.09 | 0.08 | 0.06 | 0.09 | 0.08 | 0.10 | NA | NA | NA |
| Marianna | 0.08 | 0.08 | 0.08 | 0.09 | 0.09 | 0.10 | NA | NA | NA |
| Mayo | 0.09 | 0.07 | 0.09 | 0.10 | 0.09 | 0.10 | NA | NA | NA |
| Monticello | 0.08 | 0.06 | 0.09 | 0.09 | 0.09 | 0.08 | NA | NA | NA |
| North Port | 0.10 | 0.12 | 0.11 | 0.11 | 0.12 | 0.11 | NA | NA | NA |
| Ocklawaha | 0.09 | 0.09 | 0.06 | 0.09 | 0.09 | 0.10 | NA | NA | NA |
| Okahumpka | 0.10 | 0.11 | 0.07 | 0.10 | 0.11 | 0.11 | NA | NA | NA |
| Okeechobee | 0.09 | 0.11 | 0.10 | 0.10 | 0.10 | 0.10 | NA | NA | NA |
| Ona | 0.10 | 0.11 | 0.10 | 0.11 | 0.12 | 0.12 | NA | NA | NA |
| Palmdale | 0.10 | 0.11 | 0.11 | 0.11 | 0.11 | 0.11 | NA | NA | NA |
| Panama City | 0.09 | 0.08 | 0.08 | 0.09 | 0.08 | 0.09 | NA | NA | NA |
| Pierson | 0.08 | 0.10 | 0.06 | 0.09 | 0.09 | 0.10 | NA | NA | NA |
| Poinciana | 0.09 | 0.10 | 0.08 | 0.10 | 0.10 | 0.11 | NA | NA | NA |
| Putnam Hall | 0.09 | 0.08 | 0.06 | 0.09 | 0.09 | 0.10 | NA | NA | NA |
| Quincy | 0.08 | 0.07 | 0.10 | 0.09 | 0.09 | 0.09 | NA | NA | NA |
| Sebring | 0.10 | 0.11 | 0.10 | 0.11 | 0.11 | 0.11 | NA | NA | NA |
| St. Lucie West | 0.10 | 0.11 | 0.10 | 0.11 | 0.10 | 0.11 | NA | NA | NA |
| StrawBerry Floral City | 0.07 | NA | 0.05 | 0.07 | 0.07 | 0.07 | NA | NA | NA |
| StrawBerry Plant City | 0.07 | 0.06 | 0.05 | 0.07 | 0.05 | 0.06 | NA | NA | NA |
| Tiger Creek | 0.10 | 0.11 | 0.08 | 0.10 | 0.10 | 0.11 | NA | NA | NA |
| Umatilla | 0.10 | 0.10 | 0.06 | 0.10 | 0.10 | 0.12 | NA | NA | NA |
| Wellington | 0.11 | 0.11 | 0.11 | 0.11 | 0.11 | 0.12 | NA | NA | NA |
| Yeehaw Junction | 0.10 | 0.11 | 0.09 | 0.10 | 0.10 | 0.10 | NA | NA | NA |
Thanks to the Southwest Florida Water Management District for funding the development of this resource.