ET (Evapotranspiration) for previous 7 days in inches
| Station | 4/8 | 4/9 | 4/10 | 4/11 | 4/12 | 4/13 | 4/14 | 7 Day Total | Daily Avg (gals/acre/day) |
|---|---|---|---|---|---|---|---|---|---|
| Alachua | 0.10 | 0.10 | 0.15 | 0.16 | 0.16 | 0.15 | 0.16 | 0.98 | 0.14 (3803) |
| Apopka | 0.09 | 0.11 | 0.15 | 0.16 | 0.17 | 0.16 | 0.15 | 0.99 | 0.14 (3860) |
| Arcadia | 0.13 | 0.14 | 0.15 | 0.17 | 0.17 | 0.17 | 0.17 | 1.10 | 0.16 (4252) |
| Avalon | 0.11 | 0.12 | 0.14 | 0.16 | 0.17 | 0.16 | 0.16 | 1.01 | 0.14 (3922) |
| Babson Park | 0.12 | 0.13 | 0.15 | 0.16 | 0.17 | 0.17 | 0.17 | 1.07 | 0.15 (4156) |
| Balm | 0.13 | 0.14 | 0.16 | 0.17 | 0.17 | 0.17 | 0.16 | 1.11 | 0.16 (4288) |
| Belle Glade | 0.10 | 0.12 | 0.15 | 0.16 | 0.16 | 0.17 | 0.16 | 1.01 | 0.14 (3935) |
| Bristol | 0.12 | 0.15 | 0.14 | 0.16 | 0.16 | 0.16 | 0.16 | 1.06 | 0.15 (4100) |
| Bronson | 0.09 | 0.11 | 0.15 | 0.17 | 0.17 | 0.16 | 0.17 | 1.02 | 0.15 (3941) |
| Brooksville South | 0.11 | 0.11 | 0.14 | 0.14 | 0.15 | 0.15 | 0.15 | 0.95 | 0.14 (3686) |
| Carrabelle | 0.11 | 0.13 | 0.15 | 0.15 | 0.14 | 0.15 | 0.15 | 0.97 | 0.14 (3774) |
| Citra | 0.08 | 0.11 | 0.14 | 0.14 | 0.15 | 0.15 | 0.16 | 0.93 | 0.13 (3622) |
| Clewiston | 0.16 | 0.16 | 0.18 | 0.17 | 0.17 | 0.18 | 0.17 | 1.18 | 0.17 (4560) |
| Dade City | 0.10 | 0.11 | 0.15 | 0.16 | 0.17 | 0.15 | 0.15 | 0.99 | 0.14 (3840) |
| DeFuniak Springs | 0.12 | 0.14 | 0.15 | 0.16 | 0.16 | 0.15 | 0.15 | 1.03 | 0.15 (3998) |
| Dover | 0.11 | 0.11 | 0.14 | 0.15 | 0.16 | 0.15 | 0.15 | 0.96 | 0.14 (3730) |
| Fort Lauderdale | NA | 0.13 | 0.15 | 0.15 | 0.16 | 0.18 | 0.17 | NA | NA |
| Fort Pierce | 0.09 | 0.12 | 0.16 | 0.14 | 0.16 | 0.17 | 0.16 | 1.00 | 0.14 (3879) |
| Hastings | NA | NA | 0.12 | 0.13 | 0.14 | 0.13 | 0.15 | NA | NA |
| Homestead | 0.16 | 0.14 | 0.16 | 0.17 | 0.17 | 0.17 | 0.15 | 1.11 | 0.16 (4313) |
| Immokalee | 0.14 | 0.16 | 0.16 | 0.15 | 0.16 | 0.17 | 0.16 | 1.10 | 0.16 (4259) |
| Jay | 0.13 | 0.16 | 0.16 | 0.15 | 0.16 | 0.15 | 0.15 | 1.07 | 0.15 (4138) |
| Joshua | 0.14 | 0.13 | 0.15 | 0.16 | 0.16 | 0.16 | 0.16 | 1.06 | 0.15 (4104) |
| Jupiter | 0.11 | 0.10 | 0.18 | 0.17 | 0.18 | 0.17 | 0.15 | 1.06 | 0.15 (4096) |
| Kenansville | 0.10 | 0.11 | 0.15 | 0.15 | 0.16 | 0.15 | 0.15 | 0.97 | 0.14 (3779) |
| Lake Alfred | 0.11 | 0.11 | 0.15 | 0.16 | 0.17 | 0.16 | 0.16 | 1.02 | 0.15 (3945) |
| Lecanto | 0.12 | 0.13 | 0.15 | 0.15 | 0.16 | 0.15 | 0.15 | 1.01 | 0.14 (3931) |
| Live Oak | 0.10 | 0.10 | 0.13 | 0.15 | 0.15 | 0.14 | 0.15 | 0.92 | 0.13 (3576) |
| Macclenny | NA | 0.11 | 0.13 | 0.15 | 0.15 | 0.14 | 0.16 | NA | NA |
| Marianna | 0.12 | 0.14 | 0.15 | 0.16 | 0.17 | 0.16 | 0.16 | 1.05 | 0.15 (4082) |
| Mayo | 0.10 | 0.13 | 0.14 | 0.15 | 0.16 | 0.15 | 0.16 | 0.98 | 0.14 (3790) |
| Monticello | 0.11 | 0.14 | 0.14 | 0.15 | 0.16 | 0.15 | 0.15 | 1.00 | 0.14 (3889) |
| North Port | 0.14 | 0.16 | 0.16 | 0.17 | 0.17 | 0.17 | 0.17 | 1.14 | 0.16 (4408) |
| Ocklawaha | 0.08 | 0.11 | 0.14 | 0.14 | 0.16 | 0.15 | 0.16 | 0.93 | 0.13 (3610) |
| Okahumpka | 0.10 | 0.11 | 0.15 | 0.16 | 0.16 | 0.16 | 0.17 | 1.01 | 0.14 (3933) |
| Okeechobee | 0.12 | 0.14 | 0.15 | 0.14 | 0.16 | 0.15 | 0.15 | 1.01 | 0.14 (3922) |
| Ona | 0.12 | 0.14 | 0.16 | 0.15 | 0.17 | 0.17 | 0.17 | 1.08 | 0.15 (4186) |
| Palmdale | 0.13 | 0.14 | 0.15 | 0.17 | 0.17 | 0.16 | 0.17 | 1.07 | 0.15 (4164) |
| Panama City | 0.11 | 0.15 | 0.14 | 0.15 | 0.16 | 0.16 | 0.15 | 1.03 | 0.15 (3978) |
| Pierson | 0.07 | 0.11 | 0.14 | 0.15 | 0.16 | 0.14 | 0.15 | 0.93 | 0.13 (3595) |
| Poinciana | 0.11 | 0.10 | 0.14 | 0.14 | 0.15 | 0.15 | 0.15 | 0.94 | 0.13 (3653) |
| Putnam Hall | NA | 0.11 | 0.13 | 0.15 | 0.16 | 0.15 | 0.17 | NA | NA |
| Quincy | 0.12 | 0.15 | 0.14 | 0.16 | 0.16 | 0.16 | 0.16 | 1.05 | 0.15 (4077) |
| Sebring | 0.12 | 0.13 | 0.15 | 0.16 | 0.17 | 0.17 | 0.18 | 1.07 | 0.15 (4163) |
| St. Lucie West | 0.10 | 0.12 | 0.16 | 0.15 | 0.15 | 0.16 | 0.15 | 0.98 | 0.14 (3818) |
| StrawBerry Floral City | 0.05 | 0.05 | 0.06 | 0.07 | 0.07 | 0.07 | 0.07 | 0.43 | 0.06 (1674) |
| StrawBerry Plant City | 0.05 | 0.05 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 0.40 | 0.06 (1553) |
| Tiger Creek | 0.11 | 0.13 | 0.16 | 0.16 | 0.16 | 0.16 | 0.16 | 1.04 | 0.15 (4044) |
| Umatilla | 0.10 | 0.10 | 0.15 | 0.16 | 0.16 | 0.16 | 0.16 | 1.00 | 0.14 (3868) |
| Wellington | 0.13 | 0.11 | 0.15 | 0.16 | 0.17 | 0.18 | 0.17 | 1.07 | 0.15 (4132) |
| Yeehaw Junction | 0.10 | NA | 0.13 | 0.13 | 0.14 | 0.14 | 0.14 | NA | NA |
Thanks to the Southwest Florida Water Management District for funding the development of this resource.