ET (Evapotranspiration) for previous 7 days in inches
| Station | 5/7 | 5/8 | 5/9 | 5/10 | 5/11 | 5/12 | 5/13 | 7 Day Total | Daily Avg (gals/acre/day) |
|---|---|---|---|---|---|---|---|---|---|
| Alachua | 0.19 | 0.12 | 0.09 | 0.15 | 0.16 | 0.06 | 0.16 | 0.93 | 0.13 (3612) |
| Apopka | 0.22 | 0.21 | 0.18 | 0.14 | 0.17 | 0.07 | 0.18 | 1.17 | 0.17 (4533) |
| Arcadia | 0.21 | 0.21 | 0.20 | 0.18 | 0.16 | 0.16 | 0.18 | 1.30 | 0.19 (5036) |
| Avalon | 0.21 | 0.16 | 0.18 | 0.16 | 0.15 | 0.08 | 0.16 | 1.09 | 0.16 (4225) |
| Babson Park | 0.21 | 0.21 | 0.19 | 0.17 | 0.17 | 0.12 | 0.18 | 1.25 | 0.18 (4854) |
| Balm | 0.21 | 0.20 | 0.20 | 0.18 | 0.19 | 0.16 | 0.18 | 1.31 | 0.19 (5073) |
| Belle Glade | 0.20 | 0.20 | 0.21 | 0.18 | 0.16 | 0.16 | 0.16 | 1.27 | 0.18 (4912) |
| Bristol | 0.08 | 0.08 | 0.06 | 0.17 | 0.17 | 0.06 | 0.14 | 0.76 | 0.11 (2936) |
| Bronson | 0.20 | 0.15 | 0.11 | 0.16 | 0.14 | 0.07 | 0.13 | 0.97 | 0.14 (3780) |
| Brooksville South | 0.19 | 0.18 | 0.17 | 0.15 | 0.15 | 0.06 | 0.16 | 1.06 | 0.15 (4128) |
| Carrabelle | 0.14 | 0.10 | 0.06 | 0.13 | 0.15 | 0.07 | 0.15 | 0.80 | 0.11 (3086) |
| Citra | 0.20 | 0.15 | 0.11 | 0.15 | 0.15 | 0.06 | 0.13 | 0.95 | 0.14 (3703) |
| Clewiston | 0.21 | 0.19 | 0.22 | 0.20 | 0.18 | 0.17 | 0.19 | 1.36 | 0.19 (5278) |
| Dade City | 0.21 | 0.19 | 0.19 | 0.18 | 0.17 | 0.07 | 0.15 | 1.15 | 0.16 (4461) |
| DeFuniak Springs | 0.08 | 0.09 | 0.06 | 0.16 | 0.15 | 0.07 | 0.17 | 0.77 | 0.11 (2986) |
| Dover | 0.20 | 0.18 | 0.19 | 0.17 | 0.16 | 0.09 | 0.16 | 1.14 | 0.16 (4421) |
| Fort Lauderdale | 0.21 | 0.22 | 0.21 | 0.21 | 0.16 | 0.17 | 0.17 | 1.34 | 0.19 (5187) |
| Fort Pierce | 0.21 | 0.19 | 0.23 | 0.19 | 0.18 | 0.11 | 0.19 | 1.30 | 0.19 (5044) |
| Hastings | 0.20 | 0.12 | 0.09 | 0.12 | 0.13 | 0.05 | 0.14 | 0.85 | 0.12 (3288) |
| Homestead | 0.18 | 0.21 | 0.20 | 0.20 | 0.13 | 0.18 | 0.15 | 1.25 | 0.18 (4848) |
| Immokalee | 0.20 | 0.19 | 0.20 | 0.20 | 0.19 | 0.16 | 0.19 | 1.34 | 0.19 (5197) |
| Jay | 0.08 | 0.07 | 0.06 | 0.17 | 0.14 | 0.10 | 0.17 | 0.80 | 0.11 (3089) |
| Joshua | 0.19 | 0.18 | 0.19 | 0.18 | 0.16 | 0.16 | 0.19 | 1.26 | 0.18 (4907) |
| Jupiter | 0.20 | 0.20 | 0.22 | 0.21 | 0.17 | 0.12 | 0.18 | 1.29 | 0.18 (4993) |
| Kenansville | 0.19 | 0.17 | 0.19 | 0.19 | 0.17 | 0.11 | 0.18 | 1.19 | 0.17 (4634) |
| Lake Alfred | 0.22 | 0.21 | 0.19 | 0.17 | 0.16 | 0.10 | 0.16 | 1.21 | 0.17 (4704) |
| Lecanto | 0.19 | 0.18 | 0.17 | 0.17 | 0.16 | 0.07 | 0.16 | 1.10 | 0.16 (4260) |
| Live Oak | 0.12 | 0.11 | 0.08 | 0.12 | 0.16 | 0.06 | 0.14 | 0.78 | 0.11 (3020) |
| Macclenny | 0.14 | 0.10 | 0.09 | 0.10 | 0.17 | 0.06 | 0.13 | 0.79 | 0.11 (3078) |
| Marianna | 0.07 | 0.09 | 0.06 | 0.16 | 0.16 | 0.06 | 0.15 | 0.76 | 0.11 (2945) |
| Mayo | 0.15 | 0.12 | 0.08 | 0.12 | 0.16 | 0.07 | 0.17 | 0.88 | 0.13 (3399) |
| Monticello | 0.07 | 0.11 | 0.06 | 0.15 | 0.17 | 0.06 | 0.14 | 0.75 | 0.11 (2913) |
| North Port | 0.19 | 0.19 | 0.20 | 0.20 | 0.19 | 0.17 | 0.20 | 1.34 | 0.19 (5211) |
| Ocklawaha | 0.20 | 0.14 | 0.14 | 0.15 | 0.14 | 0.07 | 0.15 | 0.98 | 0.14 (3783) |
| Okahumpka | 0.21 | 0.18 | 0.16 | 0.15 | 0.17 | 0.07 | NA | NA | NA |
| Okeechobee | 0.18 | 0.18 | 0.20 | 0.16 | 0.14 | 0.13 | 0.18 | 1.18 | 0.17 (4577) |
| Ona | 0.20 | 0.18 | 0.19 | 0.18 | 0.19 | 0.15 | 0.18 | 1.27 | 0.18 (4925) |
| Palmdale | 0.20 | 0.17 | 0.19 | 0.20 | 0.19 | 0.16 | 0.18 | 1.29 | 0.18 (4996) |
| Panama City | 0.08 | 0.08 | 0.06 | 0.17 | 0.15 | 0.06 | 0.15 | 0.76 | 0.11 (2936) |
| Pierson | 0.21 | 0.17 | 0.13 | 0.12 | 0.15 | 0.07 | 0.17 | 1.02 | 0.15 (3957) |
| Poinciana | 0.19 | 0.16 | 0.16 | 0.17 | 0.16 | 0.10 | 0.15 | 1.09 | 0.16 (4228) |
| Putnam Hall | 0.20 | 0.12 | 0.09 | 0.15 | 0.14 | 0.06 | 0.16 | 0.93 | 0.13 (3591) |
| Quincy | 0.08 | 0.09 | 0.06 | 0.15 | 0.16 | 0.06 | 0.13 | 0.72 | 0.10 (2809) |
| Sebring | 0.21 | 0.20 | 0.19 | 0.18 | 0.18 | 0.15 | 0.17 | 1.29 | 0.18 (5023) |
| St. Lucie West | 0.19 | 0.18 | 0.21 | 0.19 | 0.16 | 0.14 | 0.18 | 1.24 | 0.18 (4823) |
| StrawBerry Floral City | 0.07 | 0.06 | 0.06 | 0.06 | 0.05 | 0.04 | 0.05 | 0.37 | 0.05 (1450) |
| StrawBerry Plant City | 0.06 | 0.06 | 0.06 | 0.05 | 0.05 | 0.04 | 0.05 | 0.36 | 0.05 (1381) |
| Tiger Creek | 0.19 | 0.19 | 0.18 | 0.18 | 0.17 | 0.11 | 0.17 | 1.19 | 0.17 (4613) |
| Umatilla | 0.21 | 0.21 | 0.16 | 0.17 | 0.17 | 0.07 | 0.18 | 1.18 | 0.17 (4568) |
| Wellington | 0.21 | 0.22 | 0.23 | 0.21 | 0.19 | 0.13 | 0.16 | 1.35 | 0.19 (5237) |
| Yeehaw Junction | 0.17 | 0.16 | 0.17 | 0.15 | 0.15 | 0.11 | 0.15 | 1.06 | 0.15 (4115) |
Thanks to the Southwest Florida Water Management District for funding the development of this resource.