ET (Evapotranspiration) for previous 7 days in inches
| Station | 9/5 | 9/6 | 9/7 | 9/8 | 9/9 | 9/10 | 9/11 | 7 Day Total | Daily Avg (gals/acre/day) |
|---|---|---|---|---|---|---|---|---|---|
| Alachua | 0.17 | 0.16 | 0.15 | 0.15 | 0.14 | 0.17 | 0.14 | 1.08 | 0.15 (4208) |
| Apopka | 0.19 | 0.18 | 0.13 | 0.14 | 0.12 | 0.19 | 0.16 | 1.11 | 0.16 (4287) |
| Arcadia | 0.20 | 0.18 | 0.11 | 0.14 | 0.17 | 0.15 | 0.16 | 1.12 | 0.16 (4331) |
| Avalon | 0.17 | 0.16 | 0.10 | 0.14 | 0.13 | 0.17 | 0.18 | 1.04 | 0.15 (4032) |
| Babson Park | 0.16 | 0.15 | 0.09 | 0.11 | 0.14 | 0.17 | 0.18 | 1.00 | 0.14 (3882) |
| Balm | 0.18 | 0.19 | 0.12 | 0.12 | 0.16 | 0.16 | 0.14 | 1.06 | 0.15 (4126) |
| Belle Glade | 0.15 | 0.16 | 0.12 | 0.14 | 0.14 | 0.12 | 0.13 | 0.96 | 0.14 (3717) |
| Bristol | 0.13 | 0.18 | 0.15 | 0.16 | 0.15 | 0.13 | 0.07 | 0.97 | 0.14 (3772) |
| Bronson | 0.17 | 0.18 | 0.17 | 0.16 | 0.14 | 0.17 | 0.13 | 1.13 | 0.16 (4365) |
| Brooksville South | 0.16 | 0.13 | 0.10 | 0.13 | 0.13 | 0.15 | 0.15 | 0.94 | 0.13 (3649) |
| Carrabelle | 0.14 | 0.14 | 0.15 | 0.16 | 0.17 | 0.15 | 0.06 | 0.97 | 0.14 (3775) |
| Citra | 0.17 | 0.15 | 0.15 | 0.17 | 0.14 | 0.17 | 0.15 | 1.09 | 0.16 (4235) |
| Clewiston | 0.17 | 0.18 | 0.12 | 0.15 | 0.16 | 0.12 | 0.10 | 0.99 | 0.14 (3840) |
| Dade City | 0.17 | 0.13 | 0.11 | 0.14 | 0.16 | 0.16 | 0.15 | 1.03 | 0.15 (4014) |
| DeFuniak Springs | 0.12 | 0.17 | 0.17 | 0.16 | 0.16 | 0.09 | 0.07 | 0.94 | 0.13 (3634) |
| Dover | 0.15 | 0.13 | 0.12 | 0.10 | 0.15 | 0.15 | 0.13 | 0.94 | 0.13 (3639) |
| Fort Lauderdale | 0.17 | 0.14 | 0.12 | 0.17 | 0.10 | 0.11 | 0.08 | 0.89 | 0.13 (3466) |
| Fort Pierce | 0.17 | 0.18 | 0.11 | 0.13 | 0.17 | 0.14 | 0.12 | 1.02 | 0.15 (3945) |
| Hastings | 0.10 | 0.13 | 0.12 | 0.12 | 0.12 | 0.14 | 0.14 | 0.87 | 0.12 (3374) |
| Homestead | 0.11 | 0.13 | 0.10 | 0.13 | 0.11 | 0.07 | 0.08 | 0.73 | 0.10 (2822) |
| Immokalee | 0.17 | 0.16 | 0.11 | 0.12 | 0.15 | 0.12 | 0.13 | 0.96 | 0.14 (3708) |
| Jay | 0.15 | 0.16 | 0.15 | 0.17 | 0.18 | 0.09 | 0.07 | 0.97 | 0.14 (3764) |
| Joshua | 0.18 | 0.16 | 0.11 | 0.13 | 0.14 | 0.15 | 0.15 | 1.02 | 0.15 (3940) |
| Jupiter | 0.13 | 0.16 | 0.15 | 0.13 | 0.17 | 0.15 | 0.13 | 1.01 | 0.14 (3934) |
| Kenansville | 0.18 | 0.15 | 0.10 | 0.11 | 0.11 | 0.15 | 0.11 | 0.92 | 0.13 (3557) |
| Lake Alfred | 0.16 | 0.17 | NA | NA | NA | NA | NA | NA | NA |
| Lecanto | 0.17 | 0.15 | 0.12 | 0.15 | 0.11 | 0.14 | 0.15 | 0.99 | 0.14 (3852) |
| Live Oak | 0.14 | 0.16 | 0.14 | 0.15 | 0.12 | 0.13 | 0.12 | 0.97 | 0.14 (3759) |
| Macclenny | 0.15 | 0.15 | 0.11 | 0.14 | 0.12 | 0.15 | 0.14 | 0.96 | 0.14 (3715) |
| Marianna | 0.15 | 0.18 | 0.17 | 0.17 | 0.16 | 0.10 | 0.07 | 1.01 | 0.14 (3935) |
| Mayo | 0.12 | 0.16 | 0.15 | 0.15 | 0.14 | 0.13 | 0.11 | 0.97 | 0.14 (3749) |
| Monticello | 0.15 | 0.17 | 0.16 | 0.16 | 0.14 | 0.10 | 0.08 | 0.95 | 0.14 (3694) |
| North Port | 0.19 | 0.19 | 0.13 | 0.13 | 0.15 | 0.13 | 0.19 | 1.11 | 0.16 (4304) |
| Ocklawaha | 0.13 | 0.17 | 0.12 | 0.13 | 0.14 | 0.14 | 0.15 | 0.99 | 0.14 (3835) |
| Okahumpka | 0.15 | 0.16 | 0.11 | 0.17 | 0.14 | 0.18 | 0.17 | 1.08 | 0.15 (4175) |
| Okeechobee | 0.18 | 0.18 | 0.12 | 0.10 | 0.14 | 0.13 | 0.14 | 1.00 | 0.14 (3889) |
| Ona | 0.16 | 0.16 | 0.11 | 0.12 | 0.16 | 0.16 | 0.17 | 1.04 | 0.15 (4038) |
| Palmdale | 0.18 | 0.17 | 0.11 | 0.14 | 0.14 | 0.15 | 0.13 | 1.03 | 0.15 (3984) |
| Panama City | 0.11 | 0.15 | 0.13 | 0.14 | 0.14 | 0.09 | 0.05 | 0.81 | 0.12 (3154) |
| Pierson | 0.10 | 0.14 | 0.12 | 0.14 | 0.13 | 0.16 | 0.17 | 0.97 | 0.14 (3773) |
| Poinciana | 0.16 | 0.17 | 0.08 | 0.12 | 0.12 | 0.15 | 0.14 | 0.94 | 0.13 (3648) |
| Putnam Hall | 0.13 | 0.16 | 0.12 | 0.15 | 0.14 | 0.16 | 0.16 | 1.03 | 0.15 (4007) |
| Quincy | 0.14 | 0.18 | 0.17 | 0.17 | 0.15 | 0.13 | 0.08 | 1.02 | 0.15 (3941) |
| Sebring | 0.19 | 0.17 | 0.12 | 0.11 | 0.17 | 0.15 | 0.12 | 1.04 | 0.15 (4035) |
| St. Lucie West | 0.17 | 0.19 | 0.12 | 0.11 | 0.14 | 0.14 | 0.15 | 1.01 | 0.14 (3927) |
| StrawBerry Floral City | 0.05 | 0.05 | 0.04 | 0.05 | 0.05 | 0.05 | 0.05 | 0.33 | 0.05 (1268) |
| StrawBerry Plant City | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.05 | 0.30 | 0.04 (1153) |
| Tiger Creek | 0.17 | 0.15 | 0.09 | 0.10 | 0.14 | 0.15 | 0.17 | 0.97 | 0.14 (3758) |
| Umatilla | 0.12 | 0.16 | 0.15 | 0.14 | 0.14 | 0.17 | 0.17 | 1.05 | 0.15 (4086) |
| Wellington | 0.14 | 0.20 | 0.13 | 0.14 | 0.12 | 0.11 | 0.10 | 0.95 | 0.14 (3702) |
| Yeehaw Junction | 0.14 | 0.13 | 0.10 | 0.09 | 0.11 | 0.12 | 0.10 | 0.80 | 0.11 (3085) |
Thanks to the Southwest Florida Water Management District for funding the development of this resource.