ET (Evapotranspiration) for previous 7 days in inches
| Station | 3/19 | 3/20 | 3/21 | 3/22 | 3/23 | 3/24 | 3/25 | 7 Day Total | Daily Avg (gals/acre/day) |
|---|---|---|---|---|---|---|---|---|---|
| Alachua | 0.10 | 0.11 | 0.12 | 0.14 | 0.15 | 0.07 | 0.10 | 0.81 | 0.12 (3143) |
| Apopka | 0.10 | 0.13 | 0.13 | 0.14 | 0.15 | 0.13 | 0.12 | 0.89 | 0.13 (3454) |
| Arcadia | 0.12 | 0.13 | 0.13 | 0.13 | 0.14 | 0.15 | 0.13 | 0.93 | 0.13 (3626) |
| Avalon | 0.11 | 0.13 | 0.13 | 0.14 | 0.14 | 0.13 | 0.13 | 0.90 | 0.13 (3485) |
| Babson Park | 0.12 | 0.13 | 0.13 | 0.14 | 0.15 | 0.14 | 0.14 | 0.95 | 0.14 (3695) |
| Balm | 0.12 | 0.13 | NA | NA | NA | NA | 0.13 | NA | NA |
| Belle Glade | 0.11 | 0.13 | 0.14 | 0.13 | 0.14 | 0.14 | 0.13 | 0.91 | 0.13 (3540) |
| Bristol | 0.10 | 0.11 | 0.13 | 0.14 | 0.15 | 0.13 | 0.09 | 0.86 | 0.12 (3325) |
| Bronson | 0.11 | 0.12 | 0.13 | 0.14 | 0.14 | 0.09 | 0.12 | 0.85 | 0.12 (3278) |
| Brooksville South | 0.11 | 0.11 | 0.11 | 0.11 | 0.12 | 0.12 | 0.13 | 0.81 | 0.12 (3134) |
| Carrabelle | 0.10 | 0.10 | 0.12 | 0.12 | 0.13 | 0.11 | 0.09 | 0.77 | 0.11 (2999) |
| Citra | 0.10 | 0.11 | 0.12 | 0.13 | 0.15 | 0.07 | 0.12 | 0.80 | 0.11 (3116) |
| Clewiston | 0.12 | 0.14 | 0.13 | 0.13 | 0.14 | 0.14 | 0.14 | 0.93 | 0.13 (3627) |
| Dade City | 0.12 | 0.13 | 0.13 | 0.14 | 0.14 | 0.13 | 0.14 | 0.91 | 0.13 (3529) |
| DeFuniak Springs | 0.10 | 0.11 | 0.13 | 0.14 | 0.15 | 0.13 | 0.12 | 0.87 | 0.12 (3367) |
| Dover | 0.11 | 0.12 | 0.12 | 0.12 | 0.13 | 0.12 | 0.13 | 0.85 | 0.12 (3306) |
| Fort Lauderdale | 0.12 | 0.12 | 0.13 | 0.14 | 0.15 | 0.15 | 0.13 | 0.94 | 0.13 (3629) |
| Fort Pierce | 0.08 | 0.13 | 0.09 | 0.13 | 0.14 | 0.14 | 0.15 | 0.85 | 0.12 (3306) |
| Hastings | 0.10 | 0.12 | 0.13 | 0.14 | 0.16 | 0.06 | NA | NA | NA |
| Homestead | 0.12 | 0.12 | 0.12 | 0.13 | 0.13 | 0.15 | 0.14 | 0.91 | 0.13 (3546) |
| Immokalee | 0.12 | 0.13 | 0.13 | 0.13 | 0.14 | 0.13 | 0.13 | 0.91 | 0.13 (3531) |
| Jay | 0.10 | 0.12 | 0.13 | 0.14 | 0.15 | 0.13 | 0.11 | 0.89 | 0.13 (3438) |
| Joshua | 0.11 | 0.12 | 0.12 | 0.13 | 0.13 | 0.14 | 0.14 | 0.89 | 0.13 (3469) |
| Jupiter | 0.12 | 0.13 | 0.14 | 0.14 | 0.14 | 0.15 | 0.15 | 0.96 | 0.14 (3708) |
| Kenansville | 0.10 | 0.12 | 0.12 | 0.13 | 0.14 | 0.13 | 0.15 | 0.88 | 0.13 (3423) |
| Lake Alfred | 0.10 | 0.12 | 0.13 | 0.14 | 0.14 | 0.13 | 0.13 | 0.91 | 0.13 (3513) |
| Lecanto | 0.11 | 0.12 | 0.11 | 0.12 | 0.12 | 0.11 | 0.13 | 0.83 | 0.12 (3224) |
| Live Oak | 0.10 | 0.11 | 0.12 | 0.13 | 0.14 | 0.08 | 0.09 | 0.78 | 0.11 (3030) |
| Macclenny | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| Marianna | 0.10 | 0.11 | 0.13 | 0.14 | 0.15 | 0.13 | 0.11 | 0.87 | 0.12 (3379) |
| Mayo | 0.10 | 0.11 | 0.12 | 0.13 | 0.14 | 0.10 | 0.10 | 0.80 | 0.11 (3121) |
| Monticello | 0.09 | 0.11 | 0.12 | 0.13 | 0.14 | 0.13 | 0.09 | 0.81 | 0.12 (3146) |
| North Port | 0.12 | 0.13 | 0.12 | 0.12 | 0.13 | 0.13 | 0.14 | 0.90 | 0.13 (3494) |
| Ocklawaha | 0.10 | 0.12 | 0.12 | 0.13 | 0.13 | 0.08 | 0.11 | 0.78 | 0.11 (3014) |
| Okahumpka | 0.11 | 0.12 | 0.13 | 0.13 | 0.14 | 0.11 | 0.14 | 0.89 | 0.13 (3466) |
| Okeechobee | 0.11 | 0.13 | 0.13 | 0.13 | 0.14 | 0.14 | 0.14 | 0.91 | 0.13 (3513) |
| Ona | 0.12 | 0.13 | 0.12 | 0.13 | 0.13 | 0.14 | 0.13 | 0.90 | 0.13 (3507) |
| Palmdale | 0.12 | 0.13 | 0.13 | 0.13 | 0.13 | 0.14 | 0.12 | 0.89 | 0.13 (3470) |
| Panama City | 0.10 | 0.11 | 0.12 | 0.12 | 0.14 | 0.13 | 0.10 | 0.82 | 0.12 (3187) |
| Pierson | 0.10 | 0.11 | 0.12 | 0.13 | 0.14 | 0.07 | 0.12 | 0.79 | 0.11 (3082) |
| Poinciana | 0.10 | 0.12 | 0.12 | 0.13 | 0.13 | 0.12 | 0.14 | 0.85 | 0.12 (3308) |
| Putnam Hall | 0.10 | NA | NA | NA | NA | NA | NA | NA | NA |
| Quincy | 0.10 | 0.11 | 0.13 | 0.14 | 0.16 | 0.13 | 0.10 | 0.87 | 0.12 (3379) |
| Sebring | 0.12 | 0.13 | 0.14 | 0.14 | 0.14 | 0.15 | 0.14 | 0.95 | 0.14 (3672) |
| St. Lucie West | 0.11 | 0.13 | 0.13 | 0.13 | 0.14 | 0.14 | 0.13 | 0.91 | 0.13 (3517) |
| StrawBerry Floral City | 0.06 | 0.07 | 0.07 | 0.07 | 0.07 | 0.06 | 0.06 | 0.47 | 0.07 (1808) |
| StrawBerry Plant City | 0.06 | 0.06 | 0.07 | 0.07 | 0.07 | 0.07 | 0.05 | 0.45 | 0.06 (1752) |
| Tiger Creek | 0.10 | 0.13 | 0.12 | 0.13 | 0.13 | 0.14 | 0.15 | 0.90 | 0.13 (3493) |
| Umatilla | 0.11 | 0.12 | 0.13 | 0.14 | 0.14 | 0.10 | 0.12 | 0.87 | 0.12 (3389) |
| Wellington | NA | NA | NA | NA | 0.15 | 0.15 | NA | NA | NA |
| Yeehaw Junction | 0.10 | 0.12 | 0.12 | 0.12 | 0.13 | 0.12 | 0.12 | 0.83 | 0.12 (3208) |
Thanks to the Southwest Florida Water Management District for funding the development of this resource.