ET (Evapotranspiration) for previous 7 days in inches
| Station | 9/28 | 9/29 | 9/30 | 10/1 | 10/2 | 10/3 | 10/4 | 7 Day Total | Daily Avg (gals/acre/day) |
|---|---|---|---|---|---|---|---|---|---|
| Alachua | 0.15 | 0.11 | 0.13 | 0.13 | 0.09 | 0.12 | 0.10 | 0.84 | 0.12 (3242) |
| Apopka | 0.14 | 0.13 | 0.11 | 0.13 | 0.11 | 0.12 | 0.13 | 0.86 | 0.12 (3339) |
| Arcadia | 0.15 | 0.09 | 0.13 | 0.09 | 0.10 | 0.12 | 0.15 | 0.83 | 0.12 (3235) |
| Avalon | 0.13 | 0.13 | 0.14 | 0.12 | 0.10 | 0.11 | 0.12 | 0.85 | 0.12 (3311) |
| Babson Park | 0.14 | 0.10 | 0.12 | 0.11 | 0.11 | 0.12 | 0.12 | 0.84 | 0.12 (3255) |
| Balm | 0.14 | 0.10 | 0.13 | 0.11 | 0.10 | 0.12 | 0.13 | 0.82 | 0.12 (3191) |
| Belle Glade | 0.14 | 0.07 | 0.08 | 0.06 | 0.12 | 0.09 | 0.14 | 0.69 | 0.10 (2693) |
| Bristol | 0.13 | 0.13 | 0.12 | 0.14 | 0.07 | 0.10 | 0.06 | 0.74 | 0.11 (2872) |
| Bronson | 0.12 | 0.11 | 0.13 | 0.12 | 0.09 | 0.10 | 0.09 | 0.77 | 0.11 (2971) |
| Brooksville South | 0.11 | 0.11 | 0.10 | 0.10 | 0.08 | 0.11 | 0.10 | 0.70 | 0.10 (2706) |
| Carrabelle | 0.13 | 0.13 | 0.11 | 0.13 | 0.07 | 0.06 | 0.05 | 0.68 | 0.10 (2639) |
| Citra | 0.12 | 0.11 | 0.13 | 0.13 | 0.09 | 0.11 | 0.10 | 0.79 | 0.11 (3046) |
| Clewiston | 0.14 | 0.09 | 0.09 | 0.07 | 0.12 | 0.10 | 0.15 | 0.77 | 0.11 (2984) |
| Dade City | 0.13 | 0.11 | 0.13 | 0.13 | 0.09 | 0.12 | 0.10 | 0.79 | 0.11 (3067) |
| Dover | 0.12 | 0.10 | 0.11 | 0.10 | 0.09 | 0.13 | 0.09 | 0.73 | 0.10 (2847) |
| Fort Lauderdale | 0.15 | 0.08 | 0.08 | 0.05 | 0.13 | 0.07 | 0.17 | 0.73 | 0.10 (2836) |
| Fort Pierce | 0.15 | 0.12 | 0.10 | 0.08 | 0.09 | 0.09 | 0.15 | 0.77 | 0.11 (3004) |
| Hastings | 0.14 | 0.13 | 0.12 | 0.12 | 0.06 | 0.09 | 0.10 | 0.76 | 0.11 (2940) |
| Homestead | 0.15 | 0.09 | 0.06 | 0.06 | 0.10 | 0.08 | 0.11 | 0.65 | 0.09 (2513) |
| Immokalee | 0.13 | 0.08 | 0.09 | 0.06 | 0.10 | 0.13 | 0.13 | 0.73 | 0.10 (2838) |
| Jay | 0.13 | 0.14 | 0.13 | 0.13 | 0.11 | 0.10 | 0.05 | 0.79 | 0.11 (3052) |
| Joshua | 0.13 | 0.08 | 0.12 | 0.09 | 0.11 | 0.12 | 0.14 | 0.79 | 0.11 (3070) |
| Jupiter | 0.15 | 0.08 | 0.10 | 0.06 | 0.09 | 0.11 | 0.16 | 0.75 | 0.11 (2927) |
| Kenansville | 0.14 | 0.11 | 0.11 | 0.10 | 0.09 | 0.10 | 0.13 | 0.79 | 0.11 (3046) |
| Lake Alfred | NA | NA | NA | 0.11 | 0.09 | 0.13 | NA | NA | NA |
| Lecanto | 0.12 | 0.12 | 0.11 | 0.13 | 0.10 | 0.12 | 0.10 | 0.81 | 0.12 (3139) |
| Live Oak | 0.13 | 0.13 | 0.12 | 0.10 | 0.09 | 0.11 | 0.09 | 0.77 | 0.11 (2985) |
| Macclenny | 0.14 | 0.12 | 0.12 | 0.12 | 0.08 | 0.12 | 0.09 | 0.79 | 0.11 (3081) |
| Marianna | 0.13 | 0.13 | 0.13 | 0.14 | 0.08 | 0.09 | 0.07 | 0.76 | 0.11 (2947) |
| Mayo | 0.13 | 0.13 | 0.13 | 0.11 | 0.10 | 0.12 | 0.08 | 0.81 | 0.12 (3141) |
| Monticello | 0.12 | 0.13 | 0.12 | 0.11 | 0.10 | 0.09 | 0.07 | 0.74 | 0.11 (2852) |
| North Port | 0.15 | 0.08 | 0.12 | 0.10 | 0.08 | 0.13 | 0.17 | 0.82 | 0.12 (3182) |
| Ocklawaha | 0.12 | 0.12 | 0.12 | 0.12 | 0.08 | 0.08 | 0.11 | 0.75 | 0.11 (2891) |
| Okahumpka | 0.13 | 0.13 | 0.11 | 0.12 | 0.11 | 0.11 | 0.12 | 0.84 | 0.12 (3265) |
| Okeechobee | 0.14 | 0.10 | 0.10 | 0.09 | 0.12 | 0.09 | 0.13 | 0.76 | 0.11 (2955) |
| Ona | 0.14 | 0.09 | 0.13 | 0.11 | 0.09 | 0.12 | 0.16 | 0.84 | 0.12 (3255) |
| Palmdale | 0.14 | 0.09 | 0.10 | 0.08 | 0.11 | 0.11 | 0.16 | 0.80 | 0.11 (3105) |
| Panama City | 0.13 | 0.13 | 0.13 | 0.12 | 0.07 | 0.09 | 0.05 | 0.72 | 0.10 (2795) |
| Pierson | 0.13 | 0.12 | 0.12 | 0.13 | 0.08 | 0.11 | 0.10 | 0.79 | 0.11 (3080) |
| Poinciana | 0.13 | 0.11 | 0.12 | 0.10 | 0.09 | 0.12 | 0.13 | 0.80 | 0.11 (3103) |
| Putnam Hall | 0.14 | 0.12 | 0.12 | 0.13 | 0.09 | 0.11 | 0.09 | 0.79 | 0.11 (3078) |
| Quincy | 0.13 | 0.13 | 0.12 | 0.14 | 0.09 | 0.10 | 0.07 | 0.78 | 0.11 (3042) |
| Sebring | 0.15 | 0.10 | 0.12 | 0.10 | 0.11 | 0.11 | 0.12 | 0.81 | 0.12 (3131) |
| St. Lucie West | 0.15 | 0.10 | 0.10 | 0.08 | 0.12 | 0.08 | 0.14 | 0.77 | 0.11 (2977) |
| StrawBerry Floral City | 0.07 | 0.06 | 0.05 | 0.05 | 0.05 | 0.04 | 0.04 | 0.36 | 0.05 (1402) |
| StrawBerry Plant City | 0.06 | 0.05 | 0.04 | 0.04 | 0.04 | 0.03 | 0.04 | 0.30 | 0.04 (1162) |
| Tiger Creek | 0.13 | 0.10 | 0.12 | 0.11 | 0.10 | 0.12 | 0.13 | 0.80 | 0.11 (3111) |
| Umatilla | 0.14 | 0.14 | 0.14 | 0.13 | 0.09 | 0.12 | 0.13 | 0.89 | 0.13 (3434) |
| Wellington | 0.16 | 0.07 | 0.09 | 0.05 | 0.13 | 0.07 | 0.15 | 0.72 | 0.10 (2775) |
| Yeehaw Junction | 0.12 | 0.10 | 0.08 | 0.09 | 0.08 | 0.10 | 0.11 | 0.68 | 0.10 (2650) |
Thanks to the Southwest Florida Water Management District for funding the development of this resource.