ET (Evapotranspiration) for previous 7 days in inches
| Station | 7/4 | 7/5 | 7/6 | 7/7 | 7/8 | 7/9 | 7/10 | 7 Day Total | Daily Avg (gals/acre/day) |
|---|---|---|---|---|---|---|---|---|---|
| Alachua | 0.19 | 0.17 | 0.18 | 0.22 | 0.22 | 0.22 | 0.20 | 1.40 | 0.20 (5419) |
| Apopka | 0.20 | 0.18 | 0.19 | 0.20 | NA | NA | NA | NA | NA |
| Arcadia | 0.17 | 0.23 | 0.12 | 0.22 | 0.22 | 0.22 | 0.19 | 1.38 | 0.20 (5350) |
| Avalon | 0.15 | 0.15 | 0.15 | 0.19 | 0.17 | 0.21 | 0.23 | 1.25 | 0.18 (4860) |
| Babson Park | 0.17 | 0.20 | 0.17 | 0.22 | 0.18 | 0.20 | 0.21 | 1.35 | 0.19 (5248) |
| Balm | 0.21 | 0.20 | 0.16 | 0.14 | 0.23 | 0.22 | 0.20 | 1.35 | 0.19 (5245) |
| Belle Glade | 0.15 | 0.19 | 0.13 | 0.17 | 0.17 | 0.20 | 0.16 | 1.17 | 0.17 (4549) |
| Bristol | 0.22 | 0.16 | 0.13 | 0.18 | 0.16 | 0.16 | 0.19 | 1.19 | 0.17 (4621) |
| Bronson | 0.17 | 0.16 | 0.18 | 0.19 | 0.22 | 0.21 | 0.17 | 1.30 | 0.19 (5045) |
| Brooksville South | 0.14 | 0.11 | 0.16 | 0.14 | 0.17 | 0.20 | 0.18 | 1.11 | 0.16 (4311) |
| Carrabelle | 0.20 | 0.19 | 0.16 | 0.16 | 0.14 | 0.16 | 0.16 | 1.17 | 0.17 (4554) |
| Citra | 0.14 | 0.16 | 0.13 | 0.22 | 0.23 | 0.23 | 0.19 | 1.30 | 0.19 (5047) |
| Clewiston | 0.15 | 0.20 | 0.17 | 0.22 | 0.22 | 0.23 | 0.16 | 1.35 | 0.19 (5226) |
| Dade City | 0.18 | 0.14 | 0.16 | 0.18 | 0.21 | 0.22 | 0.20 | 1.31 | 0.19 (5078) |
| DeFuniak Springs | 0.22 | 0.20 | 0.15 | 0.15 | 0.19 | 0.19 | 0.17 | 1.27 | 0.18 (4909) |
| Dover | 0.14 | 0.18 | 0.16 | 0.14 | 0.21 | NA | 0.19 | NA | NA |
| Fort Lauderdale | 0.17 | 0.15 | 0.11 | 0.18 | 0.22 | 0.22 | 0.19 | 1.25 | 0.18 (4854) |
| Fort Pierce | 0.15 | 0.19 | 0.13 | 0.18 | 0.22 | 0.23 | 0.15 | 1.26 | 0.18 (4883) |
| Hastings | 0.14 | 0.11 | 0.13 | 0.17 | 0.17 | 0.17 | 0.16 | 1.04 | 0.15 (4051) |
| Homestead | 0.15 | 0.14 | 0.12 | 0.12 | 0.18 | 0.20 | 0.19 | 1.09 | 0.16 (4211) |
| Immokalee | 0.16 | 0.18 | 0.15 | 0.16 | 0.20 | 0.22 | 0.15 | 1.22 | 0.17 (4733) |
| Jay | 0.20 | 0.17 | NA | NA | NA | NA | NA | NA | NA |
| Joshua | 0.18 | 0.21 | 0.13 | 0.19 | 0.21 | 0.20 | 0.17 | 1.31 | 0.19 (5081) |
| Jupiter | 0.14 | 0.20 | 0.17 | 0.18 | 0.22 | 0.22 | 0.22 | 1.35 | 0.19 (5248) |
| Kenansville | 0.21 | 0.18 | 0.16 | 0.19 | 0.22 | 0.19 | 0.19 | 1.34 | 0.19 (5202) |
| Lake Alfred | 0.16 | 0.17 | 0.15 | 0.21 | 0.22 | 0.23 | 0.22 | 1.36 | 0.19 (5258) |
| Lecanto | 0.17 | 0.21 | 0.17 | 0.16 | 0.22 | 0.22 | 0.18 | 1.34 | 0.19 (5181) |
| Live Oak | 0.21 | 0.15 | 0.14 | 0.18 | 0.19 | 0.18 | 0.18 | 1.22 | 0.17 (4727) |
| Macclenny | 0.19 | 0.15 | 0.19 | 0.20 | 0.21 | 0.20 | 0.16 | 1.30 | 0.19 (5050) |
| Marianna | 0.22 | 0.21 | 0.16 | 0.16 | 0.15 | 0.16 | 0.19 | 1.26 | 0.18 (4885) |
| Mayo | 0.23 | 0.17 | 0.13 | 0.20 | 0.21 | 0.20 | 0.21 | 1.35 | 0.19 (5232) |
| Monticello | 0.22 | 0.17 | 0.12 | 0.15 | 0.15 | 0.14 | 0.18 | 1.13 | 0.16 (4392) |
| North Port | 0.18 | 0.17 | 0.16 | 0.18 | 0.20 | 0.21 | 0.19 | 1.29 | 0.18 (5022) |
| Ocklawaha | 0.16 | 0.15 | 0.14 | 0.20 | 0.21 | 0.19 | 0.18 | 1.22 | 0.17 (4746) |
| Okahumpka | 0.16 | 0.19 | 0.16 | 0.20 | 0.21 | 0.22 | 0.22 | 1.37 | 0.20 (5297) |
| Okeechobee | 0.18 | 0.18 | 0.15 | 0.20 | 0.22 | 0.21 | 0.16 | 1.30 | 0.19 (5049) |
| Ona | NA | NA | NA | NA | 0.21 | 0.23 | 0.19 | NA | NA |
| Palmdale | 0.17 | 0.19 | 0.16 | 0.21 | 0.21 | 0.22 | 0.19 | 1.34 | 0.19 (5211) |
| Panama City | 0.19 | 0.17 | 0.15 | 0.19 | 0.11 | 0.11 | 0.16 | 1.08 | 0.15 (4193) |
| Pierson | 0.16 | 0.14 | 0.13 | 0.17 | 0.17 | 0.21 | 0.22 | 1.20 | 0.17 (4672) |
| Poinciana | 0.17 | 0.18 | 0.12 | 0.20 | 0.19 | 0.21 | 0.20 | 1.27 | 0.18 (4931) |
| Putnam Hall | 0.16 | 0.15 | 0.18 | 0.19 | 0.22 | 0.21 | 0.20 | 1.30 | 0.19 (5045) |
| Quincy | 0.23 | 0.15 | 0.15 | 0.16 | 0.16 | 0.16 | 0.17 | 1.17 | 0.17 (4550) |
| Sebring | 0.13 | 0.22 | 0.13 | 0.18 | 0.22 | 0.23 | 0.20 | 1.32 | 0.19 (5126) |
| St. Lucie West | 0.17 | 0.19 | 0.17 | 0.19 | 0.19 | 0.21 | 0.15 | 1.27 | 0.18 (4932) |
| StrawBerry Floral City | 0.05 | 0.05 | 0.04 | 0.05 | 0.05 | 0.05 | 0.06 | 0.35 | 0.05 (1340) |
| StrawBerry Plant City | 0.04 | 0.04 | 0.04 | 0.05 | 0.05 | 0.04 | 0.06 | 0.32 | 0.05 (1234) |
| Tiger Creek | 0.17 | 0.21 | 0.17 | 0.20 | 0.19 | 0.21 | 0.20 | 1.35 | 0.19 (5237) |
| Umatilla | 0.20 | 0.17 | 0.17 | 0.18 | 0.22 | 0.23 | 0.24 | 1.40 | 0.20 (5438) |
| Wellington | 0.18 | 0.21 | 0.14 | 0.14 | 0.20 | 0.23 | 0.19 | 1.29 | 0.18 (4989) |
| Yeehaw Junction | 0.15 | 0.14 | 0.11 | 0.17 | 0.18 | 0.18 | 0.15 | 1.08 | 0.15 (4192) |
Thanks to the Southwest Florida Water Management District for funding the development of this resource.