ET (Evapotranspiration) for previous 7 days in inches
| Station | 2/28 | 3/1 | 3/2 | 3/3 | 3/4 | 3/5 | 3/6 | 7 Day Total | Daily Avg (gals/acre/day) |
|---|---|---|---|---|---|---|---|---|---|
| Alachua | 0.07 | 0.11 | 0.11 | 0.11 | 0.12 | 0.13 | 0.12 | 0.77 | 0.11 (2970) |
| Apopka | 0.08 | 0.11 | 0.12 | 0.09 | 0.11 | 0.13 | 0.14 | 0.78 | 0.11 (3041) |
| Arcadia | 0.10 | 0.11 | 0.12 | 0.12 | 0.13 | 0.12 | 0.14 | 0.84 | 0.12 (3240) |
| Avalon | 0.10 | 0.11 | 0.12 | 0.09 | 0.12 | 0.13 | 0.13 | 0.79 | 0.11 (3057) |
| Babson Park | 0.10 | 0.10 | 0.12 | 0.11 | 0.13 | 0.14 | 0.13 | 0.83 | 0.12 (3237) |
| Balm | 0.10 | 0.11 | 0.12 | 0.12 | 0.12 | 0.11 | 0.14 | 0.83 | 0.12 (3212) |
| Belle Glade | 0.10 | 0.10 | 0.11 | 0.13 | 0.14 | 0.13 | 0.13 | 0.85 | 0.12 (3282) |
| Bristol | 0.09 | 0.10 | 0.11 | 0.11 | 0.11 | 0.11 | 0.11 | 0.74 | 0.11 (2870) |
| Bronson | 0.07 | 0.11 | 0.11 | 0.12 | 0.12 | 0.12 | 0.13 | 0.77 | 0.11 (3000) |
| Brooksville South | 0.09 | 0.10 | 0.10 | 0.10 | 0.11 | 0.10 | 0.12 | 0.74 | 0.11 (2856) |
| Carrabelle | 0.10 | 0.10 | 0.10 | 0.11 | 0.11 | 0.11 | 0.10 | 0.73 | 0.10 (2835) |
| Citra | 0.06 | 0.10 | 0.11 | 0.10 | 0.11 | 0.11 | 0.11 | 0.71 | 0.10 (2748) |
| Clewiston | 0.12 | 0.12 | 0.14 | 0.13 | 0.12 | 0.12 | 0.14 | 0.88 | 0.13 (3421) |
| Dade City | 0.10 | 0.11 | 0.12 | 0.11 | 0.12 | 0.12 | 0.14 | 0.82 | 0.12 (3163) |
| DeFuniak Springs | 0.09 | 0.10 | 0.10 | 0.10 | 0.11 | 0.10 | 0.12 | 0.72 | 0.10 (2782) |
| Dover | NA | NA | NA | 0.11 | 0.12 | 0.11 | 0.14 | NA | NA |
| Fort Lauderdale | 0.12 | 0.10 | 0.13 | 0.11 | 0.12 | 0.13 | 0.13 | 0.83 | 0.12 (3236) |
| Fort Pierce | 0.08 | 0.10 | 0.13 | 0.08 | 0.14 | 0.14 | 0.14 | 0.81 | 0.12 (3148) |
| Hastings | 0.06 | 0.11 | 0.10 | 0.10 | 0.10 | 0.11 | 0.10 | 0.68 | 0.10 (2640) |
| Homestead | 0.13 | 0.10 | 0.12 | 0.11 | 0.13 | 0.13 | 0.15 | 0.86 | 0.12 (3344) |
| Immokalee | 0.12 | 0.10 | 0.12 | 0.12 | 0.12 | 0.12 | 0.13 | 0.83 | 0.12 (3236) |
| Jay | 0.10 | 0.10 | 0.10 | 0.10 | 0.12 | 0.11 | 0.11 | 0.74 | 0.11 (2867) |
| Joshua | 0.10 | 0.11 | 0.12 | 0.11 | 0.13 | 0.12 | 0.14 | 0.82 | 0.12 (3200) |
| Jupiter | 0.10 | 0.12 | 0.14 | 0.15 | 0.15 | 0.15 | 0.15 | 0.96 | 0.14 (3723) |
| Kenansville | 0.09 | 0.10 | 0.11 | 0.09 | 0.10 | 0.11 | 0.14 | 0.75 | 0.11 (2893) |
| Lake Alfred | 0.10 | 0.10 | 0.12 | 0.09 | 0.12 | 0.11 | 0.14 | 0.80 | 0.11 (3100) |
| Lecanto | 0.08 | 0.11 | 0.12 | 0.12 | 0.12 | 0.12 | 0.13 | 0.81 | 0.12 (3136) |
| Live Oak | 0.06 | 0.10 | 0.10 | 0.11 | 0.11 | 0.11 | 0.12 | 0.71 | 0.10 (2763) |
| Macclenny | 0.06 | 0.10 | 0.10 | 0.10 | 0.10 | 0.12 | 0.11 | 0.69 | 0.10 (2675) |
| Marianna | 0.08 | 0.10 | 0.10 | 0.11 | 0.12 | 0.11 | 0.10 | 0.72 | 0.10 (2800) |
| Mayo | 0.07 | 0.10 | 0.11 | 0.11 | 0.12 | 0.12 | 0.12 | 0.76 | 0.11 (2945) |
| Monticello | 0.06 | 0.10 | 0.10 | 0.11 | 0.11 | 0.11 | 0.11 | 0.70 | 0.10 (2715) |
| North Port | 0.11 | 0.11 | 0.11 | 0.12 | 0.12 | 0.12 | 0.13 | 0.83 | 0.12 (3223) |
| Ocklawaha | 0.06 | 0.11 | 0.11 | 0.10 | 0.11 | 0.12 | 0.12 | 0.73 | 0.10 (2830) |
| Okahumpka | 0.08 | 0.10 | 0.12 | 0.11 | 0.12 | 0.13 | 0.14 | 0.80 | 0.11 (3112) |
| Okeechobee | 0.10 | 0.11 | 0.11 | 0.10 | 0.13 | 0.10 | 0.13 | 0.78 | 0.11 (3037) |
| Ona | 0.11 | 0.11 | 0.13 | 0.12 | 0.13 | 0.11 | 0.14 | 0.84 | 0.12 (3245) |
| Palmdale | 0.11 | 0.10 | 0.13 | 0.13 | 0.14 | 0.13 | 0.13 | 0.87 | 0.12 (3373) |
| Panama City | 0.09 | 0.10 | 0.10 | 0.11 | 0.11 | 0.11 | 0.11 | 0.74 | 0.11 (2862) |
| Pierson | 0.06 | 0.09 | 0.11 | 0.11 | 0.11 | 0.12 | 0.10 | 0.69 | 0.10 (2686) |
| Poinciana | 0.09 | 0.09 | 0.12 | 0.08 | 0.12 | 0.10 | 0.11 | 0.72 | 0.10 (2809) |
| Putnam Hall | 0.06 | 0.11 | 0.10 | 0.10 | 0.11 | 0.12 | 0.10 | 0.71 | 0.10 (2755) |
| Quincy | 0.08 | 0.10 | 0.11 | 0.11 | 0.10 | 0.11 | 0.11 | 0.73 | 0.10 (2838) |
| Sebring | 0.10 | 0.10 | 0.12 | 0.10 | 0.14 | 0.12 | 0.13 | 0.82 | 0.12 (3196) |
| St. Lucie West | 0.09 | 0.10 | 0.12 | 0.10 | 0.12 | 0.12 | 0.14 | 0.80 | 0.11 (3091) |
| StrawBerry Floral City | 0.05 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 0.42 | 0.06 (1621) |
| StrawBerry Plant City | 0.05 | 0.06 | 0.06 | 0.05 | 0.06 | 0.05 | 0.05 | 0.39 | 0.06 (1496) |
| Tiger Creek | 0.10 | 0.12 | 0.12 | 0.10 | 0.12 | 0.12 | 0.12 | 0.80 | 0.11 (3102) |
| Umatilla | 0.06 | 0.11 | 0.12 | 0.11 | 0.12 | 0.13 | 0.13 | 0.78 | 0.11 (3009) |
| Wellington | 0.11 | 0.10 | 0.13 | 0.13 | 0.13 | 0.13 | 0.14 | 0.86 | 0.12 (3351) |
| Yeehaw Junction | 0.09 | 0.10 | 0.12 | 0.09 | 0.11 | 0.10 | 0.13 | 0.75 | 0.11 (2909) |
Thanks to the Southwest Florida Water Management District for funding the development of this resource.