ET (Evapotranspiration) for previous 7 days in inches
| Station | 6/20 | 6/21 | 6/22 | 6/23 | 6/24 | 6/25 | 6/26 | 7 Day Total | Daily Avg (gals/acre/day) |
|---|---|---|---|---|---|---|---|---|---|
| Alachua | 0.19 | 0.15 | 0.21 | 0.19 | 0.23 | 0.20 | 0.16 | 1.33 | 0.19 (5172) |
| Apopka | 0.14 | 0.18 | 0.22 | NA | 0.20 | 0.22 | 0.20 | NA | NA |
| Arcadia | 0.18 | 0.18 | 0.21 | 0.18 | 0.19 | 0.19 | 0.20 | 1.32 | 0.19 (5116) |
| Avalon | 0.13 | 0.18 | 0.20 | 0.21 | 0.14 | 0.21 | 0.18 | 1.25 | 0.18 (4858) |
| Babson Park | 0.13 | 0.20 | 0.21 | 0.22 | 0.18 | 0.17 | 0.20 | 1.31 | 0.19 (5079) |
| Balm | 0.23 | 0.23 | 0.22 | 0.23 | 0.22 | 0.14 | 0.19 | 1.47 | 0.21 (5710) |
| Belle Glade | 0.19 | 0.20 | 0.19 | 0.19 | 0.16 | 0.13 | 0.18 | 1.24 | 0.18 (4799) |
| Bristol | 0.14 | 0.13 | 0.20 | 0.20 | 0.22 | 0.17 | 0.14 | 1.20 | 0.17 (4645) |
| Bronson | 0.19 | 0.17 | 0.21 | 0.22 | 0.23 | 0.16 | 0.22 | 1.40 | 0.20 (5428) |
| Brooksville South | 0.20 | 0.21 | 0.21 | 0.20 | 0.14 | 0.14 | 0.14 | 1.24 | 0.18 (4830) |
| Carrabelle | 0.11 | 0.14 | 0.20 | 0.18 | 0.19 | 0.16 | 0.16 | 1.14 | 0.16 (4435) |
| Citra | 0.18 | 0.16 | 0.21 | 0.22 | 0.22 | 0.18 | 0.18 | 1.35 | 0.19 (5229) |
| Clewiston | 0.16 | 0.20 | 0.17 | 0.19 | 0.20 | 0.20 | 0.17 | 1.30 | 0.19 (5029) |
| Dade City | 0.18 | 0.22 | 0.21 | 0.23 | 0.13 | 0.13 | 0.18 | 1.28 | 0.18 (4969) |
| DeFuniak Springs | 0.16 | 0.13 | 0.15 | 0.21 | 0.21 | 0.19 | 0.13 | 1.19 | 0.17 (4599) |
| Dover | 0.16 | 0.22 | 0.22 | 0.22 | 0.21 | 0.12 | 0.18 | 1.33 | 0.19 (5156) |
| Fort Lauderdale | 0.17 | 0.21 | 0.22 | 0.11 | 0.16 | 0.20 | 0.13 | 1.21 | 0.17 (4675) |
| Fort Pierce | 0.15 | 0.22 | 0.19 | 0.22 | 0.19 | 0.13 | 0.19 | 1.29 | 0.18 (5013) |
| Hastings | 0.17 | 0.14 | 0.18 | 0.18 | 0.19 | 0.16 | 0.15 | 1.16 | 0.17 (4499) |
| Homestead | 0.17 | 0.20 | 0.19 | 0.10 | 0.17 | 0.17 | 0.13 | 1.12 | 0.16 (4344) |
| Immokalee | 0.18 | 0.18 | 0.18 | 0.19 | 0.17 | 0.18 | 0.18 | 1.26 | 0.18 (4881) |
| Jay | NA | 0.19 | 0.19 | 0.18 | 0.20 | 0.19 | 0.20 | NA | NA |
| Joshua | 0.17 | 0.18 | 0.16 | 0.18 | 0.19 | 0.16 | 0.17 | 1.22 | 0.17 (4726) |
| Jupiter | 0.19 | 0.21 | 0.18 | 0.19 | 0.17 | 0.17 | 0.13 | 1.24 | 0.18 (4825) |
| Kenansville | 0.13 | 0.20 | 0.22 | 0.22 | 0.17 | 0.20 | 0.13 | 1.26 | 0.18 (4905) |
| Lake Alfred | 0.17 | 0.19 | 0.23 | NA | NA | NA | NA | NA | NA |
| Lecanto | 0.19 | 0.21 | 0.21 | 0.21 | 0.22 | 0.20 | 0.18 | 1.43 | 0.20 (5530) |
| Live Oak | 0.16 | 0.12 | 0.18 | 0.16 | 0.20 | 0.18 | 0.17 | 1.18 | 0.17 (4573) |
| Macclenny | 0.19 | 0.15 | 0.19 | 0.18 | 0.21 | 0.20 | 0.18 | 1.30 | 0.19 (5024) |
| Marianna | 0.16 | 0.12 | 0.17 | 0.21 | 0.22 | 0.17 | 0.14 | 1.18 | 0.17 (4596) |
| Mayo | 0.18 | 0.13 | 0.21 | 0.17 | 0.22 | 0.19 | 0.19 | 1.30 | 0.19 (5062) |
| Monticello | 0.15 | 0.13 | 0.18 | 0.20 | 0.22 | 0.15 | 0.15 | 1.17 | 0.17 (4554) |
| North Port | 0.23 | 0.23 | 0.21 | 0.23 | 0.19 | 0.17 | 0.21 | 1.47 | 0.21 (5721) |
| Ocklawaha | 0.15 | 0.18 | 0.19 | 0.17 | 0.18 | 0.18 | 0.20 | 1.26 | 0.18 (4878) |
| Okahumpka | 0.15 | 0.21 | 0.21 | 0.22 | 0.19 | 0.21 | 0.23 | 1.42 | 0.20 (5503) |
| Okeechobee | 0.18 | 0.21 | 0.22 | 0.22 | 0.22 | 0.19 | 0.15 | 1.38 | 0.20 (5365) |
| Ona | 0.20 | 0.19 | 0.19 | 0.20 | 0.18 | 0.17 | 0.22 | 1.35 | 0.19 (5223) |
| Palmdale | 0.14 | 0.19 | 0.17 | 0.21 | 0.20 | 0.17 | 0.18 | 1.25 | 0.18 (4836) |
| Panama City | 0.12 | 0.13 | 0.16 | 0.14 | 0.21 | 0.16 | 0.14 | 1.05 | 0.15 (4080) |
| Pierson | 0.18 | 0.14 | 0.21 | 0.19 | 0.22 | 0.20 | 0.18 | 1.31 | 0.19 (5081) |
| Poinciana | 0.13 | 0.18 | 0.19 | 0.20 | 0.15 | 0.18 | 0.19 | 1.24 | 0.18 (4800) |
| Putnam Hall | 0.20 | 0.15 | 0.22 | 0.21 | 0.24 | 0.20 | 0.15 | 1.36 | 0.19 (5265) |
| Quincy | 0.16 | 0.12 | 0.20 | 0.21 | 0.22 | 0.15 | 0.16 | 1.21 | 0.17 (4705) |
| Sebring | 0.17 | 0.20 | 0.21 | 0.20 | 0.19 | 0.20 | 0.17 | 1.33 | 0.19 (5168) |
| St. Lucie West | 0.16 | 0.22 | 0.21 | 0.23 | 0.20 | 0.17 | 0.18 | 1.36 | 0.19 (5267) |
| StrawBerry Floral City | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.35 | 0.05 (1371) |
| StrawBerry Plant City | 0.04 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.34 | 0.05 (1314) |
| Tiger Creek | 0.13 | 0.19 | 0.20 | 0.21 | 0.17 | 0.18 | 0.18 | 1.25 | 0.18 (4840) |
| Umatilla | 0.16 | 0.15 | 0.22 | 0.21 | 0.18 | 0.21 | 0.22 | 1.34 | 0.19 (5213) |
| Wellington | 0.20 | NA | 0.20 | 0.21 | 0.17 | 0.13 | 0.16 | NA | NA |
| Yeehaw Junction | 0.12 | 0.18 | 0.16 | 0.16 | 0.16 | 0.18 | 0.13 | 1.10 | 0.16 (4283) |
Thanks to the Southwest Florida Water Management District for funding the development of this resource.