ET (Evapotranspiration) for previous 7 days in inches
| Station | 5/9 | 5/10 | 5/11 | 5/12 | 5/13 | 5/14 | 5/15 | 7 Day Total | Daily Avg (gals/acre/day) |
|---|---|---|---|---|---|---|---|---|---|
| Alachua | 0.09 | 0.15 | 0.16 | 0.06 | 0.16 | 0.19 | 0.18 | 0.99 | 0.14 (3850) |
| Apopka | 0.18 | 0.14 | 0.17 | 0.07 | 0.18 | 0.21 | 0.21 | 1.15 | 0.16 (4467) |
| Arcadia | 0.20 | 0.18 | 0.16 | 0.16 | 0.18 | 0.19 | 0.20 | 1.28 | 0.18 (4952) |
| Avalon | 0.18 | 0.16 | 0.15 | 0.08 | 0.16 | 0.19 | 0.20 | 1.11 | 0.16 (4299) |
| Babson Park | 0.19 | 0.17 | 0.17 | 0.12 | 0.18 | 0.20 | 0.20 | 1.22 | 0.17 (4751) |
| Balm | 0.20 | 0.18 | 0.19 | 0.16 | 0.18 | 0.19 | 0.20 | 1.29 | 0.18 (5017) |
| Belle Glade | 0.21 | 0.18 | 0.16 | 0.16 | 0.16 | 0.20 | 0.17 | 1.23 | 0.18 (4772) |
| Bristol | 0.06 | 0.17 | 0.17 | 0.06 | 0.14 | 0.19 | 0.17 | 0.96 | 0.14 (3714) |
| Bronson | 0.11 | 0.16 | 0.14 | 0.07 | 0.13 | 0.20 | 0.20 | 1.02 | 0.15 (3955) |
| Brooksville South | 0.17 | 0.15 | 0.15 | 0.06 | 0.16 | 0.18 | 0.19 | 1.06 | 0.15 (4103) |
| Carrabelle | 0.06 | 0.13 | 0.15 | 0.07 | 0.15 | 0.17 | 0.16 | 0.89 | 0.13 (3468) |
| Citra | 0.11 | 0.15 | 0.15 | 0.06 | 0.13 | 0.19 | 0.19 | 0.98 | 0.14 (3797) |
| Clewiston | 0.22 | 0.20 | 0.18 | 0.17 | 0.19 | 0.19 | 0.21 | 1.36 | 0.19 (5264) |
| Dade City | 0.19 | 0.18 | 0.17 | 0.07 | 0.15 | 0.20 | 0.20 | 1.15 | 0.16 (4472) |
| DeFuniak Springs | 0.06 | 0.16 | 0.15 | 0.07 | 0.17 | 0.18 | 0.17 | 0.96 | 0.14 (3719) |
| Dover | 0.19 | 0.17 | 0.16 | 0.09 | 0.16 | 0.18 | 0.19 | 1.14 | 0.16 (4428) |
| Fort Lauderdale | 0.21 | 0.21 | 0.16 | 0.17 | 0.17 | 0.20 | 0.22 | 1.33 | 0.19 (5168) |
| Fort Pierce | 0.23 | 0.19 | 0.18 | 0.11 | 0.19 | 0.20 | 0.20 | 1.29 | 0.18 (5018) |
| Hastings | 0.09 | 0.12 | 0.13 | 0.05 | 0.14 | 0.16 | 0.17 | 0.86 | 0.12 (3351) |
| Homestead | 0.20 | 0.20 | 0.13 | 0.18 | 0.15 | 0.18 | 0.22 | 1.25 | 0.18 (4868) |
| Immokalee | 0.20 | 0.20 | 0.19 | 0.16 | 0.19 | 0.17 | 0.20 | 1.32 | 0.19 (5127) |
| Jay | 0.06 | 0.17 | 0.14 | 0.10 | 0.17 | 0.19 | 0.18 | 1.01 | 0.14 (3913) |
| Joshua | 0.19 | 0.18 | 0.16 | 0.16 | 0.19 | 0.19 | 0.19 | 1.27 | 0.18 (4917) |
| Jupiter | 0.22 | 0.21 | 0.17 | 0.12 | 0.18 | 0.20 | 0.22 | 1.30 | 0.19 (5030) |
| Kenansville | 0.19 | 0.19 | 0.17 | 0.11 | 0.18 | 0.18 | 0.18 | 1.20 | 0.17 (4637) |
| Lake Alfred | 0.19 | 0.17 | 0.16 | 0.10 | 0.16 | 0.20 | 0.20 | 1.19 | 0.17 (4631) |
| Lecanto | 0.17 | 0.17 | 0.16 | 0.07 | 0.16 | 0.19 | 0.19 | 1.09 | 0.16 (4244) |
| Live Oak | 0.08 | 0.12 | 0.16 | 0.06 | 0.14 | 0.18 | 0.17 | 0.90 | 0.13 (3489) |
| Macclenny | 0.09 | 0.10 | 0.17 | 0.06 | 0.13 | 0.17 | 0.16 | 0.88 | 0.13 (3430) |
| Marianna | 0.06 | 0.16 | 0.16 | 0.06 | 0.15 | 0.19 | 0.17 | 0.95 | 0.14 (3701) |
| Mayo | 0.08 | 0.12 | 0.16 | 0.07 | 0.17 | 0.19 | 0.18 | 0.97 | 0.14 (3767) |
| Monticello | 0.06 | 0.15 | 0.17 | 0.06 | 0.14 | 0.18 | 0.17 | 0.93 | 0.13 (3603) |
| North Port | 0.20 | 0.20 | 0.19 | 0.17 | 0.20 | 0.18 | 0.20 | 1.34 | 0.19 (5193) |
| Ocklawaha | 0.14 | 0.15 | 0.14 | 0.07 | 0.15 | 0.17 | 0.19 | 1.00 | 0.14 (3886) |
| Okahumpka | 0.16 | 0.15 | 0.17 | 0.07 | NA | 0.19 | 0.20 | NA | NA |
| Okeechobee | 0.20 | 0.16 | 0.14 | 0.13 | 0.18 | 0.17 | 0.14 | 1.14 | 0.16 (4431) |
| Ona | 0.19 | 0.18 | 0.19 | 0.15 | 0.18 | 0.18 | 0.20 | 1.27 | 0.18 (4916) |
| Palmdale | 0.19 | 0.20 | 0.19 | 0.16 | 0.18 | 0.19 | 0.17 | 1.27 | 0.18 (4940) |
| Panama City | 0.06 | 0.17 | 0.15 | 0.06 | 0.15 | 0.18 | 0.18 | 0.95 | 0.14 (3680) |
| Pierson | 0.13 | 0.12 | 0.15 | 0.07 | 0.17 | 0.20 | 0.20 | 1.05 | 0.15 (4059) |
| Poinciana | 0.16 | 0.17 | 0.16 | 0.10 | 0.15 | 0.17 | 0.17 | 1.07 | 0.15 (4160) |
| Putnam Hall | 0.09 | 0.15 | 0.14 | 0.06 | 0.16 | 0.20 | 0.18 | 0.98 | 0.14 (3802) |
| Quincy | 0.06 | 0.15 | 0.16 | 0.06 | 0.13 | 0.18 | 0.17 | 0.91 | 0.13 (3523) |
| Sebring | 0.19 | 0.18 | 0.18 | 0.15 | 0.17 | 0.19 | 0.22 | 1.30 | 0.19 (5027) |
| St. Lucie West | 0.21 | 0.19 | 0.16 | 0.14 | 0.18 | 0.18 | 0.18 | 1.24 | 0.18 (4807) |
| StrawBerry Floral City | 0.06 | 0.06 | 0.05 | 0.04 | 0.05 | 0.05 | 0.07 | 0.38 | 0.05 (1464) |
| StrawBerry Plant City | 0.06 | 0.05 | 0.05 | 0.04 | 0.05 | 0.05 | 0.07 | 0.36 | 0.05 (1404) |
| Tiger Creek | 0.18 | 0.18 | 0.17 | 0.11 | 0.17 | 0.19 | 0.19 | 1.20 | 0.17 (4640) |
| Umatilla | 0.16 | 0.17 | 0.17 | 0.07 | 0.18 | 0.19 | 0.20 | 1.15 | 0.16 (4465) |
| Wellington | 0.23 | 0.21 | 0.19 | 0.13 | 0.16 | 0.23 | 0.17 | 1.31 | 0.19 (5088) |
| Yeehaw Junction | 0.17 | 0.15 | 0.15 | 0.11 | 0.15 | 0.17 | 0.16 | 1.06 | 0.15 (4098) |
Thanks to the Southwest Florida Water Management District for funding the development of this resource.