ET (Evapotranspiration) for previous 7 days in inches
| Station | 3/28 | 3/29 | 3/30 | 3/31 | 4/1 | 4/2 | 4/3 | 7 Day Total | Daily Avg (gals/acre/day) |
|---|---|---|---|---|---|---|---|---|---|
| Alachua | 0.10 | 0.11 | 0.13 | 0.14 | 0.13 | 0.14 | 0.14 | 0.90 | 0.13 (3499) |
| Apopka | 0.16 | 0.11 | NA | 0.15 | NA | NA | NA | NA | NA |
| Arcadia | 0.16 | 0.12 | 0.13 | 0.15 | 0.15 | 0.13 | 0.18 | 1.02 | 0.15 (3951) |
| Avalon | 0.16 | 0.13 | 0.14 | 0.15 | 0.15 | 0.14 | 0.16 | 1.02 | 0.15 (3962) |
| Babson Park | 0.17 | 0.13 | 0.13 | 0.16 | 0.15 | 0.13 | 0.15 | 1.00 | 0.14 (3881) |
| Balm | 0.16 | 0.12 | 0.12 | 0.16 | 0.14 | 0.15 | 0.17 | 1.03 | 0.15 (3979) |
| Belle Glade | 0.13 | 0.09 | 0.14 | 0.15 | 0.13 | 0.11 | 0.16 | 0.91 | 0.13 (3513) |
| Bristol | 0.14 | 0.10 | 0.14 | 0.13 | 0.12 | 0.15 | 0.12 | 0.90 | 0.13 (3482) |
| Bronson | 0.13 | 0.12 | 0.13 | 0.15 | 0.14 | 0.16 | 0.14 | 0.97 | 0.14 (3747) |
| Brooksville South | 0.14 | 0.12 | 0.12 | 0.14 | 0.14 | 0.13 | 0.13 | 0.92 | 0.13 (3559) |
| Carrabelle | 0.13 | 0.11 | 0.14 | 0.14 | 0.13 | 0.14 | 0.13 | 0.91 | 0.13 (3539) |
| Citra | 0.11 | 0.10 | 0.13 | 0.14 | 0.13 | 0.14 | 0.13 | 0.86 | 0.12 (3349) |
| Clewiston | 0.14 | 0.08 | 0.13 | NA | NA | NA | NA | NA | NA |
| Dade City | 0.13 | 0.09 | 0.08 | 0.10 | 0.10 | 0.10 | 0.10 | 0.69 | 0.10 (2671) |
| DeFuniak Springs | 0.14 | 0.07 | 0.13 | 0.13 | 0.14 | 0.14 | 0.12 | 0.88 | 0.13 (3397) |
| Dover | 0.14 | 0.12 | 0.11 | 0.14 | 0.14 | 0.12 | 0.15 | 0.91 | 0.13 (3519) |
| Fort Lauderdale | 0.18 | 0.10 | NA | 0.14 | NA | NA | NA | NA | NA |
| Fort Pierce | 0.14 | 0.10 | 0.13 | 0.16 | 0.13 | 0.10 | 0.16 | 0.91 | 0.13 (3549) |
| Hastings | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| Homestead | 0.15 | 0.14 | 0.13 | 0.16 | 0.14 | 0.12 | 0.14 | 0.99 | 0.14 (3828) |
| Immokalee | 0.13 | 0.09 | 0.12 | 0.15 | 0.15 | 0.13 | 0.16 | 0.92 | 0.13 (3579) |
| Jay | 0.14 | 0.08 | 0.12 | 0.11 | 0.14 | 0.15 | 0.13 | 0.88 | 0.13 (3432) |
| Joshua | 0.15 | 0.12 | 0.11 | 0.14 | 0.14 | 0.13 | 0.17 | 0.96 | 0.14 (3722) |
| Jupiter | 0.15 | 0.09 | 0.11 | 0.17 | 0.16 | 0.09 | 0.18 | 0.95 | 0.14 (3698) |
| Kenansville | 0.15 | 0.11 | 0.12 | 0.14 | 0.12 | 0.12 | 0.15 | 0.90 | 0.13 (3480) |
| Lake Alfred | 0.15 | 0.13 | 0.11 | 0.14 | 0.14 | 0.13 | 0.16 | 0.96 | 0.14 (3738) |
| Lecanto | 0.14 | 0.14 | 0.13 | 0.15 | 0.14 | 0.15 | 0.16 | 1.01 | 0.14 (3913) |
| Live Oak | 0.09 | 0.08 | 0.12 | 0.13 | 0.13 | 0.14 | 0.12 | 0.81 | 0.12 (3157) |
| Macclenny | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| Marianna | 0.14 | 0.08 | 0.13 | 0.11 | 0.11 | 0.14 | 0.12 | 0.84 | 0.12 (3271) |
| Mayo | 0.10 | 0.10 | 0.14 | 0.14 | 0.14 | 0.15 | 0.11 | 0.88 | 0.13 (3411) |
| Monticello | 0.09 | 0.07 | 0.12 | 0.13 | 0.14 | 0.14 | 0.12 | 0.82 | 0.12 (3181) |
| North Port | 0.16 | 0.10 | 0.14 | 0.15 | 0.14 | 0.14 | 0.17 | 1.01 | 0.14 (3907) |
| Ocklawaha | 0.13 | 0.09 | 0.13 | 0.14 | 0.12 | 0.13 | 0.14 | 0.88 | 0.13 (3395) |
| Okahumpka | 0.15 | 0.11 | 0.14 | 0.15 | 0.15 | 0.14 | 0.17 | 1.00 | 0.14 (3888) |
| Okeechobee | 0.13 | 0.13 | 0.12 | 0.14 | 0.13 | 0.11 | 0.15 | 0.90 | 0.13 (3502) |
| Ona | 0.16 | 0.12 | 0.13 | 0.15 | 0.14 | 0.13 | 0.17 | 1.01 | 0.14 (3929) |
| Palmdale | 0.13 | 0.11 | 0.13 | 0.16 | 0.16 | 0.11 | 0.16 | 0.97 | 0.14 (3747) |
| Panama City | 0.14 | 0.08 | 0.14 | 0.13 | 0.13 | 0.14 | 0.13 | 0.90 | 0.13 (3496) |
| Pierson | 0.11 | 0.07 | 0.13 | 0.13 | 0.13 | 0.11 | 0.15 | 0.83 | 0.12 (3219) |
| Poinciana | 0.15 | 0.10 | 0.12 | 0.14 | 0.12 | 0.11 | 0.14 | 0.89 | 0.13 (3445) |
| Putnam Hall | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| Quincy | 0.13 | 0.10 | 0.14 | 0.14 | 0.13 | 0.15 | 0.13 | 0.92 | 0.13 (3560) |
| Sebring | 0.16 | 0.11 | 0.12 | 0.14 | 0.16 | 0.13 | 0.17 | 0.99 | 0.14 (3832) |
| St. Lucie West | 0.13 | 0.13 | 0.13 | 0.14 | 0.12 | 0.10 | 0.15 | 0.90 | 0.13 (3499) |
| StrawBerry Floral City | 0.07 | 0.05 | 0.06 | 0.06 | 0.07 | 0.07 | 0.06 | 0.43 | 0.06 (1663) |
| StrawBerry Plant City | 0.06 | 0.05 | 0.05 | 0.05 | 0.06 | 0.06 | 0.05 | 0.38 | 0.05 (1490) |
| Tiger Creek | 0.16 | 0.12 | 0.13 | 0.16 | 0.14 | 0.12 | 0.17 | 1.00 | 0.14 (3878) |
| Umatilla | 0.14 | 0.11 | 0.14 | 0.14 | 0.14 | 0.15 | 0.16 | 0.98 | 0.14 (3790) |
| Wellington | NA | NA | NA | 0.15 | 0.11 | 0.10 | 0.17 | NA | NA |
| Yeehaw Junction | 0.14 | 0.11 | 0.10 | 0.13 | 0.11 | 0.10 | 0.15 | 0.85 | 0.12 (3308) |
Thanks to the Southwest Florida Water Management District for funding the development of this resource.