ET (Evapotranspiration) for previous 7 days in inches
| Station | 4/5 | 4/6 | 4/7 | 4/8 | 4/9 | 4/10 | 4/11 | 7 Day Total | Daily Avg (gals/acre/day) |
|---|---|---|---|---|---|---|---|---|---|
| Alachua | 0.15 | 0.11 | 0.07 | 0.10 | 0.10 | 0.15 | 0.16 | 0.84 | 0.12 (3244) |
| Apopka | 0.17 | 0.14 | 0.07 | 0.09 | 0.11 | 0.15 | 0.16 | 0.88 | 0.13 (3425) |
| Arcadia | 0.15 | 0.15 | 0.08 | 0.13 | 0.14 | 0.15 | 0.17 | 0.97 | 0.14 (3761) |
| Avalon | 0.16 | 0.15 | 0.07 | 0.11 | 0.12 | 0.14 | 0.16 | 0.90 | 0.13 (3493) |
| Babson Park | 0.16 | 0.14 | 0.08 | 0.12 | 0.13 | 0.15 | 0.16 | 0.94 | 0.13 (3646) |
| Balm | 0.17 | 0.12 | 0.09 | 0.13 | 0.14 | 0.16 | 0.17 | 0.99 | 0.14 (3837) |
| Belle Glade | 0.15 | 0.15 | 0.09 | 0.10 | 0.12 | 0.15 | 0.16 | 0.92 | 0.13 (3562) |
| Bristol | 0.12 | 0.07 | 0.15 | 0.12 | 0.15 | 0.14 | 0.16 | 0.93 | 0.13 (3598) |
| Bronson | 0.16 | 0.12 | 0.09 | 0.09 | 0.11 | 0.15 | 0.17 | 0.89 | 0.13 (3442) |
| Brooksville South | 0.14 | 0.12 | 0.09 | 0.11 | 0.11 | 0.14 | 0.14 | 0.85 | 0.12 (3297) |
| Carrabelle | 0.14 | 0.06 | 0.13 | 0.11 | 0.13 | 0.15 | 0.15 | 0.86 | 0.12 (3348) |
| Citra | 0.15 | 0.11 | 0.07 | 0.08 | 0.11 | 0.14 | 0.14 | 0.81 | 0.12 (3152) |
| Clewiston | NA | NA | 0.09 | 0.16 | 0.16 | 0.18 | 0.17 | NA | NA |
| Dade City | 0.09 | 0.09 | 0.07 | 0.10 | 0.11 | 0.15 | 0.16 | 0.79 | 0.11 (3057) |
| DeFuniak Springs | 0.08 | 0.08 | 0.14 | 0.12 | 0.14 | 0.15 | 0.16 | 0.87 | 0.12 (3363) |
| Dover | 0.14 | 0.11 | 0.08 | 0.11 | 0.11 | 0.14 | 0.15 | 0.83 | 0.12 (3225) |
| Fort Lauderdale | NA | 0.16 | NA | NA | 0.13 | 0.15 | 0.15 | NA | NA |
| Fort Pierce | 0.15 | 0.15 | 0.11 | 0.09 | 0.12 | 0.16 | 0.14 | 0.93 | 0.13 (3588) |
| Hastings | NA | NA | NA | NA | NA | 0.12 | 0.13 | NA | NA |
| Homestead | 0.15 | 0.16 | 0.11 | 0.16 | 0.14 | 0.16 | 0.17 | 1.05 | 0.15 (4086) |
| Immokalee | 0.14 | 0.13 | 0.09 | 0.14 | 0.16 | 0.16 | 0.15 | 0.97 | 0.14 (3754) |
| Jay | 0.07 | 0.07 | 0.15 | 0.13 | 0.16 | 0.16 | 0.15 | 0.89 | 0.13 (3466) |
| Joshua | 0.14 | 0.13 | 0.08 | 0.14 | 0.13 | 0.15 | 0.16 | 0.93 | 0.13 (3603) |
| Jupiter | 0.17 | 0.18 | 0.09 | 0.11 | 0.10 | 0.18 | 0.17 | 1.00 | 0.14 (3884) |
| Kenansville | 0.13 | 0.12 | 0.08 | 0.10 | 0.11 | 0.15 | 0.15 | 0.84 | 0.12 (3256) |
| Lake Alfred | 0.16 | 0.12 | 0.08 | 0.11 | 0.11 | 0.15 | 0.16 | 0.88 | 0.13 (3416) |
| Lecanto | 0.15 | 0.12 | 0.08 | 0.12 | 0.13 | 0.15 | 0.15 | 0.90 | 0.13 (3492) |
| Live Oak | 0.13 | 0.07 | 0.08 | 0.10 | 0.10 | 0.13 | 0.15 | 0.76 | 0.11 (2943) |
| Macclenny | NA | 0.07 | NA | NA | 0.11 | 0.13 | 0.15 | NA | NA |
| Marianna | 0.09 | 0.08 | 0.14 | 0.12 | 0.14 | 0.15 | 0.16 | 0.88 | 0.13 (3407) |
| Mayo | 0.15 | 0.07 | 0.09 | 0.10 | 0.13 | 0.14 | 0.15 | 0.82 | 0.12 (3185) |
| Monticello | 0.12 | 0.07 | 0.14 | 0.11 | 0.14 | 0.14 | 0.15 | 0.88 | 0.13 (3397) |
| North Port | 0.14 | 0.14 | 0.10 | 0.14 | 0.16 | 0.16 | 0.17 | 1.01 | 0.14 (3918) |
| Ocklawaha | 0.13 | 0.12 | 0.05 | 0.08 | 0.11 | 0.14 | 0.14 | 0.77 | 0.11 (2973) |
| Okahumpka | 0.15 | 0.14 | 0.07 | 0.10 | 0.11 | 0.15 | 0.16 | 0.89 | 0.13 (3445) |
| Okeechobee | 0.13 | 0.14 | 0.11 | 0.12 | 0.14 | 0.15 | 0.14 | 0.93 | 0.13 (3600) |
| Ona | 0.16 | 0.15 | 0.09 | 0.12 | 0.14 | 0.16 | 0.15 | 0.96 | 0.14 (3727) |
| Palmdale | 0.14 | 0.14 | 0.08 | 0.13 | 0.14 | 0.15 | 0.17 | 0.95 | 0.14 (3687) |
| Panama City | 0.11 | 0.07 | 0.15 | 0.11 | 0.15 | 0.14 | 0.15 | 0.88 | 0.13 (3419) |
| Pierson | 0.15 | 0.10 | 0.06 | 0.07 | 0.11 | 0.14 | 0.15 | 0.78 | 0.11 (3032) |
| Poinciana | 0.15 | 0.12 | 0.07 | 0.11 | 0.10 | 0.14 | 0.14 | 0.83 | 0.12 (3209) |
| Putnam Hall | NA | NA | NA | NA | 0.11 | 0.13 | 0.15 | NA | NA |
| Quincy | 0.13 | 0.08 | 0.15 | 0.12 | 0.15 | 0.14 | 0.16 | 0.93 | 0.13 (3615) |
| Sebring | 0.14 | 0.13 | 0.09 | 0.12 | 0.13 | 0.15 | 0.16 | 0.92 | 0.13 (3579) |
| St. Lucie West | 0.13 | 0.14 | 0.11 | 0.10 | 0.12 | 0.16 | 0.15 | 0.91 | 0.13 (3516) |
| StrawBerry Floral City | 0.06 | 0.06 | 0.04 | 0.05 | 0.05 | 0.06 | 0.07 | 0.39 | 0.06 (1526) |
| StrawBerry Plant City | 0.05 | 0.05 | 0.04 | 0.05 | 0.05 | 0.06 | 0.06 | 0.36 | 0.05 (1397) |
| Tiger Creek | 0.13 | 0.13 | 0.08 | 0.11 | 0.13 | 0.16 | 0.16 | 0.91 | 0.13 (3514) |
| Umatilla | 0.17 | 0.13 | 0.07 | 0.10 | 0.10 | 0.15 | 0.16 | 0.88 | 0.13 (3428) |
| Wellington | 0.14 | 0.15 | 0.10 | 0.13 | 0.11 | 0.15 | 0.16 | 0.93 | 0.13 (3618) |
| Yeehaw Junction | 0.13 | 0.11 | 0.09 | 0.10 | NA | 0.13 | 0.13 | NA | NA |
Thanks to the Southwest Florida Water Management District for funding the development of this resource.