ET (Evapotranspiration) for previous 7 days in inches
| Station | 4/3 | 4/4 | 4/5 | 4/6 | 4/7 | 4/8 | 4/9 | 7 Day Total | Daily Avg (gals/acre/day) |
|---|---|---|---|---|---|---|---|---|---|
| Alachua | 0.14 | 0.15 | 0.15 | 0.11 | 0.07 | 0.10 | 0.10 | 0.82 | 0.12 (3182) |
| Apopka | NA | NA | 0.17 | 0.14 | 0.07 | 0.09 | 0.11 | NA | NA |
| Arcadia | 0.18 | 0.16 | 0.15 | 0.15 | 0.08 | 0.13 | 0.14 | 0.99 | 0.14 (3851) |
| Avalon | 0.16 | 0.16 | 0.16 | 0.15 | 0.07 | 0.11 | 0.12 | 0.93 | 0.13 (3610) |
| Babson Park | 0.15 | 0.12 | 0.16 | 0.14 | 0.08 | 0.12 | 0.13 | 0.89 | 0.13 (3443) |
| Balm | 0.17 | 0.16 | 0.17 | 0.12 | 0.09 | 0.13 | 0.14 | 1.00 | 0.14 (3878) |
| Belle Glade | 0.16 | 0.15 | 0.15 | 0.15 | 0.09 | 0.10 | 0.12 | 0.93 | 0.13 (3590) |
| Bristol | 0.12 | 0.12 | 0.12 | 0.07 | 0.15 | 0.12 | 0.15 | 0.87 | 0.12 (3361) |
| Bronson | 0.14 | 0.16 | 0.16 | 0.12 | 0.09 | 0.09 | 0.11 | 0.87 | 0.12 (3372) |
| Brooksville South | 0.13 | 0.16 | 0.14 | 0.12 | 0.09 | 0.11 | 0.11 | 0.87 | 0.12 (3356) |
| Carrabelle | 0.13 | 0.14 | 0.14 | 0.06 | 0.13 | 0.11 | 0.13 | 0.83 | 0.12 (3223) |
| Citra | 0.13 | 0.15 | 0.15 | 0.11 | 0.07 | 0.08 | 0.11 | 0.80 | 0.11 (3123) |
| Clewiston | NA | NA | NA | NA | 0.09 | 0.16 | 0.16 | NA | NA |
| Dade City | 0.10 | 0.11 | 0.09 | 0.09 | 0.07 | 0.10 | 0.11 | 0.68 | 0.10 (2631) |
| DeFuniak Springs | 0.12 | 0.14 | 0.08 | 0.08 | 0.14 | 0.12 | 0.14 | 0.83 | 0.12 (3211) |
| Dover | 0.15 | 0.16 | 0.14 | 0.11 | 0.08 | 0.11 | 0.11 | 0.85 | 0.12 (3292) |
| Fort Lauderdale | NA | NA | NA | 0.16 | NA | NA | 0.13 | NA | NA |
| Fort Pierce | 0.16 | 0.16 | 0.15 | 0.15 | 0.11 | 0.09 | 0.12 | 0.95 | 0.14 (3676) |
| Hastings | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| Homestead | 0.14 | 0.16 | 0.15 | 0.16 | 0.11 | 0.16 | 0.14 | 1.03 | 0.15 (3995) |
| Immokalee | 0.16 | 0.15 | 0.14 | 0.13 | 0.09 | 0.14 | 0.16 | 0.97 | 0.14 (3763) |
| Jay | 0.13 | 0.15 | 0.07 | 0.07 | 0.15 | 0.13 | 0.16 | 0.86 | 0.12 (3353) |
| Joshua | 0.17 | 0.15 | 0.14 | 0.13 | 0.08 | 0.14 | 0.13 | 0.94 | 0.13 (3633) |
| Jupiter | 0.18 | 0.18 | 0.17 | 0.18 | 0.09 | 0.11 | 0.10 | 1.01 | 0.14 (3917) |
| Kenansville | 0.15 | 0.14 | 0.13 | 0.12 | 0.08 | 0.10 | 0.11 | 0.83 | 0.12 (3223) |
| Lake Alfred | 0.16 | 0.16 | 0.16 | 0.12 | 0.08 | 0.11 | 0.11 | 0.89 | 0.13 (3443) |
| Lecanto | 0.16 | 0.17 | 0.15 | 0.12 | 0.08 | 0.12 | 0.13 | 0.93 | 0.13 (3623) |
| Live Oak | 0.12 | 0.15 | 0.13 | 0.07 | 0.08 | 0.10 | 0.10 | 0.75 | 0.11 (2912) |
| Macclenny | NA | NA | NA | 0.07 | NA | NA | 0.11 | NA | NA |
| Marianna | 0.12 | 0.11 | 0.09 | 0.08 | 0.14 | 0.12 | 0.14 | 0.81 | 0.12 (3145) |
| Mayo | 0.11 | 0.16 | 0.15 | 0.07 | 0.09 | 0.10 | 0.13 | 0.80 | 0.11 (3113) |
| Monticello | 0.12 | 0.13 | 0.12 | 0.07 | 0.14 | 0.11 | 0.14 | 0.84 | 0.12 (3248) |
| North Port | 0.17 | 0.15 | 0.14 | 0.14 | 0.10 | 0.14 | 0.16 | 1.00 | 0.14 (3867) |
| Ocklawaha | 0.14 | 0.17 | 0.13 | 0.12 | 0.05 | 0.08 | 0.11 | 0.80 | 0.11 (3087) |
| Okahumpka | 0.17 | 0.17 | 0.15 | 0.14 | 0.07 | 0.10 | 0.11 | 0.91 | 0.13 (3543) |
| Okeechobee | 0.15 | 0.15 | 0.13 | 0.14 | 0.11 | 0.12 | 0.14 | 0.94 | 0.13 (3638) |
| Ona | 0.17 | 0.15 | 0.16 | 0.15 | 0.09 | 0.12 | 0.14 | 0.96 | 0.14 (3741) |
| Palmdale | 0.16 | 0.15 | 0.14 | 0.14 | 0.08 | 0.13 | 0.14 | 0.95 | 0.14 (3680) |
| Panama City | 0.13 | 0.14 | 0.11 | 0.07 | 0.15 | 0.11 | 0.15 | 0.85 | 0.12 (3317) |
| Pierson | 0.15 | 0.16 | 0.15 | 0.10 | 0.06 | 0.07 | 0.11 | 0.80 | 0.11 (3103) |
| Poinciana | 0.14 | 0.13 | 0.15 | 0.12 | 0.07 | 0.11 | 0.10 | 0.82 | 0.12 (3172) |
| Putnam Hall | NA | NA | NA | NA | NA | NA | 0.11 | NA | NA |
| Quincy | 0.13 | 0.13 | 0.13 | 0.08 | 0.15 | 0.12 | 0.15 | 0.89 | 0.13 (3461) |
| Sebring | 0.17 | 0.17 | 0.14 | 0.13 | 0.09 | 0.12 | 0.13 | 0.95 | 0.14 (3693) |
| St. Lucie West | 0.15 | 0.15 | 0.13 | 0.14 | 0.11 | 0.10 | 0.12 | 0.90 | 0.13 (3494) |
| StrawBerry Floral City | 0.06 | 0.06 | 0.06 | 0.06 | 0.04 | 0.05 | 0.05 | 0.38 | 0.05 (1489) |
| StrawBerry Plant City | 0.05 | 0.05 | 0.05 | 0.05 | 0.04 | 0.05 | 0.05 | 0.35 | 0.05 (1349) |
| Tiger Creek | 0.17 | 0.13 | 0.13 | 0.13 | 0.08 | 0.11 | 0.13 | 0.88 | 0.13 (3423) |
| Umatilla | 0.16 | 0.17 | 0.17 | 0.13 | 0.07 | 0.10 | 0.10 | 0.90 | 0.13 (3488) |
| Wellington | 0.17 | 0.15 | 0.14 | 0.15 | 0.10 | 0.13 | 0.11 | 0.94 | 0.13 (3645) |
| Yeehaw Junction | 0.15 | 0.14 | 0.13 | 0.11 | 0.09 | 0.10 | NA | NA | NA |
Thanks to the Southwest Florida Water Management District for funding the development of this resource.