ET (Evapotranspiration) for previous 7 days in inches
| Station | 4/14 | 4/15 | 4/16 | 4/17 | 4/18 | 4/19 | 4/20 | 7 Day Total | Daily Avg (gals/acre/day) |
|---|---|---|---|---|---|---|---|---|---|
| Alachua | 0.16 | 0.17 | 0.17 | 0.17 | 0.17 | 0.16 | 0.16 | 1.17 | 0.17 (4520) |
| Apopka | 0.15 | 0.18 | 0.18 | 0.18 | 0.19 | 0.17 | 0.14 | 1.18 | 0.17 (4594) |
| Arcadia | 0.17 | 0.17 | 0.17 | 0.17 | 0.16 | 0.16 | 0.16 | 1.16 | 0.17 (4505) |
| Avalon | 0.16 | 0.17 | 0.17 | 0.18 | 0.17 | 0.15 | 0.15 | 1.15 | 0.16 (4445) |
| Babson Park | 0.17 | 0.17 | 0.18 | 0.18 | 0.18 | 0.16 | 0.16 | 1.20 | 0.17 (4638) |
| Balm | 0.16 | 0.18 | 0.17 | 0.18 | 0.17 | 0.16 | 0.17 | 1.20 | 0.17 (4647) |
| Belle Glade | 0.16 | 0.15 | 0.16 | 0.10 | 0.16 | 0.14 | 0.11 | 0.99 | 0.14 (3858) |
| Bristol | 0.16 | 0.16 | 0.17 | 0.16 | 0.15 | 0.10 | 0.15 | 1.04 | 0.15 (4053) |
| Bronson | 0.17 | 0.17 | 0.17 | 0.18 | 0.17 | 0.17 | 0.16 | 1.20 | 0.17 (4641) |
| Brooksville South | 0.15 | 0.16 | 0.16 | 0.17 | 0.14 | 0.14 | 0.16 | 1.08 | 0.15 (4186) |
| Carrabelle | 0.15 | 0.15 | 0.16 | 0.15 | 0.15 | 0.13 | 0.14 | 1.03 | 0.15 (4002) |
| Citra | 0.16 | 0.17 | 0.16 | 0.17 | 0.16 | 0.16 | 0.14 | 1.12 | 0.16 (4362) |
| Clewiston | 0.17 | 0.16 | 0.18 | 0.14 | 0.18 | 0.18 | 0.16 | 1.17 | 0.17 (4529) |
| Dade City | 0.15 | 0.17 | 0.17 | 0.18 | 0.17 | 0.15 | 0.16 | 1.14 | 0.16 (4410) |
| DeFuniak Springs | 0.15 | 0.15 | 0.15 | 0.16 | 0.14 | 0.09 | 0.15 | 1.00 | 0.14 (3872) |
| Dover | 0.15 | 0.16 | 0.16 | 0.17 | 0.16 | 0.14 | 0.15 | 1.08 | 0.15 (4178) |
| Fort Lauderdale | 0.17 | 0.13 | 0.17 | 0.13 | 0.19 | 0.14 | 0.15 | 1.08 | 0.15 (4178) |
| Fort Pierce | 0.16 | 0.17 | 0.18 | 0.17 | 0.19 | 0.13 | 0.11 | 1.11 | 0.16 (4313) |
| Hastings | 0.15 | 0.16 | 0.16 | 0.17 | 0.18 | 0.17 | 0.15 | 1.15 | 0.16 (4459) |
| Homestead | 0.15 | 0.15 | 0.17 | 0.18 | 0.18 | 0.13 | 0.16 | 1.11 | 0.16 (4313) |
| Immokalee | 0.16 | 0.15 | 0.16 | 0.14 | 0.17 | 0.17 | 0.17 | 1.12 | 0.16 (4332) |
| Jay | 0.15 | 0.15 | 0.16 | 0.16 | 0.13 | 0.09 | 0.16 | 1.01 | 0.14 (3904) |
| Joshua | 0.16 | 0.17 | 0.16 | 0.16 | 0.16 | 0.16 | 0.14 | 1.11 | 0.16 (4297) |
| Jupiter | 0.15 | 0.15 | 0.17 | 0.15 | 0.21 | 0.15 | 0.12 | 1.10 | 0.16 (4251) |
| Kenansville | 0.15 | 0.15 | 0.16 | 0.17 | 0.15 | 0.13 | 0.13 | 1.05 | 0.15 (4078) |
| Lake Alfred | 0.16 | 0.17 | 0.17 | 0.19 | 0.18 | 0.15 | 0.14 | 1.17 | 0.17 (4525) |
| Lecanto | 0.15 | 0.16 | 0.16 | 0.16 | 0.16 | 0.15 | 0.16 | 1.10 | 0.16 (4280) |
| Live Oak | 0.15 | 0.15 | 0.16 | 0.16 | 0.16 | 0.14 | 0.14 | 1.06 | 0.15 (4120) |
| Macclenny | 0.16 | 0.16 | 0.17 | 0.17 | 0.16 | 0.15 | 0.14 | 1.11 | 0.16 (4311) |
| Marianna | 0.16 | 0.17 | 0.16 | 0.17 | 0.15 | 0.09 | 0.14 | 1.04 | 0.15 (4038) |
| Mayo | 0.16 | 0.15 | 0.16 | 0.17 | 0.16 | 0.15 | 0.15 | 1.10 | 0.16 (4284) |
| Monticello | 0.15 | 0.16 | 0.16 | 0.16 | 0.16 | 0.11 | 0.14 | 1.05 | 0.15 (4083) |
| North Port | 0.17 | 0.17 | 0.16 | 0.17 | 0.14 | 0.16 | 0.16 | 1.13 | 0.16 (4377) |
| Ocklawaha | 0.16 | 0.16 | 0.17 | 0.17 | 0.16 | 0.15 | 0.14 | 1.10 | 0.16 (4274) |
| Okahumpka | 0.17 | 0.17 | 0.17 | 0.17 | 0.18 | 0.16 | 0.16 | 1.17 | 0.17 (4542) |
| Okeechobee | 0.15 | 0.15 | 0.16 | 0.15 | 0.15 | 0.14 | 0.15 | 1.05 | 0.15 (4083) |
| Ona | 0.17 | 0.17 | 0.17 | 0.18 | 0.18 | 0.16 | 0.16 | 1.18 | 0.17 (4581) |
| Palmdale | 0.17 | 0.15 | 0.17 | 0.14 | 0.17 | 0.17 | 0.15 | 1.13 | 0.16 (4367) |
| Panama City | 0.15 | 0.16 | 0.16 | 0.16 | 0.13 | 0.09 | 0.14 | 1.00 | 0.14 (3871) |
| Pierson | 0.15 | 0.17 | 0.16 | 0.17 | 0.16 | 0.17 | 0.14 | 1.12 | 0.16 (4349) |
| Poinciana | 0.15 | 0.15 | 0.15 | 0.16 | 0.16 | 0.14 | 0.13 | 1.05 | 0.15 (4068) |
| Putnam Hall | 0.17 | 0.17 | 0.17 | 0.18 | 0.17 | 0.18 | 0.15 | 1.20 | 0.17 (4639) |
| Quincy | 0.16 | 0.17 | 0.17 | 0.17 | 0.15 | 0.10 | 0.16 | 1.08 | 0.15 (4187) |
| Sebring | 0.18 | 0.16 | 0.17 | 0.18 | 0.18 | 0.15 | 0.15 | 1.18 | 0.17 (4562) |
| St. Lucie West | 0.15 | 0.15 | 0.17 | 0.15 | 0.17 | 0.15 | 0.14 | 1.08 | 0.15 (4185) |
| StrawBerry Floral City | 0.07 | 0.07 | 0.07 | 0.07 | 0.07 | 0.06 | 0.06 | 0.46 | 0.07 (1779) |
| StrawBerry Plant City | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 0.05 | 0.06 | 0.42 | 0.06 (1630) |
| Tiger Creek | 0.16 | 0.15 | 0.16 | 0.17 | 0.16 | 0.15 | 0.15 | 1.10 | 0.16 (4269) |
| Umatilla | 0.16 | 0.18 | 0.18 | 0.18 | 0.18 | 0.17 | 0.15 | 1.19 | 0.17 (4606) |
| Wellington | 0.17 | 0.15 | 0.17 | 0.09 | 0.18 | 0.17 | 0.13 | 1.07 | 0.15 (4138) |
| Yeehaw Junction | 0.14 | 0.14 | 0.14 | 0.16 | 0.14 | 0.11 | 0.11 | 0.93 | 0.13 (3602) |
Thanks to the Southwest Florida Water Management District for funding the development of this resource.