ET (Evapotranspiration) for previous 7 days in inches
| Station | 7/18 | 7/19 | 7/20 | 7/21 | 7/22 | 7/23 | 7/24 | 7 Day Total | Daily Avg (gals/acre/day) |
|---|---|---|---|---|---|---|---|---|---|
| Alachua | 0.20 | 0.16 | 0.18 | 0.19 | 0.20 | 0.21 | 0.21 | 1.35 | 0.19 (5232) |
| Apopka | 0.16 | 0.18 | 0.15 | 0.22 | NA | 0.23 | 0.20 | NA | NA |
| Arcadia | 0.13 | 0.14 | 0.17 | 0.20 | 0.21 | 0.22 | 0.17 | 1.24 | 0.18 (4806) |
| Avalon | 0.16 | 0.17 | 0.14 | 0.19 | 0.22 | 0.22 | 0.19 | 1.31 | 0.19 (5063) |
| Babson Park | 0.17 | NA | NA | NA | 0.22 | 0.22 | 0.18 | NA | NA |
| Balm | 0.11 | 0.13 | 0.17 | 0.21 | 0.22 | 0.21 | 0.21 | 1.27 | 0.18 (4937) |
| Belle Glade | 0.17 | 0.16 | 0.18 | 0.20 | 0.18 | 0.19 | 0.15 | 1.23 | 0.18 (4779) |
| Bristol | 0.18 | 0.16 | 0.14 | 0.17 | 0.17 | 0.22 | 0.21 | 1.24 | 0.18 (4821) |
| Bronson | 0.17 | 0.13 | 0.15 | 0.20 | 0.21 | 0.22 | 0.22 | 1.30 | 0.19 (5029) |
| Brooksville South | 0.13 | 0.13 | 0.14 | 0.15 | 0.18 | 0.19 | 0.20 | 1.12 | 0.16 (4328) |
| Carrabelle | 0.17 | 0.16 | 0.06 | 0.18 | 0.18 | 0.21 | 0.20 | 1.16 | 0.17 (4514) |
| Citra | 0.20 | 0.14 | 0.18 | 0.21 | 0.21 | 0.19 | 0.21 | 1.33 | 0.19 (5169) |
| Clewiston | 0.15 | 0.16 | 0.21 | 0.22 | 0.20 | 0.22 | 0.17 | 1.33 | 0.19 (5144) |
| Dade City | 0.15 | 0.18 | 0.17 | 0.18 | 0.22 | 0.21 | 0.22 | 1.34 | 0.19 (5197) |
| DeFuniak Springs | 0.19 | 0.15 | 0.18 | 0.16 | 0.19 | 0.20 | 0.20 | 1.27 | 0.18 (4930) |
| Dover | 0.12 | 0.13 | 0.14 | 0.18 | 0.20 | 0.20 | 0.21 | 1.19 | 0.17 (4612) |
| Fort Lauderdale | 0.11 | 0.19 | 0.21 | NA | 0.22 | 0.21 | 0.19 | NA | NA |
| Fort Pierce | 0.17 | 0.17 | 0.15 | 0.22 | 0.21 | 0.21 | 0.21 | 1.35 | 0.19 (5220) |
| Hastings | 0.16 | 0.15 | 0.11 | 0.17 | 0.18 | 0.17 | 0.18 | 1.13 | 0.16 (4381) |
| Homestead | 0.17 | 0.20 | 0.20 | 0.21 | 0.18 | 0.19 | 0.15 | 1.31 | 0.19 (5064) |
| Immokalee | 0.13 | 0.12 | 0.19 | 0.19 | 0.17 | 0.20 | 0.16 | 1.15 | 0.16 (4463) |
| Jay | 0.18 | 0.19 | 0.21 | 0.17 | 0.14 | 0.21 | 0.20 | 1.29 | 0.18 (5004) |
| Joshua | 0.14 | 0.14 | 0.15 | 0.21 | 0.22 | 0.21 | 0.16 | 1.24 | 0.18 (4803) |
| Jupiter | 0.13 | 0.22 | 0.16 | 0.23 | 0.24 | 0.21 | 0.21 | 1.42 | 0.20 (5491) |
| Kenansville | 0.18 | 0.17 | 0.18 | 0.22 | 0.16 | 0.22 | 0.20 | 1.33 | 0.19 (5154) |
| Lake Alfred | 0.14 | 0.17 | 0.12 | 0.19 | 0.23 | 0.22 | 0.20 | 1.26 | 0.18 (4885) |
| Lecanto | 0.16 | 0.14 | 0.15 | 0.21 | 0.22 | 0.20 | 0.21 | 1.29 | 0.18 (5021) |
| Live Oak | 0.19 | 0.13 | 0.16 | 0.18 | 0.20 | 0.18 | 0.19 | 1.24 | 0.18 (4793) |
| Macclenny | 0.20 | 0.16 | 0.17 | 0.19 | 0.19 | 0.20 | 0.21 | 1.32 | 0.19 (5110) |
| Marianna | 0.18 | 0.20 | 0.16 | 0.18 | 0.18 | 0.20 | 0.21 | 1.31 | 0.19 (5096) |
| Mayo | 0.20 | 0.10 | 0.14 | 0.16 | 0.20 | 0.21 | 0.21 | 1.22 | 0.17 (4746) |
| Monticello | 0.14 | 0.13 | 0.10 | 0.15 | 0.18 | 0.21 | 0.22 | 1.13 | 0.16 (4365) |
| North Port | 0.09 | 0.15 | 0.14 | 0.22 | 0.22 | 0.21 | 0.18 | 1.21 | 0.17 (4682) |
| Ocklawaha | 0.16 | 0.14 | 0.13 | 0.16 | 0.20 | 0.21 | 0.21 | 1.22 | 0.17 (4730) |
| Okahumpka | 0.17 | 0.18 | 0.16 | 0.16 | 0.22 | 0.23 | 0.20 | 1.32 | 0.19 (5101) |
| Okeechobee | 0.17 | 0.17 | 0.17 | 0.22 | 0.21 | 0.19 | 0.14 | 1.27 | 0.18 (4908) |
| Ona | 0.11 | 0.15 | 0.14 | 0.18 | 0.23 | 0.22 | 0.19 | 1.22 | 0.17 (4737) |
| Palmdale | 0.14 | 0.17 | 0.17 | 0.21 | 0.20 | 0.22 | 0.16 | 1.26 | 0.18 (4907) |
| Panama City | 0.15 | 0.16 | 0.15 | 0.12 | 0.12 | 0.18 | 0.18 | 1.06 | 0.15 (4121) |
| Pierson | 0.19 | 0.20 | 0.15 | 0.19 | 0.21 | 0.20 | 0.22 | 1.37 | 0.20 (5318) |
| Poinciana | 0.15 | 0.16 | 0.14 | 0.21 | 0.20 | 0.18 | 0.18 | 1.22 | 0.17 (4715) |
| Putnam Hall | 0.19 | 0.17 | 0.18 | 0.20 | 0.22 | 0.19 | 0.23 | 1.39 | 0.20 (5400) |
| Quincy | 0.16 | 0.16 | 0.12 | 0.17 | 0.18 | 0.22 | 0.21 | 1.23 | 0.18 (4771) |
| Sebring | 0.16 | 0.17 | 0.17 | 0.19 | 0.23 | 0.22 | 0.18 | 1.32 | 0.19 (5126) |
| St. Lucie West | 0.19 | 0.20 | 0.19 | 0.21 | 0.16 | 0.21 | 0.17 | 1.31 | 0.19 (5094) |
| StrawBerry Floral City | 0.04 | 0.04 | 0.04 | 0.05 | 0.05 | 0.05 | 0.05 | 0.33 | 0.05 (1290) |
| StrawBerry Plant City | 0.04 | 0.04 | 0.03 | 0.04 | 0.05 | 0.05 | 0.05 | 0.29 | 0.04 (1135) |
| Tiger Creek | 0.16 | 0.16 | 0.15 | 0.19 | 0.22 | 0.21 | 0.18 | 1.27 | 0.18 (4909) |
| Umatilla | 0.19 | 0.18 | 0.16 | 0.21 | NA | 0.22 | 0.21 | NA | NA |
| Wellington | 0.13 | 0.20 | 0.19 | NA | 0.20 | 0.21 | 0.18 | NA | NA |
| Yeehaw Junction | 0.16 | 0.14 | 0.15 | 0.18 | 0.15 | 0.17 | 0.15 | 1.12 | 0.16 (4330) |
Thanks to the Southwest Florida Water Management District for funding the development of this resource.