ET (Evapotranspiration) for previous 7 days in inches
| Station | 8/23 | 8/24 | 8/25 | 8/26 | 8/27 | 8/28 | 8/29 | 7 Day Total | Daily Avg (gals/acre/day) |
|---|---|---|---|---|---|---|---|---|---|
| Alachua | 0.16 | 0.17 | 0.13 | 0.17 | 0.17 | 0.13 | 0.17 | 1.08 | 0.15 (4192) |
| Apopka | 0.11 | 0.19 | 0.15 | 0.17 | 0.13 | 0.16 | 0.16 | 1.06 | 0.15 (4103) |
| Arcadia | 0.14 | 0.19 | 0.20 | 0.18 | 0.17 | 0.19 | 0.16 | 1.23 | 0.18 (4767) |
| Avalon | 0.10 | 0.15 | 0.15 | 0.15 | 0.14 | 0.16 | 0.17 | 1.02 | 0.15 (3951) |
| Babson Park | NA | NA | NA | NA | NA | 0.17 | 0.16 | NA | NA |
| Balm | 0.10 | 0.16 | 0.16 | 0.14 | 0.14 | 0.16 | 0.17 | 1.04 | 0.15 (4017) |
| Belle Glade | 0.16 | 0.17 | 0.17 | 0.15 | 0.12 | 0.13 | 0.09 | 0.98 | 0.14 (3803) |
| Bristol | 0.19 | 0.16 | 0.15 | 0.14 | 0.10 | 0.11 | 0.10 | 0.96 | 0.14 (3708) |
| Bronson | 0.12 | 0.14 | 0.15 | 0.18 | 0.16 | 0.10 | 0.16 | 1.02 | 0.15 (3938) |
| Brooksville South | 0.05 | 0.12 | 0.14 | 0.14 | 0.11 | 0.11 | 0.15 | 0.82 | 0.12 (3172) |
| Carrabelle | 0.17 | 0.10 | 0.14 | 0.11 | 0.12 | 0.09 | 0.07 | 0.80 | 0.11 (3109) |
| Citra | 0.13 | 0.17 | 0.08 | 0.16 | 0.16 | 0.10 | 0.15 | 0.95 | 0.14 (3684) |
| Clewiston | 0.18 | 0.17 | 0.20 | 0.16 | 0.16 | 0.17 | 0.13 | 1.16 | 0.17 (4518) |
| Dade City | 0.08 | 0.15 | 0.13 | 0.19 | 0.12 | 0.13 | 0.18 | 0.99 | 0.14 (3825) |
| DeFuniak Springs | 0.18 | 0.13 | 0.18 | 0.17 | 0.09 | 0.11 | 0.14 | 1.00 | 0.14 (3888) |
| Dover | 0.07 | 0.13 | 0.12 | 0.18 | 0.13 | 0.15 | 0.16 | 0.94 | 0.13 (3639) |
| Fort Lauderdale | 0.15 | 0.15 | 0.18 | 0.14 | 0.16 | 0.19 | 0.05 | 1.02 | 0.15 (3975) |
| Fort Pierce | 0.20 | 0.20 | 0.20 | 0.12 | 0.12 | 0.12 | 0.12 | 1.08 | 0.15 (4181) |
| Hastings | 0.13 | 0.15 | 0.10 | 0.12 | 0.15 | 0.11 | 0.15 | 0.90 | 0.13 (3476) |
| Homestead | 0.14 | 0.11 | 0.15 | 0.09 | 0.11 | 0.14 | 0.05 | 0.79 | 0.11 (3062) |
| Immokalee | 0.19 | 0.18 | 0.19 | 0.14 | 0.11 | 0.17 | 0.12 | 1.10 | 0.16 (4267) |
| Jay | 0.19 | 0.12 | 0.16 | 0.17 | 0.10 | 0.12 | 0.12 | 0.99 | 0.14 (3851) |
| Joshua | 0.14 | 0.17 | 0.18 | 0.16 | 0.17 | 0.16 | 0.15 | 1.13 | 0.16 (4370) |
| Jupiter | 0.17 | 0.19 | 0.15 | 0.13 | 0.13 | 0.17 | 0.11 | 1.05 | 0.15 (4055) |
| Kenansville | 0.16 | 0.19 | 0.18 | 0.17 | 0.17 | 0.19 | 0.14 | 1.20 | 0.17 (4646) |
| Lake Alfred | 0.10 | 0.17 | 0.17 | 0.18 | 0.15 | 0.16 | 0.17 | 1.09 | 0.16 (4243) |
| Lecanto | 0.07 | 0.14 | 0.16 | 0.17 | 0.18 | 0.12 | 0.15 | 0.99 | 0.14 (3834) |
| Live Oak | 0.15 | 0.14 | 0.13 | 0.16 | 0.14 | 0.07 | 0.12 | 0.91 | 0.13 (3536) |
| Macclenny | 0.17 | 0.16 | 0.11 | 0.16 | 0.13 | 0.14 | 0.16 | 1.02 | 0.15 (3962) |
| Marianna | 0.19 | 0.17 | 0.18 | 0.16 | 0.15 | 0.10 | 0.11 | 1.07 | 0.15 (4161) |
| Mayo | 0.17 | 0.14 | 0.16 | 0.17 | 0.14 | 0.06 | 0.11 | 0.95 | 0.14 (3695) |
| Monticello | 0.17 | 0.17 | 0.15 | 0.15 | 0.12 | 0.09 | 0.10 | 0.95 | 0.14 (3687) |
| North Port | 0.12 | 0.18 | 0.19 | 0.16 | 0.14 | 0.19 | 0.13 | 1.10 | 0.16 (4272) |
| Ocklawaha | 0.10 | 0.16 | 0.12 | 0.16 | 0.12 | 0.09 | 0.18 | 0.93 | 0.13 (3596) |
| Okahumpka | 0.12 | 0.15 | 0.14 | 0.18 | 0.13 | 0.11 | 0.19 | 1.04 | 0.15 (4024) |
| Okeechobee | 0.18 | 0.18 | 0.19 | 0.16 | 0.15 | 0.15 | 0.11 | 1.13 | 0.16 (4389) |
| Ona | 0.12 | 0.16 | 0.18 | 0.19 | 0.14 | 0.19 | 0.16 | 1.15 | 0.16 (4458) |
| Palmdale | 0.20 | 0.19 | 0.19 | 0.17 | 0.16 | 0.18 | 0.13 | 1.22 | 0.17 (4728) |
| Panama City | 0.16 | 0.15 | 0.17 | 0.15 | 0.08 | 0.09 | 0.08 | 0.88 | 0.13 (3406) |
| Pierson | 0.13 | 0.16 | 0.11 | 0.13 | 0.12 | 0.13 | 0.17 | 0.96 | 0.14 (3705) |
| Poinciana | 0.15 | 0.16 | 0.17 | 0.16 | 0.14 | 0.16 | 0.15 | 1.10 | 0.16 (4249) |
| Putnam Hall | 0.15 | 0.17 | 0.08 | 0.15 | 0.15 | 0.10 | 0.15 | 0.95 | 0.14 (3692) |
| Quincy | 0.20 | 0.14 | 0.16 | 0.13 | 0.12 | 0.09 | 0.10 | 0.94 | 0.13 (3636) |
| Sebring | 0.14 | 0.19 | 0.16 | 0.18 | 0.17 | 0.17 | 0.13 | 1.15 | 0.16 (4456) |
| St. Lucie West | 0.20 | 0.20 | 0.20 | 0.15 | 0.14 | 0.13 | 0.11 | 1.12 | 0.16 (4362) |
| StrawBerry Floral City | 0.04 | 0.05 | 0.04 | 0.05 | 0.05 | 0.04 | 0.05 | 0.33 | 0.05 (1263) |
| StrawBerry Plant City | 0.04 | 0.05 | 0.04 | 0.05 | 0.05 | 0.04 | 0.05 | 0.31 | 0.04 (1203) |
| Tiger Creek | 0.15 | 0.17 | 0.18 | 0.17 | 0.17 | 0.18 | 0.16 | 1.18 | 0.17 (4589) |
| Umatilla | 0.13 | 0.16 | 0.14 | 0.17 | 0.14 | 0.14 | 0.19 | 1.06 | 0.15 (4125) |
| Wellington | NA | NA | 0.14 | 0.12 | 0.11 | 0.15 | 0.07 | NA | NA |
| Yeehaw Junction | 0.14 | 0.16 | 0.15 | 0.14 | 0.13 | 0.15 | 0.12 | 0.98 | 0.14 (3817) |
Thanks to the Southwest Florida Water Management District for funding the development of this resource.