Station | 5/10 | 5/11 | 5/12 | 5/13 | 5/14 | 5/15 | 5/16 | 7 Day Total | Daily Avg (gals/acre/day) |
---|---|---|---|---|---|---|---|---|---|
Alachua | 0.15 | 0.16 | 0.14 | 0.14 | 0.16 | 0.15 | 0.15 | 1.05 | 0.15 (4060) |
Apopka | 0.19 | 0.19 | 0.16 | 0.19 | 0.20 | 0.16 | 0.20 | 1.28 | 0.18 (4960) |
Arcadia | 0.16 | 0.16 | 0.15 | 0.15 | 0.16 | 0.16 | 0.17 | 1.11 | 0.16 (4310) |
Avalon | 0.18 | 0.18 | 0.16 | 0.13 | 0.14 | 0.16 | 0.18 | 1.13 | 0.16 (4385) |
Babson Park | 0.19 | 0.19 | 0.17 | 0.18 | 0.20 | 0.21 | 0.21 | 1.34 | 0.19 (5207) |
Balm | 0.19 | 0.18 | 0.17 | 0.17 | 0.19 | 0.20 | 0.19 | 1.29 | 0.18 (5016) |
Belle Glade | 0.18 | 0.19 | 0.17 | 0.17 | 0.18 | 0.20 | 0.19 | 1.28 | 0.18 (4961) |
Bristol | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Bronson | 0.17 | 0.17 | 0.15 | 0.14 | 0.15 | 0.17 | 0.17 | 1.12 | 0.16 (4357) |
Brooksville South | 0.17 | 0.17 | 0.15 | 0.16 | 0.17 | 0.16 | 0.17 | 1.15 | 0.16 (4465) |
Carrabelle | 0.16 | 0.16 | 0.16 | 0.13 | 0.13 | 0.15 | 0.14 | 1.03 | 0.15 (3986) |
Citra | 0.17 | 0.16 | 0.15 | 0.14 | 0.17 | 0.14 | 0.14 | 1.08 | 0.15 (4193) |
Clewiston | 0.18 | 0.15 | 0.17 | 0.15 | 0.18 | 0.19 | 0.19 | 1.22 | 0.17 (4719) |
Dade City | 0.16 | 0.16 | 0.15 | 0.14 | 0.16 | 0.15 | 0.16 | 1.08 | 0.15 (4172) |
DeFuniak Springs | 0.17 | 0.18 | 0.18 | 0.17 | 0.15 | 0.12 | 0.19 | 1.15 | 0.16 (4478) |
Dover | 0.17 | 0.17 | 0.15 | 0.15 | 0.16 | 0.18 | 0.16 | 1.14 | 0.16 (4427) |
Fort Lauderdale | 0.19 | 0.17 | 0.16 | 0.15 | 0.16 | 0.18 | 0.15 | 1.17 | 0.17 (4529) |
Fort Pierce | 0.18 | 0.18 | 0.16 | 0.15 | 0.20 | 0.19 | 0.19 | 1.25 | 0.18 (4844) |
Hastings | 0.16 | 0.16 | 0.12 | 0.13 | 0.17 | 0.14 | 0.18 | 1.06 | 0.15 (4119) |
Homestead | 0.16 | 0.16 | 0.16 | 0.15 | 0.17 | 0.16 | 0.15 | 1.12 | 0.16 (4357) |
Immokalee | 0.18 | 0.17 | 0.15 | 0.17 | 0.18 | 0.19 | 0.20 | 1.26 | 0.18 (4885) |
Jay | 0.19 | 0.18 | 0.16 | 0.15 | 0.17 | 0.15 | 0.19 | 1.19 | 0.17 (4609) |
Joshua | 0.18 | 0.17 | 0.16 | 0.16 | 0.19 | 0.19 | 0.20 | 1.26 | 0.18 (4883) |
Kenansville | 0.16 | 0.17 | 0.15 | 0.15 | 0.17 | 0.18 | 0.18 | 1.15 | 0.16 (4469) |
Lake Alfred | 0.19 | 0.18 | 0.17 | 0.19 | 0.21 | 0.19 | 0.20 | 1.32 | 0.19 (5122) |
Lecanto | 0.17 | 0.17 | 0.15 | 0.13 | 0.16 | 0.16 | 0.17 | 1.11 | 0.16 (4287) |
Live Oak | 0.17 | 0.17 | 0.16 | 0.14 | 0.17 | 0.17 | 0.16 | 1.14 | 0.16 (4427) |
Macclenny | 0.16 | 0.16 | 0.14 | 0.12 | 0.16 | 0.16 | 0.17 | 1.06 | 0.15 (4117) |
Marianna | 0.18 | 0.18 | 0.18 | 0.16 | 0.17 | 0.12 | 0.20 | 1.19 | 0.17 (4613) |
Mayo | 0.18 | 0.17 | 0.17 | 0.13 | 0.16 | 0.18 | 0.15 | 1.15 | 0.16 (4461) |
Monticello | 0.16 | 0.16 | 0.16 | 0.14 | 0.15 | 0.17 | 0.16 | 1.10 | 0.16 (4272) |
North Port | 0.18 | 0.17 | 0.17 | 0.16 | 0.16 | 0.18 | 0.18 | 1.21 | 0.17 (4677) |
Ocklawaha | 0.17 | 0.17 | 0.15 | 0.17 | 0.17 | 0.16 | 0.17 | 1.17 | 0.17 (4528) |
Okahumpka | 0.17 | 0.17 | 0.16 | 0.15 | 0.17 | 0.16 | 0.18 | 1.15 | 0.16 (4464) |
Okeechobee | 0.16 | 0.16 | 0.14 | 0.14 | 0.17 | 0.16 | 0.18 | 1.12 | 0.16 (4362) |
Ona | 0.18 | 0.16 | 0.16 | 0.16 | 0.19 | 0.19 | 0.18 | 1.22 | 0.17 (4722) |
Palmdale | 0.18 | 0.17 | 0.15 | 0.15 | 0.17 | 0.18 | 0.19 | 1.19 | 0.17 (4619) |
Pierson | 0.16 | 0.15 | 0.12 | 0.12 | 0.14 | 0.13 | 0.16 | 0.98 | 0.14 (3782) |
Putnam Hall | 0.15 | 0.15 | 0.13 | 0.12 | 0.17 | 0.13 | 0.15 | 1.00 | 0.14 (3868) |
Quincy | 0.17 | 0.17 | 0.17 | 0.15 | 0.16 | 0.14 | 0.18 | 1.14 | 0.16 (4411) |
Sebring | 0.18 | 0.17 | 0.15 | 0.16 | 0.19 | 0.19 | 0.20 | 1.23 | 0.18 (4767) |
St. Lucie West | 0.17 | 0.17 | 0.15 | 0.16 | 0.18 | 0.20 | 0.19 | 1.22 | 0.17 (4722) |
StrawBerry Floral City | 0.06 | 0.07 | 0.06 | 0.05 | 0.06 | 0.05 | 0.06 | 0.42 | 0.06 (1610) |
StrawBerry Plant City | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 0.42 | 0.06 (1635) |
Umatilla | 0.17 | 0.17 | 0.15 | 0.17 | 0.19 | 0.15 | 0.19 | 1.19 | 0.17 (4604) |
Wellington | 0.17 | 0.15 | 0.14 | 0.16 | 0.18 | 0.17 | 0.16 | 1.14 | 0.16 (4410) |
Thanks to the Southwest Florida Water Management District for funding the development of this resource.