Station | 9/21 | 9/22 | 9/23 | 9/24 | 9/25 | 9/26 | 9/27 | 7 Day Total | Daily Avg (gals/acre/day) |
---|---|---|---|---|---|---|---|---|---|
Alachua | 0.14 | 0.14 | 0.13 | 0.14 | 0.13 | 0.11 | 0.11 | 0.91 | 0.13 (3519) |
Apopka | 0.14 | 0.14 | 0.15 | 0.14 | 0.16 | 0.14 | 0.12 | 1.00 | 0.14 (3879) |
Arcadia | 0.14 | 0.15 | 0.16 | 0.13 | 0.14 | 0.11 | 0.12 | 0.96 | 0.14 (3727) |
Avalon | 0.15 | 0.15 | 0.15 | 0.14 | 0.15 | 0.13 | 0.12 | 0.99 | 0.14 (3835) |
Babson Park | 0.15 | 0.16 | 0.16 | 0.15 | 0.14 | 0.11 | 0.10 | 0.97 | 0.14 (3765) |
Balm | 0.14 | 0.16 | 0.15 | 0.15 | 0.14 | 0.10 | 0.11 | 0.95 | 0.14 (3702) |
Belle Glade | 0.15 | 0.15 | 0.14 | 0.13 | 0.12 | 0.10 | 0.09 | 0.89 | 0.13 (3433) |
Bristol | 0.15 | 0.12 | 0.13 | 0.14 | 0.13 | 0.06 | 0.05 | 0.78 | 0.11 (3040) |
Bronson | 0.14 | 0.15 | 0.14 | 0.14 | 0.14 | 0.12 | 0.09 | 0.93 | 0.13 (3605) |
Brooksville South | 0.14 | 0.12 | 0.13 | 0.12 | 0.12 | 0.10 | 0.09 | 0.82 | 0.12 (3163) |
Carrabelle | 0.16 | 0.14 | 0.14 | 0.15 | 0.11 | 0.09 | 0.06 | 0.85 | 0.12 (3306) |
Citra | 0.15 | 0.14 | 0.13 | 0.13 | 0.12 | 0.12 | 0.09 | 0.88 | 0.13 (3424) |
Clewiston | 0.15 | 0.18 | 0.17 | 0.15 | 0.15 | 0.13 | 0.09 | 1.02 | 0.15 (3963) |
Dade City | 0.16 | 0.15 | 0.15 | 0.13 | 0.16 | 0.12 | 0.09 | 0.95 | 0.14 (3677) |
DeFuniak Springs | 0.12 | 0.14 | 0.14 | 0.14 | 0.14 | 0.11 | 0.08 | 0.88 | 0.13 (3406) |
Dover | 0.14 | 0.14 | 0.13 | 0.14 | 0.12 | 0.10 | 0.11 | 0.88 | 0.13 (3430) |
Fort Lauderdale | 0.14 | 0.14 | 0.11 | 0.15 | 0.12 | 0.10 | 0.09 | 0.84 | 0.12 (3240) |
Fort Pierce | 0.15 | 0.17 | 0.15 | 0.13 | 0.16 | 0.09 | 0.08 | 0.92 | 0.13 (3561) |
Hastings | 0.15 | 0.15 | 0.15 | 0.14 | 0.12 | 0.13 | 0.10 | 0.93 | 0.13 (3600) |
Homestead | 0.14 | 0.15 | 0.11 | 0.15 | 0.12 | 0.14 | 0.12 | 0.94 | 0.13 (3628) |
Immokalee | 0.13 | NA | 0.15 | 0.13 | 0.15 | 0.10 | NA | NA | NA |
Jay | 0.14 | 0.14 | 0.13 | 0.14 | 0.14 | 0.13 | 0.10 | 0.94 | 0.13 (3632) |
Joshua | 0.12 | 0.15 | 0.14 | 0.14 | 0.13 | 0.12 | 0.11 | 0.90 | 0.13 (3501) |
Kenansville | 0.14 | 0.15 | 0.15 | 0.12 | 0.14 | 0.12 | 0.11 | 0.92 | 0.13 (3586) |
Lake Alfred | 0.16 | 0.14 | 0.15 | 0.13 | 0.15 | 0.11 | 0.11 | 0.95 | 0.14 (3675) |
Lecanto | 0.16 | 0.13 | 0.14 | 0.13 | 0.13 | 0.12 | 0.12 | 0.93 | 0.13 (3617) |
Live Oak | 0.14 | 0.14 | 0.13 | 0.13 | 0.11 | 0.08 | 0.07 | 0.80 | 0.11 (3105) |
Macclenny | 0.13 | 0.14 | 0.13 | 0.13 | 0.12 | 0.09 | 0.08 | 0.83 | 0.12 (3238) |
Marianna | 0.14 | 0.12 | 0.14 | 0.15 | 0.15 | NA | 0.06 | NA | NA |
Mayo | 0.15 | 0.15 | 0.13 | 0.14 | 0.12 | 0.09 | 0.07 | 0.85 | 0.12 (3293) |
Monticello | 0.16 | 0.15 | 0.14 | 0.15 | 0.14 | 0.05 | 0.06 | 0.85 | 0.12 (3317) |
North Port | 0.13 | 0.16 | 0.16 | 0.14 | 0.13 | 0.10 | 0.14 | 0.96 | 0.14 (3735) |
Ocklawaha | 0.14 | 0.14 | 0.14 | 0.13 | 0.14 | 0.12 | 0.09 | 0.90 | 0.13 (3502) |
Okahumpka | 0.15 | 0.15 | 0.15 | 0.14 | 0.15 | 0.13 | 0.11 | 0.97 | 0.14 (3779) |
Okeechobee | 0.16 | 0.17 | 0.17 | 0.15 | 0.15 | 0.13 | 0.12 | 1.05 | 0.15 (4055) |
Ona | 0.15 | 0.17 | 0.17 | 0.14 | 0.16 | 0.12 | 0.14 | 1.03 | 0.15 (4005) |
Palmdale | 0.14 | 0.16 | 0.15 | 0.13 | 0.14 | 0.11 | 0.08 | 0.91 | 0.13 (3536) |
Panama City | 0.15 | 0.14 | 0.14 | 0.14 | 0.14 | 0.06 | 0.06 | 0.82 | 0.12 (3181) |
Pierson | 0.13 | 0.13 | 0.14 | 0.13 | 0.13 | 0.12 | 0.09 | 0.87 | 0.12 (3391) |
Poinciana | 0.15 | 0.15 | 0.14 | 0.13 | 0.14 | 0.10 | 0.10 | 0.91 | 0.13 (3541) |
Putnam Hall | 0.14 | 0.14 | 0.14 | 0.14 | 0.11 | 0.12 | 0.11 | 0.90 | 0.13 (3485) |
Quincy | 0.15 | 0.14 | 0.14 | 0.14 | 0.14 | 0.05 | 0.06 | 0.80 | 0.11 (3111) |
Sebring | 0.15 | 0.17 | 0.17 | 0.12 | 0.15 | 0.14 | 0.12 | 1.01 | 0.14 (3934) |
St. Lucie West | 0.16 | 0.17 | 0.15 | 0.15 | 0.15 | 0.10 | 0.10 | 0.99 | 0.14 (3839) |
StrawBerry Floral City | 0.05 | 0.05 | 0.06 | 0.06 | 0.05 | 0.05 | 0.04 | 0.36 | 0.05 (1415) |
StrawBerry Plant City | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.04 | 0.04 | 0.32 | 0.05 (1247) |
Tiger Creek | 0.14 | 0.15 | 0.14 | 0.14 | 0.14 | 0.11 | 0.10 | 0.92 | 0.13 (3584) |
Umatilla | 0.14 | 0.15 | 0.15 | 0.14 | 0.15 | 0.13 | 0.11 | 0.98 | 0.14 (3797) |
Wellington | 0.15 | 0.17 | 0.14 | 0.13 | 0.12 | 0.11 | 0.10 | 0.91 | 0.13 (3520) |
Thanks to the Southwest Florida Water Management District for funding the development of this resource.