Station | 2/28 | 3/1 | 3/2 | 3/3 | 3/4 | 3/5 | 3/6 | 7 Day Total | Daily Avg (gals/acre/day) |
---|---|---|---|---|---|---|---|---|---|
Alachua | 0.12 | 0.10 | 0.05 | 0.06 | 0.10 | 0.10 | 0.05 | 0.57 | 0.08 (2224) |
Apopka | 0.14 | 0.13 | 0.11 | 0.11 | 0.11 | 0.11 | 0.07 | 0.79 | 0.11 (3076) |
Arcadia | 0.14 | 0.14 | 0.13 | 0.10 | 0.10 | 0.11 | 0.06 | 0.77 | 0.11 (2986) |
Avalon | 0.13 | 0.12 | 0.10 | 0.11 | 0.11 | 0.11 | 0.06 | 0.73 | 0.10 (2848) |
Balm | 0.13 | 0.14 | 0.13 | 0.11 | 0.11 | 0.11 | 0.07 | 0.79 | 0.11 (3062) |
Belle Glade | 0.12 | 0.12 | 0.12 | 0.10 | 0.09 | 0.12 | 0.08 | 0.75 | 0.11 (2927) |
Bronson | 0.12 | 0.11 | 0.06 | 0.07 | 0.10 | 0.11 | 0.06 | 0.63 | 0.09 (2456) |
Carrabelle | 0.09 | 0.08 | 0.05 | 0.08 | 0.10 | 0.09 | 0.08 | 0.57 | 0.08 (2203) |
Citra | 0.12 | 0.11 | 0.06 | 0.08 | 0.10 | 0.10 | 0.06 | 0.64 | 0.09 (2487) |
Clewiston | 0.13 | 0.13 | 0.11 | 0.11 | 0.08 | 0.11 | 0.07 | 0.74 | 0.11 (2866) |
Dade City | 0.12 | 0.11 | 0.11 | 0.10 | 0.11 | 0.10 | 0.06 | 0.72 | 0.10 (2782) |
DeFuniak Springs | 0.10 | 0.07 | 0.05 | 0.08 | 0.10 | 0.09 | 0.10 | 0.57 | 0.08 (2214) |
Dover | 0.13 | 0.13 | 0.12 | 0.10 | 0.11 | 0.10 | 0.06 | 0.74 | 0.11 (2877) |
Fort Lauderdale | 0.13 | 0.12 | 0.13 | 0.13 | 0.11 | 0.12 | 0.09 | 0.84 | 0.12 (3249) |
Fort Pierce | 0.12 | 0.13 | 0.10 | 0.09 | 0.08 | 0.10 | 0.07 | 0.70 | 0.10 (2723) |
Frostproof | 0.14 | 0.13 | 0.12 | 0.11 | 0.10 | 0.11 | 0.07 | 0.79 | 0.11 (3055) |
Hastings | 0.12 | 0.12 | 0.05 | 0.07 | 0.10 | 0.10 | 0.06 | 0.62 | 0.09 (2404) |
Homestead | 0.11 | 0.11 | 0.13 | 0.13 | 0.12 | 0.12 | 0.11 | 0.82 | 0.12 (3200) |
Immokalee | 0.14 | 0.14 | 0.13 | 0.10 | 0.10 | 0.12 | 0.07 | 0.80 | 0.11 (3093) |
Jay | 0.09 | NA | 0.05 | NA | NA | 0.09 | 0.10 | NA | NA |
Kenansville | 0.12 | 0.12 | 0.11 | 0.10 | 0.09 | 0.10 | 0.07 | 0.72 | 0.10 (2788) |
Lake Alfred | 0.13 | 0.13 | 0.11 | 0.11 | 0.11 | 0.11 | 0.07 | 0.76 | 0.11 (2947) |
Lecanto | 0.12 | 0.09 | 0.11 | 0.10 | 0.10 | 0.10 | 0.06 | 0.69 | 0.10 (2677) |
Live Oak | 0.12 | 0.10 | 0.05 | 0.06 | 0.10 | 0.10 | 0.06 | 0.59 | 0.08 (2271) |
Macclenny | 0.12 | 0.11 | 0.05 | 0.06 | 0.10 | 0.09 | 0.05 | 0.58 | 0.08 (2239) |
Marianna | 0.11 | 0.07 | 0.05 | 0.07 | 0.10 | 0.09 | 0.08 | 0.57 | 0.08 (2215) |
Mayo | 0.11 | 0.10 | 0.05 | 0.06 | 0.10 | 0.10 | 0.06 | 0.57 | 0.08 (2229) |
Monticello | 0.10 | 0.09 | 0.05 | 0.05 | 0.09 | 0.09 | 0.06 | 0.53 | 0.08 (2056) |
North Port | 0.13 | 0.13 | 0.11 | 0.10 | 0.10 | 0.10 | 0.06 | 0.74 | 0.11 (2874) |
Ocklawaha | 0.10 | 0.09 | 0.08 | 0.08 | 0.10 | 0.10 | 0.06 | 0.61 | 0.09 (2364) |
Okahumpka | 0.13 | 0.12 | 0.11 | 0.11 | 0.11 | 0.11 | 0.06 | 0.75 | 0.11 (2908) |
Okeechobee | 0.13 | 0.12 | 0.12 | 0.10 | 0.08 | 0.11 | 0.07 | 0.73 | 0.10 (2817) |
Ona | 0.13 | 0.12 | 0.11 | 0.10 | 0.10 | 0.10 | 0.06 | 0.73 | 0.10 (2814) |
Palmdale | 0.14 | 0.12 | 0.12 | 0.10 | 0.08 | 0.11 | 0.07 | 0.73 | 0.10 (2847) |
Pierson | 0.11 | 0.11 | 0.07 | 0.08 | 0.10 | 0.10 | 0.06 | 0.62 | 0.09 (2408) |
Putnam Hall | 0.11 | 0.10 | 0.05 | 0.06 | 0.09 | 0.09 | 0.05 | 0.56 | 0.08 (2185) |
Quincy | 0.10 | 0.08 | 0.04 | 0.06 | 0.10 | 0.09 | 0.08 | 0.55 | 0.08 (2143) |
Sebring | 0.12 | 0.13 | 0.12 | 0.11 | 0.09 | 0.11 | 0.06 | 0.74 | 0.11 (2874) |
St. Lucie West | 0.12 | 0.13 | 0.12 | 0.10 | 0.08 | 0.11 | 0.07 | 0.73 | 0.10 (2815) |
StrawBerry Floral City | 0.06 | 0.05 | 0.05 | 0.05 | 0.06 | 0.07 | 0.05 | 0.40 | 0.06 (1532) |
StrawBerry Plant City | 0.06 | 0.05 | 0.05 | 0.05 | 0.06 | 0.07 | 0.05 | 0.38 | 0.05 (1459) |
Umatilla | 0.14 | 0.12 | 0.10 | 0.11 | 0.11 | 0.11 | 0.06 | 0.75 | 0.11 (2893) |
Wellington | 0.13 | 0.14 | 0.13 | 0.10 | 0.11 | 0.12 | 0.08 | 0.81 | 0.12 (3127) |
Thanks to the Southwest Florida Water Management District for funding the development of this resource.