Station | 7/11 | 7/12 | 7/13 | 7/14 | 7/15 | 7/16 | 7/17 | 7 Day Total | Daily Avg (gals/acre/day) |
---|---|---|---|---|---|---|---|---|---|
Alachua | 0.19 | 0.16 | 0.20 | 0.18 | 0.13 | 0.20 | 0.20 | 1.27 | 0.18 (4923) |
Apopka | NA | 0.22 | 0.14 | 0.15 | 0.07 | 0.19 | 0.22 | NA | NA |
Arcadia | 0.19 | 0.17 | 0.21 | 0.13 | 0.18 | 0.20 | 0.17 | 1.25 | 0.18 (4831) |
Avalon | 0.19 | 0.14 | 0.16 | 0.15 | 0.08 | 0.18 | 0.22 | 1.13 | 0.16 (4392) |
Babson Park | 0.18 | 0.16 | 0.21 | 0.14 | 0.19 | 0.18 | 0.14 | 1.20 | 0.17 (4671) |
Balm | 0.19 | 0.13 | 0.17 | 0.16 | 0.16 | 0.17 | 0.18 | 1.15 | 0.16 (4447) |
Belle Glade | 0.14 | 0.17 | 0.18 | 0.11 | 0.17 | 0.14 | 0.13 | 1.04 | 0.15 (4045) |
Bristol | 0.14 | 0.21 | 0.14 | 0.17 | 0.16 | 0.13 | 0.14 | 1.10 | 0.16 (4283) |
Bronson | 0.20 | 0.20 | 0.20 | 0.18 | 0.10 | 0.17 | 0.17 | 1.23 | 0.18 (4778) |
Brooksville South | 0.18 | 0.16 | 0.19 | 0.16 | 0.09 | 0.16 | 0.17 | 1.10 | 0.16 (4265) |
Carrabelle | 0.16 | 0.18 | 0.13 | 0.15 | 0.15 | 0.17 | 0.18 | 1.11 | 0.16 (4291) |
Citra | 0.15 | 0.18 | 0.19 | 0.17 | 0.08 | 0.19 | 0.21 | 1.16 | 0.17 (4518) |
Clewiston | 0.16 | 0.21 | 0.19 | 0.11 | 0.18 | 0.17 | 0.15 | 1.17 | 0.17 (4527) |
Dade City | 0.22 | 0.16 | 0.20 | 0.17 | 0.11 | 0.18 | 0.17 | 1.23 | 0.18 (4752) |
DeFuniak Springs | 0.21 | 0.20 | 0.19 | 0.23 | 0.19 | 0.14 | 0.15 | 1.31 | 0.19 (5083) |
Dover | 0.17 | 0.11 | 0.14 | 0.14 | 0.13 | 0.16 | 0.17 | 1.03 | 0.15 (4013) |
Fort Lauderdale | 0.20 | 0.13 | 0.12 | 0.12 | 0.13 | 0.20 | 0.16 | 1.08 | 0.15 (4176) |
Fort Pierce | 0.13 | 0.18 | 0.17 | 0.12 | 0.17 | 0.19 | 0.16 | 1.11 | 0.16 (4313) |
Hastings | 0.19 | 0.17 | 0.16 | 0.17 | 0.13 | 0.17 | 0.18 | 1.16 | 0.17 (4493) |
Homestead | 0.19 | 0.14 | 0.12 | 0.10 | 0.14 | 0.13 | 0.10 | 0.93 | 0.13 (3597) |
Immokalee | 0.14 | 0.19 | 0.16 | 0.10 | 0.14 | 0.16 | 0.14 | 1.02 | 0.15 (3972) |
Jay | 0.19 | 0.19 | 0.23 | 0.22 | 0.22 | 0.18 | 0.12 | 1.35 | 0.19 (5233) |
Joshua | 0.18 | 0.17 | 0.17 | 0.12 | 0.18 | 0.18 | 0.14 | 1.13 | 0.16 (4397) |
Jupiter | 0.12 | 0.17 | 0.14 | 0.07 | 0.18 | 0.21 | 0.11 | 0.99 | 0.14 (3840) |
Kenansville | 0.16 | 0.15 | 0.17 | 0.12 | 0.13 | 0.17 | 0.15 | 1.04 | 0.15 (4042) |
Lake Alfred | 0.22 | 0.16 | 0.17 | 0.14 | 0.12 | 0.18 | 0.20 | 1.19 | 0.17 (4616) |
Lecanto | 0.20 | 0.21 | 0.20 | 0.19 | 0.08 | 0.17 | 0.17 | 1.23 | 0.18 (4766) |
Live Oak | 0.15 | 0.19 | 0.20 | 0.18 | 0.19 | 0.16 | 0.19 | 1.27 | 0.18 (4908) |
Macclenny | 0.18 | 0.20 | 0.20 | 0.17 | 0.17 | 0.19 | 0.19 | 1.28 | 0.18 (4973) |
Marianna | 0.18 | 0.21 | 0.14 | 0.23 | 0.20 | 0.12 | 0.18 | 1.27 | 0.18 (4922) |
Mayo | 0.21 | 0.19 | 0.18 | 0.21 | 0.19 | 0.20 | 0.20 | 1.39 | 0.20 (5403) |
Monticello | 0.15 | 0.20 | 0.19 | 0.21 | 0.22 | 0.17 | 0.18 | 1.31 | 0.19 (5095) |
North Port | 0.18 | 0.18 | 0.20 | 0.14 | 0.19 | 0.19 | 0.18 | 1.25 | 0.18 (4867) |
Ocklawaha | 0.18 | 0.20 | 0.13 | 0.15 | 0.06 | 0.18 | 0.21 | 1.10 | 0.16 (4251) |
Okahumpka | 0.21 | 0.20 | 0.17 | 0.15 | 0.07 | 0.20 | 0.21 | 1.21 | 0.17 (4700) |
Okeechobee | 0.14 | 0.16 | 0.17 | 0.09 | 0.18 | 0.17 | 0.13 | 1.05 | 0.15 (4059) |
Ona | 0.17 | 0.13 | 0.21 | 0.15 | 0.18 | 0.19 | 0.16 | 1.20 | 0.17 (4665) |
Palmdale | 0.16 | 0.21 | 0.19 | 0.09 | 0.16 | 0.16 | 0.15 | 1.12 | 0.16 (4332) |
Panama City | 0.16 | 0.19 | 0.13 | 0.18 | 0.14 | 0.10 | 0.10 | 1.01 | 0.14 (3918) |
Pierson | 0.19 | 0.21 | 0.12 | 0.15 | 0.06 | 0.17 | 0.18 | 1.07 | 0.15 (4154) |
Poinciana | 0.18 | 0.13 | 0.17 | 0.15 | 0.11 | 0.15 | 0.14 | 1.04 | 0.15 (4019) |
Putnam Hall | 0.16 | 0.15 | 0.16 | 0.16 | 0.11 | 0.22 | 0.22 | 1.18 | 0.17 (4586) |
Quincy | 0.13 | 0.22 | 0.18 | 0.17 | 0.22 | 0.15 | 0.18 | 1.25 | 0.18 (4834) |
Sebring | 0.17 | 0.14 | 0.21 | 0.13 | 0.18 | 0.19 | 0.14 | 1.15 | 0.16 (4471) |
St. Lucie West | 0.14 | 0.15 | 0.17 | 0.07 | 0.20 | 0.15 | 0.10 | 0.99 | 0.14 (3853) |
StrawBerry Floral City | 0.05 | 0.05 | 0.05 | 0.05 | 0.04 | 0.05 | 0.05 | 0.33 | 0.05 (1274) |
StrawBerry Plant City | 0.05 | 0.05 | 0.09 | 0.07 | NA | NA | NA | NA | NA |
Tiger Creek | 0.17 | 0.14 | 0.19 | 0.12 | 0.17 | 0.17 | 0.13 | 1.09 | 0.16 (4239) |
Umatilla | 0.23 | 0.23 | 0.12 | 0.13 | 0.06 | 0.20 | 0.18 | 1.15 | 0.16 (4463) |
Wellington | 0.11 | NA | NA | NA | NA | NA | NA | NA | NA |
Yeehaw Junction | 0.15 | 0.17 | 0.19 | 0.09 | 0.19 | 0.16 | 0.14 | 1.09 | 0.16 (4220) |
Thanks to the Southwest Florida Water Management District for funding the development of this resource.