ET (Evapotranspiration) for previous 7 days in inches
| Station | 11/11 | 11/12 | 11/13 | 11/14 | 11/15 | 11/16 | 11/17 | 7 Day Total | Daily Avg (gals/acre/day) |
|---|---|---|---|---|---|---|---|---|---|
| Alachua | 0.07 | 0.07 | 0.06 | 0.05 | 0.05 | 0.06 | 0.05 | 0.41 | 0.06 (1607) |
| Apopka | 0.08 | 0.07 | 0.07 | 0.05 | 0.07 | 0.07 | 0.05 | 0.46 | 0.07 (1784) |
| Arcadia | 0.09 | 0.05 | 0.07 | 0.06 | 0.07 | 0.07 | 0.05 | 0.48 | 0.07 (1842) |
| Avalon | 0.08 | 0.07 | 0.07 | 0.06 | 0.07 | 0.07 | 0.05 | 0.47 | 0.07 (1816) |
| Babson Park | 0.09 | 0.06 | 0.08 | 0.06 | 0.07 | 0.08 | 0.05 | 0.50 | 0.07 (1925) |
| Balm | 0.09 | 0.06 | 0.08 | 0.06 | 0.07 | 0.08 | 0.05 | 0.47 | 0.07 (1830) |
| Belle Glade | 0.09 | 0.05 | 0.07 | 0.07 | 0.07 | 0.08 | 0.06 | 0.49 | 0.07 (1893) |
| Bristol | 0.06 | 0.07 | 0.06 | 0.05 | 0.05 | 0.05 | 0.05 | 0.39 | 0.06 (1515) |
| Bronson | 0.08 | 0.07 | 0.07 | 0.05 | 0.06 | 0.06 | 0.05 | 0.43 | 0.06 (1677) |
| Brooksville South | 0.07 | 0.06 | 0.07 | 0.05 | 0.06 | 0.06 | 0.04 | 0.42 | 0.06 (1613) |
| Carrabelle | 0.07 | 0.07 | 0.06 | 0.05 | 0.05 | 0.05 | 0.05 | 0.40 | 0.06 (1534) |
| Citra | 0.07 | 0.07 | 0.07 | 0.05 | 0.06 | 0.06 | 0.05 | 0.42 | 0.06 (1626) |
| Clewiston | 0.09 | 0.06 | 0.08 | 0.07 | 0.07 | 0.08 | 0.06 | 0.50 | 0.07 (1946) |
| Dade City | 0.08 | 0.07 | 0.07 | 0.05 | 0.06 | 0.07 | 0.04 | 0.45 | 0.06 (1736) |
| DeFuniak Springs | 0.06 | 0.07 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.38 | 0.05 (1488) |
| Dover | 0.07 | 0.06 | 0.07 | 0.06 | 0.06 | 0.07 | 0.04 | 0.44 | 0.06 (1710) |
| Fort Lauderdale | 0.09 | 0.08 | 0.07 | 0.08 | 0.08 | 0.08 | 0.07 | 0.55 | 0.08 (2119) |
| Fort Pierce | 0.11 | 0.05 | 0.07 | 0.07 | 0.07 | 0.08 | 0.05 | 0.50 | 0.07 (1930) |
| Hastings | 0.07 | 0.07 | 0.07 | 0.05 | 0.06 | 0.06 | 0.05 | 0.44 | 0.06 (1695) |
| Homestead | 0.09 | 0.08 | 0.07 | 0.07 | 0.08 | 0.08 | 0.09 | 0.56 | 0.08 (2189) |
| Immokalee | 0.09 | 0.06 | 0.07 | 0.07 | 0.07 | 0.07 | 0.05 | 0.48 | 0.07 (1849) |
| Jay | 0.06 | 0.07 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.38 | 0.05 (1491) |
| Joshua | 0.09 | 0.05 | 0.07 | 0.06 | 0.07 | 0.07 | 0.05 | 0.46 | 0.07 (1786) |
| Jupiter | 0.09 | 0.05 | 0.07 | 0.07 | 0.08 | 0.09 | 0.05 | 0.49 | 0.07 (1886) |
| Kenansville | 0.08 | 0.06 | 0.07 | 0.06 | 0.07 | 0.07 | 0.05 | 0.46 | 0.07 (1778) |
| Lake Alfred | 0.08 | 0.06 | 0.07 | 0.05 | 0.06 | 0.07 | 0.04 | 0.43 | 0.06 (1667) |
| Lecanto | 0.07 | 0.07 | 0.06 | 0.05 | 0.06 | 0.07 | 0.05 | 0.43 | 0.06 (1650) |
| Live Oak | 0.07 | 0.07 | 0.06 | 0.05 | 0.05 | 0.06 | 0.05 | 0.41 | 0.06 (1603) |
| Macclenny | 0.07 | 0.07 | 0.06 | 0.05 | 0.05 | 0.06 | 0.05 | 0.40 | 0.06 (1546) |
| Marianna | 0.06 | 0.07 | 0.06 | 0.05 | 0.05 | 0.05 | 0.05 | 0.38 | 0.05 (1492) |
| Mayo | 0.07 | 0.07 | 0.06 | 0.05 | 0.05 | 0.06 | 0.05 | 0.40 | 0.06 (1544) |
| Monticello | 0.06 | 0.07 | 0.06 | 0.05 | 0.05 | 0.05 | 0.05 | 0.39 | 0.06 (1507) |
| North Port | 0.09 | 0.05 | 0.08 | 0.06 | 0.07 | 0.07 | 0.05 | 0.46 | 0.07 (1785) |
| Ocklawaha | 0.06 | 0.06 | 0.06 | 0.05 | 0.06 | 0.06 | 0.05 | 0.40 | 0.06 (1542) |
| Okahumpka | 0.08 | 0.07 | 0.07 | 0.05 | 0.06 | 0.07 | 0.05 | 0.45 | 0.06 (1753) |
| Okeechobee | 0.10 | 0.06 | 0.07 | 0.06 | 0.07 | 0.08 | 0.06 | 0.49 | 0.07 (1884) |
| Ona | 0.09 | 0.06 | 0.07 | 0.06 | 0.07 | 0.07 | 0.05 | 0.47 | 0.07 (1806) |
| Palmdale | 0.09 | 0.06 | 0.07 | 0.06 | 0.07 | 0.08 | 0.05 | 0.48 | 0.07 (1876) |
| Panama City | 0.06 | 0.07 | 0.06 | 0.05 | 0.05 | 0.05 | 0.05 | 0.39 | 0.06 (1499) |
| Pierson | 0.07 | 0.06 | 0.06 | 0.05 | 0.06 | 0.05 | 0.05 | 0.40 | 0.06 (1561) |
| Poinciana | 0.08 | 0.06 | 0.07 | 0.06 | 0.07 | 0.07 | 0.04 | 0.44 | 0.06 (1723) |
| Putnam Hall | 0.08 | 0.07 | 0.06 | 0.05 | 0.05 | 0.06 | 0.05 | 0.41 | 0.06 (1594) |
| Quincy | 0.06 | 0.07 | 0.06 | 0.05 | 0.05 | 0.05 | 0.05 | 0.38 | 0.05 (1485) |
| Sebring | 0.09 | 0.05 | 0.07 | 0.06 | 0.07 | 0.08 | 0.05 | 0.48 | 0.07 (1860) |
| St. Lucie West | 0.10 | 0.06 | 0.07 | 0.06 | 0.07 | 0.08 | 0.05 | 0.49 | 0.07 (1901) |
| StrawBerry Floral City | 0.05 | 0.05 | 0.06 | 0.05 | 0.06 | 0.06 | 0.04 | 0.38 | 0.05 (1470) |
| StrawBerry Plant City | 0.05 | 0.05 | 0.05 | 0.05 | 0.06 | 0.06 | 0.04 | 0.36 | 0.05 (1388) |
| Tiger Creek | 0.08 | 0.06 | 0.07 | 0.06 | 0.06 | 0.07 | 0.05 | 0.45 | 0.06 (1765) |
| Umatilla | 0.08 | 0.07 | 0.07 | 0.05 | 0.07 | 0.07 | 0.05 | 0.45 | 0.06 (1764) |
| Wellington | 0.09 | 0.05 | 0.07 | 0.07 | 0.07 | 0.07 | 0.05 | 0.49 | 0.07 (1888) |
| Yeehaw Junction | 0.08 | 0.05 | 0.07 | 0.06 | 0.07 | 0.07 | 0.05 | 0.45 | 0.06 (1749) |
Thanks to the Southwest Florida Water Management District for funding the development of this resource.